| #10 Samantha Shaw |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/23/19 | AUSTIN PEAY | 1-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 4 | |
| 08/25/19 | at Eastern Ky. | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | |
| 8/30/2019 | at North Alabama | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 50 | |
| 09/01/19 | LIPSCOMB | 1-0 | * | 1 | 0 | 2 | 3 | .200 | 1 | .200 | 0-0 | 1 | 0-0 | 39 | |
| 09/06/19 | at Georgia St. | 1-2 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 66 |
| 09/08/19 | ALABAMA | 1-1 | * | 1 | 0 | 2 | 1 | .333 | 1 | .333 | 0-0 | 0 | 0-0 | 48 | |
| 09/12/19 | at Vanderbilt | 0-3 | * | * | 0 | 0 | 0 | 1 | .286 | 1 | .429 | 0-0 | 0 | 0-0 | 47 |
| 09/19/19 | at Alabama A&M | 4-1 | * | 0 | 0 | 0 | 0 | .286 | 0 | .429 | 0-0 | 0 | 0-0 | 59 | |
| 09/22/19 | UNION (TN) | 5-0 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 45 |
| 09/27/19 | WOFFORD | 3-0 | * | 0 | 0 | 0 | 2 | .182 | 0 | .273 | 0-0 | 0 | 0-0 | 46 | |
| 09/29/19 | FURMAN | 0-1 | * | 0 | 0 | 0 | 0 | .182 | 0 | .273 | 0-0 | 0 | 0-0 | 40 | |
| 10/04/19 | at Western Caro. | 2-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .333 | 0-0 | 0 | 0-0 | 41 |
| Oct 06, 2019 | at ETSU | 0-0 | * | 0 | 0 | 0 | 1 | .231 | 1 | .385 | 0-0 | 0 | 0-0 | 37 | |
| 10/11/19 | at Mercer | 1-2 | * | 0 | 0 | 0 | 3 | .188 | 0 | .312 | 0-0 | 0 | 0-0 | 49 | |
| Oct 13, 2019 | at The Citadel | 2-0 | * | 0 | 1 | 1 | 2 | .167 | 0 | .278 | 0-0 | 0 | 0-0 | 49 | |
| 10/18/19 | VMI | 1-0 | * | 0 | 0 | 0 | 0 | .167 | 0 | .278 | 0-0 | 0 | 0-0 | 38 | |
| 10/20/19 | UNC GREENSBORO | 1-2 | * | 0 | 0 | 0 | 0 | .167 | 0 | .278 | 0-0 | 0 | 0-0 | 42 | |
| Oct 27, 2019 | at Samford | 0-1 | * | 0 | 0 | 0 | 2 | .150 | 0 | .250 | 0-0 | 0 | 0-0 | 43 | |
| Nov 03, 2019 | at UNC Greensboro | 1-1 | * | 0 | 0 | 0 | 1 | .143 | 1 | .286 | 0-0 | 0 | 0-0 | 44 | |
| Totals | 26-15 | 19 | 4 | 3 | 1 | 7 | 21 | .143 | 6 | .286 | 0-0 | 1 | 0-0 | 819 |
|
Games played: 19 Shots per game: 1.11 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |