#12 Hollie Massey  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/23/19   AUSTIN PEAY   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  106 
08/25/19   at Eastern Ky.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  60 
8/30/2019   at North Alabama   1-0  *  *  1  0  2  2  .500  2  1.000  0-0  1  0-0  80 
09/01/19   LIPSCOMB   1-0  *  *  0  0  0  1  .333  1  1.000  0-0  0  0-0  68 
09/06/19   at Georgia St.   1-2  *  *  0  0  0  2  .200  1  .800  1-0  0  0-0  90 
09/08/19   ALABAMA   1-1  *  *  0  0  0  0  .200  0  .800  0-0  0  0-0  95 
09/12/19   at Vanderbilt   0-3  *  *  0  0  0  1  .167  1  .833  0-0  0  0-0  76 
09/19/19   at Alabama A&M   4-1  *  *  1  1  3  1  .286  1  .857  0-0  0  0-0  78 
09/22/19   UNION (TN)   5-0  *  *  0  2  2  2  .222  0  .667  0-0  0  0-0  56 
09/27/19   WOFFORD   3-0  *  *  0  2  2  1  .200  0  .600  0-0  0  0-0  67 
09/29/19   FURMAN   0-1  *  *  0  0  0  2  .167  0  .500  0-0  0  0-0  94 
10/04/19   at Western Caro.   2-0  *  *  0  0  0  2  .143  0  .429  0-0  0  0-0  80 
Oct 06, 2019  at ETSU   0-0  *  *  0  0  0  1  .133  0  .400  0-0  0  0-0  102 
10/11/19   at Mercer   1-2  *  *  1  0  2  6  .143  4  .476  0-0  0  0-0  90 
Oct 13, 2019  at The Citadel   2-0  *  *  0  0  0  1  .136  1  .500  0-0  0  0-0  75 
10/18/19   VMI   1-0  *  *  0  0  0  1  .130  1  .522  0-0  0  0-0  90 
10/20/19   UNC GREENSBORO   1-2  *  *  0  0  0  1  .125  1  .542  0-0  0  0-0  90 
Oct 27, 2019  at Samford   0-1  *  *  0  0  0  3  .111  1  .519  0-0  0  0-0  90 
Nov 03, 2019  at UNC Greensboro   1-1  *  *  0  0  0  3  .100  1  .500  0-0  0  0-0  110 
Totals     26-15  19  19  3  5  11  30  .100  15  .500  1-0  1  0-0  1597 

 
Games played: 19
Shots per game: 1.58
Goals per game: 0.16
Assists per game: 0.26
Points per game: 0.58