| #13 Mackenzie Smith |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/23/19 | AUSTIN PEAY | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 15 | |
| 08/25/19 | at Eastern Ky. | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 32 | |
| 8/30/2019 | at North Alabama | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 31 | |
| 09/01/19 | LIPSCOMB | 1-0 | * | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 | |
| 09/06/19 | at Georgia St. | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 47 |
| 09/08/19 | ALABAMA | 1-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 61 | |
| 09/12/19 | at Vanderbilt | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 35 | |
| 09/19/19 | at Alabama A&M | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 |
| 09/22/19 | UNION (TN) | 5-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 51 |
| 09/27/19 | WOFFORD | 3-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 53 |
| 09/29/19 | FURMAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 59 |
| 10/04/19 | at Western Caro. | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 76 |
| Oct 06, 2019 | at ETSU | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 89 |
| 10/11/19 | at Mercer | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 54 |
| Oct 13, 2019 | at The Citadel | 2-0 | * | * | 1 | 0 | 2 | 3 | .091 | 1 | .091 | 0-0 | 1 | 0-0 | 75 |
| 10/18/19 | VMI | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .083 | 0-0 | 0 | 0-0 | 69 |
| 10/20/19 | UNC GREENSBORO | 1-2 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .083 | 0-0 | 0 | 0-0 | 47 |
| Oct 27, 2019 | at Samford | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .083 | 0-0 | 0 | 0-0 | 62 |
| Nov 03, 2019 | at UNC Greensboro | 1-1 | * | * | 0 | 0 | 0 | 3 | .067 | 2 | .200 | 0-0 | 0 | 0-0 | 98 |
| Totals | 26-15 | 19 | 13 | 1 | 2 | 4 | 15 | .067 | 3 | .200 | 0-0 | 1 | 0-0 | 1054 |
|
Games played: 19 Shots per game: 0.79 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |