| # 2 Chloe Arnold |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/23/19 | AUSTIN PEAY | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 80 |
| 08/25/19 | at Eastern Ky. | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 56 |
| 8/30/2019 | at North Alabama | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .600 | 0-0 | 0 | 0-0 | 59 |
| 09/01/19 | LIPSCOMB | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 62 |
| 09/06/19 | at Georgia St. | 1-2 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .455 | 0-0 | 0 | 0-0 | 66 |
| 09/08/19 | ALABAMA | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 68 |
| 09/12/19 | at Vanderbilt | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 54 |
| 09/19/19 | at Alabama A&M | 4-1 | * | * | 0 | 0 | 0 | 3 | .000 | 2 | .533 | 0-0 | 0 | 0-0 | 53 |
| 09/22/19 | UNION (TN) | 5-0 | * | 1 | 0 | 2 | 1 | .062 | 1 | .562 | 0-0 | 0 | 0-0 | 45 | |
| 09/27/19 | WOFFORD | 3-0 | * | * | 0 | 0 | 0 | 3 | .053 | 1 | .526 | 0-0 | 0 | 0-0 | 40 |
| 09/29/19 | FURMAN | 0-1 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .500 | 0-0 | 0 | 0-0 | 46 |
| 10/04/19 | at Western Caro. | 2-0 | * | * | 1 | 0 | 2 | 1 | .095 | 1 | .524 | 0-0 | 1 | 0-0 | 52 |
| Oct 06, 2019 | at ETSU | 0-0 | * | * | 0 | 0 | 0 | 0 | .095 | 0 | .524 | 0-0 | 0 | 0-0 | 79 |
| 10/11/19 | at Mercer | 1-2 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .500 | 0-0 | 0 | 0-0 | 41 |
| Oct 13, 2019 | at The Citadel | 2-0 | * | * | 0 | 1 | 1 | 1 | .087 | 0 | .478 | 0-0 | 0 | 0-0 | 49 |
| 10/18/19 | VMI | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .458 | 0-0 | 0 | 0-0 | 62 |
| 10/20/19 | UNC GREENSBORO | 1-2 | * | * | 1 | 0 | 2 | 3 | .111 | 3 | .519 | 0-0 | 0 | 0-0 | 75 |
| Oct 27, 2019 | at Samford | 0-1 | * | * | 0 | 0 | 0 | 2 | .103 | 1 | .517 | 0-0 | 0 | 0-0 | 77 |
| Nov 03, 2019 | at UNC Greensboro | 1-1 | * | * | 0 | 0 | 0 | 0 | .103 | 0 | .517 | 0-0 | 0 | 0-0 | 102 |
| Totals | 26-15 | 19 | 18 | 3 | 1 | 7 | 29 | .103 | 15 | .517 | 0-0 | 1 | 0-0 | 1166 |
|
Games played: 19 Shots per game: 1.53 Goals per game: 0.16 Assists per game: 0.05 Points per game: 0.37 |