#22 Maddie Burman  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/23/19   AUSTIN PEAY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  5 
08/25/19   at Eastern Ky.   1-0  *  *  0  0  0  2  .000  2  1.000  0-0  0  0-0  61 
8/30/2019   at North Alabama   1-0  *    0  0  0  2  .000  1  .750  0-0  0  0-0  13 
09/01/19   LIPSCOMB   1-0  *    0  0  0  2  .000  0  .500  0-0  0  0-0  34 
09/06/19   at Georgia St.   1-2  *    0  0  0  0  .000  0  .500  0-0  0  0-0  21 
09/08/19   ALABAMA   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  48 
09/12/19   at Vanderbilt   0-3  *    0  0  0  0  .000  0  .500  0-0  0  0-0  28 
09/19/19   at Alabama A&M   4-1  *    0  0  0  1  .000  0  .429  0-0  0  0-0  36 
09/22/19   UNION (TN)   5-0  *    1  0  2  3  .100  3  .600  0-0  0  0-0  61 
09/27/19   WOFFORD   3-0  *    1  0  2  1  .182  1  .636  0-0  0  0-0  44 
09/29/19   FURMAN   0-1  *    0  0  0  0  .182  0  .636  0-0  0  0-0  40 
10/04/19   at Western Caro.   2-0  *    0  0  0  0  .182  0  .636  1-0  0  0-0  37 
Oct 06, 2019  at ETSU   0-0  *    0  0  0  0  .182  0  .636  0-0  0  0-0  37 
10/11/19   at Mercer   1-2  *    0  0  0  0  .182  0  .636  0-0  0  0-0  27 
Oct 13, 2019  at The Citadel   2-0  *    0  0  0  0  .182  0  .636  0-0  0  0-0  29 
10/18/19   VMI   1-0  *    0  0  0  0  .182  0  .636  0-0  0  0-0  17 
10/20/19   UNC GREENSBORO   1-2  *    0  0  0  0  .182  0  .636  0-0  0  0-0  8 
Oct 27, 2019  at Samford   0-1  *    0  0  0  0  .182  0  .636  0-0  0  0-0  13 
Nov 03, 2019  at UNC Greensboro   1-1  *    0  0  0  0  .182  0  .636  0-0  0  0-0  8 
Totals     26-15  19  1  2  0  4  11  .182  7  .636  1-0  0  0-0  567 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.21