#23 Avery Catlett  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/23/19   AUSTIN PEAY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  30 
08/25/19   at Eastern Ky.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  35 
09/01/19   LIPSCOMB   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
09/12/19   at Vanderbilt   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
09/19/19   at Alabama A&M   4-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
09/22/19   UNION (TN)   5-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  78 
09/27/19   WOFFORD   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  59 
10/04/19   at Western Caro.   2-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
Oct 06, 2019  at ETSU   0-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  110 
Oct 13, 2019  at The Citadel   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  64 
10/20/19   UNC GREENSBORO   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  22 
Totals     20-7  11  4  0  0  0  1  .000  0  .000  0-0  0  0-0  610 

 
Games played: 11
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00