#28 Emily Szymanski  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/23/19   AUSTIN PEAY   1-1  .000  .000  0-0  0-0  88 
08/25/19   at Eastern Ky.   1-0  1.000  1.000  0-0  0-0  58 
8/30/2019   at North Alabama   1-0  .500  .500  0-0  0-0  49 
09/01/19   LIPSCOMB   1-0  .333  .667  0-0  0-0  62 
09/06/19   at Georgia St.   1-2    .333  .667  0-0  0-0  24 
09/08/19   ALABAMA   1-1  .333  .667  0-0  0-0  55 
09/12/19   at Vanderbilt   0-3    .333  .667  0-0  0-0  43 
09/19/19   at Alabama A&M   4-1  .167  .500  0-0  0-0  39 
09/22/19   UNION (TN)   5-0    .182  .455  0-0  0-0  45 
09/27/19   WOFFORD   3-0  .167  .500  0-0  0-0  39 
09/29/19   FURMAN   0-1  .167  .500  0-0  0-0  54 
10/04/19   at Western Caro.   2-0    .167  .500  0-0  0-0  49 
Oct 06, 2019  at ETSU   0-0  .143  .500  0-0  0-0  73 
10/11/19   at Mercer   1-2  .143  .500  0-0  0-0  82 
Oct 13, 2019  at The Citadel   2-0  .200  .533  0-0  0-0  52 
10/18/19   VMI   1-0  .176  .529  0-0  0-0  63 
10/20/19   UNC GREENSBORO   1-2  .176  .529  0-0  0-0  65 
Oct 27, 2019  at Samford   0-1  .176  .529  1-0  0-0  47 
Nov 03, 2019  at UNC Greensboro   1-1  .176  .529  0-0  0-0  72 
Totals     26-15  19  15  17  .176  .529  1-0  0-0  1059 

 
Games played: 19
Shots per game: 0.89
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42