# 3 Maggie Shaw  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/23/19   AUSTIN PEAY   1-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  105 
08/25/19   at Eastern Ky.   1-0  *  *  0  1  1  0  .000  0  1.000  0-0  0  0-0  90 
8/30/2019   at North Alabama   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
09/01/19   LIPSCOMB   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  90 
09/06/19   at Georgia St.   1-2  *  *  0  0  0  2  .000  0  .333  0-0  0  0-0  90 
09/08/19   ALABAMA   1-1  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  110 
09/12/19   at Vanderbilt   0-3  *  *  0  0  0  0  .000  0  .333  0-0  0  0-0  80 
09/19/19   at Alabama A&M   4-1  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  78 
09/22/19   UNION (TN)   5-0  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  44 
09/27/19   WOFFORD   3-0  *  *  1  0  2  2  .125  2  .625  0-0  0  0-0  67 
09/29/19   FURMAN   0-1  *  *  0  0  0  1  .111  1  .667  0-0  0  0-0  94 
10/04/19   at Western Caro.   2-0  *  *  0  0  0  1  .100  1  .700  0-0  0  0-0  90 
Oct 06, 2019  at ETSU   0-0  *  *  0  0  0  0  .100  0  .700  0-0  0  0-0  110 
10/11/19   at Mercer   1-2  *  *  0  0  0  0  .100  0  .700  0-0  0  0-0  90 
Oct 13, 2019  at The Citadel   2-0  *  *  0  0  0  0  .100  0  .700  0-0  0  0-0  90 
10/18/19   VMI   1-0  *  *  0  0  0  0  .100  0  .700  0-0  0  0-0  90 
10/20/19   UNC GREENSBORO   1-2  *  *  0  0  0  0  .100  0  .700  0-0  0  0-0  90 
Oct 27, 2019  at Samford   0-1  *  *  0  0  0  1  .091  1  .727  0-0  0  0-0  90 
Nov 03, 2019  at UNC Greensboro   1-1  *  *  0  0  0  0  .091  0  .727  0-0  0  0-0  110 
Totals     26-15  19  19  1  1  3  11  .091  8  .727  0-0  0  0-0  1698 

 
Games played: 19
Shots per game: 0.58
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.16