| # 8 Osa Iyare |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/23/19 | AUSTIN PEAY | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 95 |
| 08/25/19 | at Eastern Ky. | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 63 |
| 8/30/2019 | at North Alabama | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 69 |
| 09/01/19 | LIPSCOMB | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 43 |
| 09/06/19 | at Georgia St. | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 43 | |
| 09/08/19 | ALABAMA | 1-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 66 |
| 09/12/19 | at Vanderbilt | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 69 |
| 09/19/19 | at Alabama A&M | 4-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 66 |
| 09/22/19 | UNION (TN) | 5-0 | * | * | 1 | 0 | 2 | 6 | .091 | 4 | .455 | 0-0 | 1 | 0-0 | 51 |
| 09/27/19 | WOFFORD | 3-0 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 1 | 0-0 | 48 |
| 09/29/19 | FURMAN | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .571 | 0-0 | 0 | 0-0 | 59 |
| 10/04/19 | at Western Caro. | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | 63 |
| Oct 06, 2019 | at ETSU | 0-0 | * | * | 0 | 0 | 0 | 4 | .111 | 2 | .556 | 0-0 | 0 | 0-0 | 69 |
| 10/11/19 | at Mercer | 1-2 | * | * | 0 | 0 | 0 | 2 | .100 | 1 | .550 | 0-0 | 0 | 0-0 | 54 |
| Oct 13, 2019 | at The Citadel | 2-0 | * | * | 0 | 0 | 0 | 3 | .087 | 0 | .478 | 0-0 | 0 | 0-0 | 66 |
| 10/18/19 | VMI | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 79 |
| 10/20/19 | UNC GREENSBORO | 1-2 | * | * | 0 | 0 | 0 | 1 | .080 | 1 | .520 | 0-0 | 0 | 0-0 | 61 |
| Oct 27, 2019 | at Samford | 0-1 | * | * | 0 | 0 | 0 | 0 | .080 | 0 | .520 | 0-0 | 0 | 0-0 | 74 |
| Nov 03, 2019 | at UNC Greensboro | 1-1 | * | * | 1 | 0 | 2 | 6 | .097 | 4 | .548 | 0-0 | 0 | 0-0 | 98 |
| Totals | 26-15 | 19 | 18 | 3 | 0 | 6 | 31 | .097 | 17 | .548 | 0-0 | 2 | 0-0 | 1236 |
|
Games played: 19 Shots per game: 1.63 Goals per game: 0.16 Assists per game: 0.00 Points per game: 0.32 |