# 9 Faith Gober  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/23/19   AUSTIN PEAY   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  24 
08/25/19   at Eastern Ky.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39 
8/30/2019   at North Alabama   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  37 
09/01/19   LIPSCOMB   1-0  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  40 
09/06/19   at Georgia St.   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  40 
09/08/19   ALABAMA   1-1  *    0  0  0  1  .000  0  .500  0-0  0  0-0  59 
09/12/19   at Vanderbilt   0-3  *    0  0  0  1  .000  0  .333  0-0  0  0-0  38 
09/19/19   at Alabama A&M   4-1  *    2  0  4  2  .400  2  .600  0-0  1  0-0  51 
09/22/19   UNION (TN)   5-0  *  *  1  1  3  6  .273  2  .455  0-0  0  0-0  45 
09/27/19   WOFFORD   3-0  *    0  0  0  0  .273  0  .455  0-0  0  0-0  44 
09/29/19   FURMAN   0-1  *    0  0  0  0  .273  0  .455  0-0  0  0-0  49 
10/04/19   at Western Caro.   2-0  *    0  1  1  1  .250  1  .500  0-0  0  0-0  38 
Totals     20-9  12  3  3  2  8  12  .250  6  .500  0-0  1  0-0  504 

 
Games played: 12
Shots per game: 1.00
Goals per game: 0.25
Assists per game: 0.17
Points per game: 0.67