| #10 Shaw, Samantha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
| 02/26/21 | NORTH ALA. | 2-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 37 | |
| 03/05/21 | SAMFORD | 0-0 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0 | 0-0 | 51 | |
| 03/12/21 | ETSU | 2-1 | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0-0 | 50 | |
| 03/14/21 | WESTERN CARO. | 2-1 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 46 |
| Mar 19, 2021 | at Furman | 0-2 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 44 | |
| 03/21/21 | at Wofford | 1-0 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0-0 | 63 |
| 03/26/21 | THE CITADEL | 1-0 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 52 |
| 03/28/21 | MERCER | 1-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0-0 | 34 | |
| 04/01/21 | at UNC Greensboro | 0-1 | * | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0-0 | 65 |
| 04/03/21 | at VMI | 2-0 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .400 | 0 | 0-0 | 56 |
| Totals | 11-5 | 10 | 5 | 2 | 2 | 6 | 5 | .400 | 2 | .400 | 1 | 0-0 | 498 |
|
Games played: 10 Shots per game: 0.50 Goals per game: 0.20 Assists per game: 0.20 Points per game: 0.60 |