# 2 Arnold, Chloe  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
02/26/21   NORTH ALA.   2-0  *  *  1  0  2  3  .333  2  .667  1  1-1  71 
03/05/21   SAMFORD   0-0  *  *  0  0  0  0  .333  0  .667  0  0-0  86 
03/12/21   ETSU   2-1  *  *  1  1  3  5  .250  3  .625  0  0-0  89 
03/14/21   WESTERN CARO.   2-1  *  *  0  0  0  3  .182  1  .545  0  0-0  52 
Mar 19, 2021  at Furman   0-2  *  *  0  0  0  3  .143  1  .500  0  0-0  81 
03/21/21   at Wofford   1-0  *  *  0  0  0  1  .133  0  .467  0  0-0  36 
03/26/21   THE CITADEL   1-0  *  *  0  0  0  2  .118  0  .412  0  0-0  51 
03/28/21   MERCER   1-0  *  *  1  0  2  2  .158  1  .421  1  0-0  59 
04/01/21   at UNC Greensboro   0-1  *  *  0  0  0  1  .150  0  .400  0  0-0  65 
04/03/21   at VMI   2-0  *  *  1  0  2  1  .190  1  .429  0  0-0  31 
Totals     11-5  10  10  4  1  9  21  .190  9  .429  2  1-1  621 

 
Games played: 10
Shots per game: 2.10
Goals per game: 0.40
Assists per game: 0.10
Points per game: 0.90