#27 Mueller, Kendra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
03/05/21   SAMFORD   0-0  *    0  0  0  0  .000  0  .000  0  0-0  51 
03/12/21   ETSU   2-1  *  *  1  0  2  1  1.000  1  1.000  1  0-0  57 
03/14/21   WESTERN CARO.   2-1  *  *  1  0  2  1  1.000  1  1.000  1  0-0  45 
Mar 19, 2021  at Furman   0-2  *  *  0  0  0  1  .667  0  .667  0  0-0  49 
03/21/21   at Wofford   1-0  *    0  0  0  0  .667  0  .667  0  0-0  27 
03/26/21   THE CITADEL   1-0  *  *  0  0  0  2  .400  1  .600  0  0-0  45 
Totals     6-4  6  4  2  0  4  5  .400  3  .600  2  0-0  274 

 
Games played: 6
Shots per game: 0.83
Goals per game: 0.33
Assists per game: 0.00
Points per game: 0.67