#28 Szymanski, Emily  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
02/26/21   NORTH ALA.   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0  53 
03/05/21   SAMFORD   0-0  *  *  0  0  0  0  .000  0  .000  0  0-0  59 
03/12/21   ETSU   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0  53 
03/14/21   WESTERN CARO.   2-1  *    1  0  2  1  .500  1  1.000  0  0-0  44 
Mar 19, 2021  at Furman   0-2  *  *  0  0  0  1  .333  0  .667  0  0-0  49 
03/21/21   at Wofford   1-0  *    0  0  0  0  .333  0  .667  0  0-0  26 
03/26/21   THE CITADEL   1-0  *    0  0  0  0  .333  0  .667  0  0-0  39 
03/28/21   MERCER   1-0  *  *  0  0  0  1  .250  1  .750  0  0-0  55 
04/01/21   at UNC Greensboro   0-1  *    0  0  0  0  .250  0  .750  0  0-0  33 
04/03/21   at VMI   2-0  *  *  1  0  2  3  .286  3  .857  1  0-0  60 
Totals     11-5  10  6  2  0  4  7  .286  6  .857  1  0-0  471 

 
Games played: 10
Shots per game: 0.70
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40