# 8 Iyare, Osa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
02/26/21   NORTH ALA.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  16 
03/05/21   SAMFORD   0-0  *    0  0  0  0  .000  0  .000  0  0-0  63 
03/12/21   ETSU   2-1  *    0  0  0  1  .000  1  1.000  0  0-0  62 
03/14/21   WESTERN CARO.   2-1  *    0  0  0  2  .000  1  .667  0  0-0  43 
Mar 19, 2021  at Furman   0-2  *    0  0  0  1  .000  1  .750  0  0-0  40 
03/21/21   at Wofford   1-0  *    0  0  0  1  .000  1  .800  0  0-0  25 
03/26/21   THE CITADEL   1-0  *    1  0  2  2  .143  1  .714  1  0-0  41 
03/28/21   MERCER   1-0  *  *  0  1  1  2  .111  1  .667  0  0-0  56 
04/01/21   at UNC Greensboro   0-1  *  *  0  0  0  7  .062  2  .500  0  0-0  66 
04/03/21   at VMI   2-0  *  *  0  0  0  2  .056  1  .500  0  0-0  58 
Totals     11-5  10  3  1  1  3  18  .056  9  .500  1  0-0  470 

 
Games played: 10
Shots per game: 1.80
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.30