#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
02/26/21   NORTH ALA.   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
03/05/21   SAMFORD   0-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
03/12/21   ETSU   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
03/14/21   WESTERN CARO.   2-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
Mar 19, 2021  at Furman   0-2  *    0  0  0  0  .000  0  .000  0  0-0  0 
03/21/21   at Wofford   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
03/26/21   THE CITADEL   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
03/28/21   MERCER   1-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
04/01/21   at UNC Greensboro   0-1  *    0  0  0  0  .000  0  .000  0  0-0  0 
04/03/21   at VMI   2-0  *    0  0  0  0  .000  0  .000  0  0-0  0 
Totals     11-5  10  0  0  0  0  0  .000  0  .000  0  0-0  0 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
02/26/21   NORTH ALA.   2-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
Totals        1  0  0:00  0  0.00  0  .000  0  0  0  1  0