| #10 Shaw, Samantha |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/21 | UAB | 1-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 70 |
| 08/22/21 | GEORGIA ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 52 |
| 08/27/21 | at Belmont | 1-2 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 71 |
| 08/29/21 | at Tennessee Tech | 1-0 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 1 | 0-0 | 54 | |
| 09/03/21 | AUSTIN PEAY | 1-2 | * | * | 1 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0-0 | 0 | 0-0 | 36 |
| 09/05/21 | at Auburn | 0-3 | * | * | 0 | 0 | 0 | 0 | .667 | 0 | 1.000 | 0-0 | 0 | 0-0 | 78 |
| 09/10/21 | at North Ala. | 3-1 | * | * | 0 | 1 | 1 | 2 | .500 | 0 | .750 | 0-0 | 0 | 0-0 | 90 |
| 09/12/21 | TENNESSEE | 0-3 | * | * | 0 | 0 | 0 | 1 | .444 | 0 | .667 | 0-0 | 0 | 0-0 | 81 |
| 09/19/21 | MOREHEAD ST. | 0-0 | * | * | 0 | 0 | 0 | 2 | .364 | 1 | .636 | 0-0 | 0 | 0-0 | 88 |
| 09/24/21 | UNC GREENSBORO | 0-0 | * | * | 0 | 0 | 0 | 0 | .364 | 0 | .636 | 0-0 | 0 | 0-0 | 110 |
| 09/26/21 | VMI | 2-0 | * | * | 0 | 0 | 0 | 3 | .286 | 0 | .500 | 0-0 | 0 | 0-0 | 75 |
| 10/01/21 | at The Citadel | 0-2 | * | * | 0 | 0 | 0 | 1 | .267 | 0 | .467 | 0-0 | 0 | 0-0 | 71 |
| 10/03/21 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 0 | .267 | 0 | .467 | 0-0 | 0 | 0-0 | 68 |
| 10/08/21 | FURMAN | 1-4 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .438 | 0-0 | 0 | 0-0 | 58 |
| 10/10/21 | WOFFORD | 1-0 | * | * | 0 | 0 | 0 | 2 | .222 | 0 | .389 | 0-0 | 0 | 0-0 | 65 |
| 10/15/21 | at ETSU | 1-0 | * | * | 0 | 0 | 0 | 6 | .167 | 3 | .417 | 0-0 | 0 | 0-0 | 71 |
| 10/17/21 | at Western Caro. | 0-3 | * | * | 0 | 0 | 0 | 3 | .148 | 2 | .444 | 0-0 | 0 | 0-0 | 67 |
| 10/22/21 | at Samford | 1-3 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 70 |
| 10/26/21 | WOFFORD | 1-1 | * | * | 0 | 0 | 0 | 3 | .129 | 0 | .387 | 0-0 | 0 | 0-0 | 106 |
| Totals | 14-26 | 19 | 18 | 4 | 1 | 9 | 31 | .129 | 12 | .387 | 0-0 | 2 | 0-0 | 1381 |
|
Games played: 19 Shots per game: 1.63 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |