| #13 Smith, Mackenzie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/21 | UAB | 1-0 | * | * | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 79 |
| 08/22/21 | GEORGIA ST. | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 76 |
| 08/27/21 | at Belmont | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 89 |
| 08/29/21 | at Tennessee Tech | 1-0 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 88 |
| 09/03/21 | AUSTIN PEAY | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .300 | 0-0 | 0 | 0-0 | 36 |
| 09/05/21 | at Auburn | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .300 | 0-0 | 0 | 0-0 | 90 |
| 09/10/21 | at North Ala. | 3-1 | * | * | 1 | 1 | 3 | 4 | .071 | 3 | .429 | 0-0 | 0 | 0-0 | 90 |
| 09/12/21 | TENNESSEE | 0-3 | * | * | 0 | 0 | 0 | 2 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 90 |
| 09/19/21 | MOREHEAD ST. | 0-0 | * | * | 0 | 0 | 0 | 2 | .056 | 1 | .389 | 0-0 | 0 | 0-0 | 110 |
| 09/24/21 | UNC GREENSBORO | 0-0 | * | * | 0 | 0 | 0 | 5 | .043 | 2 | .391 | 0-0 | 0 | 0-0 | 110 |
| 09/26/21 | VMI | 2-0 | * | * | 0 | 0 | 0 | 1 | .042 | 1 | .417 | 0-0 | 0 | 0-0 | 90 |
| 10/01/21 | at The Citadel | 0-2 | * | * | 0 | 0 | 0 | 0 | .042 | 0 | .417 | 0-0 | 0 | 0-0 | 72 |
| 10/03/21 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 1 | .040 | 1 | .440 | 0-0 | 0 | 0-0 | 90 |
| 10/08/21 | FURMAN | 1-4 | * | * | 0 | 0 | 0 | 4 | .034 | 4 | .517 | 0-0 | 0 | 0-0 | 90 |
| 10/10/21 | WOFFORD | 1-0 | * | * | 0 | 0 | 0 | 7 | .028 | 1 | .444 | 0-0 | 0 | 0-0 | 85 |
| 10/15/21 | at ETSU | 1-0 | * | * | 1 | 0 | 2 | 5 | .049 | 1 | .415 | 0-0 | 1 | 0-0 | 90 |
| 10/17/21 | at Western Caro. | 0-3 | * | * | 0 | 0 | 0 | 1 | .048 | 0 | .405 | 0-0 | 0 | 0-0 | 90 |
| 10/22/21 | at Samford | 1-3 | * | * | 1 | 0 | 2 | 2 | .068 | 2 | .432 | 0-0 | 0 | 0-0 | 90 |
| 10/26/21 | WOFFORD | 1-1 | * | * | 0 | 1 | 1 | 5 | .061 | 1 | .408 | 0-0 | 0 | 0-0 | 110 |
| Totals | 14-26 | 19 | 19 | 3 | 3 | 9 | 49 | .061 | 20 | .408 | 0-0 | 1 | 0-0 | 1665 |
|
Games played: 19 Shots per game: 2.58 Goals per game: 0.16 Assists per game: 0.16 Points per game: 0.47 |