#17 Hash, Shelby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/21   UAB   1-0  *  *  0  0  0  0  .000  0  .000  1-0  0  0-0  70 
08/22/21   GEORGIA ST.   0-1  *  *  0  0  0  1  .000  1  1.000  0-0  0  0-0  66 
08/27/21   at Belmont   1-2  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  60 
08/29/21   at Tennessee Tech   1-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0  55 
09/03/21   AUSTIN PEAY   1-2  *  *  0  1  1  1  .000  1  1.000  0-0  0  0-0  53 
09/05/21   at Auburn   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  77 
09/10/21   at North Ala.   3-1  *    0  0  0  0  .000  0  1.000  0-0  0  0-0  54 
09/12/21   TENNESSEE   0-3  *  *  0  0  0  0  .000  0  1.000  0-0  0  0-0  49 
09/24/21   UNC GREENSBORO   0-0  *    0  0  0  1  .000  0  .750  0-0  0  0-0  64 
09/26/21   VMI   2-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  74 
10/01/21   at The Citadel   0-2  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  48 
10/03/21   at Mercer   0-1  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  90 
10/08/21   FURMAN   1-4  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  90 
10/10/21   WOFFORD   1-0  *  *  0  0  0  0  .000  0  .750  0-0  0  0-0  73 
10/15/21   at ETSU   1-0  *  *  0  0  0  1  .000  1  .800  0-0  0  0-0  90 
10/17/21   at Western Caro.   0-3  *  *  0  0  0  1  .000  0  .667  0-0  0  0-0  84 
10/22/21   at Samford   1-3  *  *  0  0  0  0  .000  0  .667  0-0  0  0-0  90 
10/26/21   WOFFORD   1-1  *  *  0  0  0  2  .000  1  .625  0-0  0  0-0  110 
Totals     14-26  18  15  0  1  1  8  .000  5  .625  1-0  0  0-0  1297 

 
Games played: 18
Shots per game: 0.44
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06