| #18 Yamada, Ao |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/21 | UAB | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 79 |
| 08/22/21 | GEORGIA ST. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 69 |
| 08/27/21 | at Belmont | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 58 |
| 08/29/21 | at Tennessee Tech | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 16 | |
| 09/03/21 | AUSTIN PEAY | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 65 | |
| 09/05/21 | at Auburn | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 21 | |
| 09/24/21 | UNC GREENSBORO | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 26 | |
| 09/26/21 | VMI | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 46 | |
| 10/01/21 | at The Citadel | 0-2 | * | 0 | 0 | 0 | 2 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 72 | |
| 10/03/21 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 3 | .625 | 0-0 | 0 | 0-0 | 64 |
| 10/08/21 | FURMAN | 1-4 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 68 |
| 10/10/21 | WOFFORD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 60 |
| 10/15/21 | at ETSU | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 9 |
| 10/17/21 | at Western Caro. | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 44 | |
| 10/22/21 | at Samford | 1-3 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .545 | 0-0 | 0 | 0-0 | 72 |
| 10/26/21 | WOFFORD | 1-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 98 |
| Totals | 11-22 | 16 | 9 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 | 867 |
|
Games played: 16 Shots per game: 0.88 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |