#22 Burman, Maddie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/21   UAB   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
08/29/21   at Tennessee Tech   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
09/03/21   AUSTIN PEAY   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
09/10/21   at North Ala.   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  23 
09/12/21   TENNESSEE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
09/19/21   MOREHEAD ST.   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  39 
09/24/21   UNC GREENSBORO   0-0  *  *  0  0  0  4  .000  3  .750  0-0  0  0-0  101 
09/26/21   VMI   2-0  *  *  0  0  0  2  .000  0  .500  0-0  0  0-0  62 
10/01/21   at The Citadel   0-2  *  *  0  0  0  1  .000  0  .429  0-0  0  0-0  36 
10/03/21   at Mercer   0-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  14 
10/08/21   FURMAN   1-4  *    0  0  0  1  .000  1  .500  0-0  0  0-0  22 
10/10/21   WOFFORD   1-0  *  *  0  0  0  1  .000  1  .556  0-0  0  0-0  52 
10/15/21   at ETSU   1-0  *    0  0  0  0  .000  0  .556  0-0  0  0-0  34 
10/17/21   at Western Caro.   0-3  *    0  0  0  0  .000  0  .556  0-0  0  0-0  35 
10/22/21   at Samford   1-3  *    0  1  1  0  .000  0  .556  0-0  0  0-0  20 
10/26/21   WOFFORD   1-1  *  *  0  0  0  0  .000  0  .556  0-0  0  0-0  87 
Totals     13-20  16  5  0  1  1  9  .000  5  .556  0-0  0  0-0  579 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06