#27 Mueller, Kendra  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/21   UAB   1-0  *  *  0  1  1  0  .000  0  .000  0-0  0  0-0  35 
08/22/21   GEORGIA ST.   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  38 
08/27/21   at Belmont   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  37 
08/29/21   at Tennessee Tech   1-0  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  66 
09/03/21   AUSTIN PEAY   1-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  49 
09/05/21   at Auburn   0-3  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54 
09/10/21   at North Ala.   3-1  *  *  1  0  2  2  .167  1  .167  0-0  0  0-0  57 
09/12/21   TENNESSEE   0-3  *  *  0  0  0  0  .167  0  .167  0-0  0  0-0  61 
10/01/21   at The Citadel   0-2  *    0  0  0  2  .125  0  .125  0-0  0  0-0  40 
10/03/21   at Mercer   0-1  *    0  0  0  0  .125  0  .125  0-0  0  0-0  13 
10/08/21   FURMAN   1-4  *    0  0  0  1  .111  1  .222  0-0  0  0-0  32 
10/10/21   WOFFORD   1-0  *    0  0  0  2  .091  1  .273  0-0  0  0-0  17 
Totals     9-19  12  6  1  1  3  11  .091  3  .273  0-0  0  0-0  499 

 
Games played: 12
Shots per game: 0.92
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.25