| # 3 Shaw, Maggie |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/21 | UAB | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 08/22/21 | GEORGIA ST. | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 08/27/21 | at Belmont | 1-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 110 |
| 08/29/21 | at Tennessee Tech | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 95 |
| 09/03/21 | AUSTIN PEAY | 1-2 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 90 |
| 09/05/21 | at Auburn | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0-0 | 0 | 0-0 | 90 |
| 09/10/21 | at North Ala. | 3-1 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .750 | 0-0 | 1 | 0-0 | 90 |
| 09/12/21 | TENNESSEE | 0-3 | * | * | 0 | 0 | 0 | 1 | .200 | 1 | .800 | 0-0 | 0 | 0-0 | 90 |
| 09/19/21 | MOREHEAD ST. | 0-0 | * | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0-0 | 0 | 0-0 | 110 |
| 09/24/21 | UNC GREENSBORO | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 110 |
| 09/26/21 | VMI | 2-0 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .714 | 0-0 | 0 | 0-0 | 90 |
| 10/01/21 | at The Citadel | 0-2 | * | * | 0 | 0 | 0 | 3 | .100 | 1 | .600 | 0-0 | 0 | 0-0 | 85 |
| 10/03/21 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0-0 | 0 | 0-0 | 90 |
| 10/08/21 | FURMAN | 1-4 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .545 | 0-0 | 0 | 0-0 | 90 |
| 10/10/21 | WOFFORD | 1-0 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 10/15/21 | at ETSU | 1-0 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 10/17/21 | at Western Caro. | 0-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 10/22/21 | at Samford | 1-3 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 90 |
| 10/26/21 | WOFFORD | 1-1 | * | * | 1 | 0 | 2 | 2 | .143 | 1 | .500 | 0-0 | 0 | 0-0 | 110 |
| Totals | 14-26 | 19 | 19 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 1 | 0-0 | 1790 |
|
Games played: 19 Shots per game: 0.74 Goals per game: 0.11 Assists per game: 0.05 Points per game: 0.26 |