# 4 Keck, Sylvie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/19/21   UAB   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0  28 
08/27/21   at Belmont   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  70 
09/10/21   at North Ala.   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  8 
09/12/21   TENNESSEE   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
09/24/21   UNC GREENSBORO   0-0  *    0  0  0  1  .000  0  .000  0-0  0  0-0  40 
09/26/21   VMI   2-0  *  *  1  0  2  3  .250  2  .500  0-0  1  0-0  55 
10/01/21   at The Citadel   0-2  *  *  0  0  0  0  .250  0  .500  0-0  0  0-0  52 
10/03/21   at Mercer   0-1  *  *  0  0  0  2  .167  1  .500  0-0  0  0-0  81 
10/08/21   FURMAN   1-4  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  90 
10/10/21   WOFFORD   1-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  90 
10/15/21   at ETSU   1-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  90 
10/17/21   at Western Caro.   0-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  90 
10/22/21   at Samford   1-3  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  90 
10/26/21   WOFFORD   1-1  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  110 
Totals     12-20  14  9  1  0  2  6  .167  3  .500  1-0  1  0-0  922 

 
Games played: 14
Shots per game: 0.43
Goals per game: 0.07
Assists per game: 0.00
Points per game: 0.14