| # 6 Klippenstein, Grace |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/21 | UAB | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 | |
| 08/22/21 | GEORGIA ST. | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 |
| 08/27/21 | at Belmont | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 66 |
| 08/29/21 | at Tennessee Tech | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 |
| 09/03/21 | AUSTIN PEAY | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 70 |
| 09/05/21 | at Auburn | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 90 |
| 09/10/21 | at North Ala. | 3-1 | * | * | 0 | 1 | 1 | 2 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 90 |
| 09/12/21 | TENNESSEE | 0-3 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 90 |
| 09/19/21 | MOREHEAD ST. | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 91 |
| 09/24/21 | UNC GREENSBORO | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .429 | 0-0 | 0 | 0-0 | 110 |
| 09/26/21 | VMI | 2-0 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .556 | 0-0 | 0 | 0-0 | 90 |
| 10/01/21 | at The Citadel | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .600 | 0-0 | 0 | 0-0 | 90 |
| 10/03/21 | at Mercer | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .600 | 0-0 | 0 | 0-0 | 81 |
| 10/08/21 | FURMAN | 1-4 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .636 | 0-0 | 0 | 0-0 | 46 |
| 10/10/21 | WOFFORD | 1-0 | * | * | 1 | 0 | 2 | 2 | .077 | 1 | .615 | 0-0 | 1 | 0-0 | 52 |
| 10/15/21 | at ETSU | 1-0 | * | * | 0 | 0 | 0 | 1 | .071 | 1 | .643 | 0-0 | 0 | 0-0 | 62 |
| 10/17/21 | at Western Caro. | 0-3 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | 55 |
| 10/22/21 | at Samford | 1-3 | * | * | 0 | 0 | 0 | 0 | .071 | 0 | .643 | 0-0 | 0 | 0-0 | 70 |
| 10/26/21 | WOFFORD | 1-1 | * | * | 0 | 0 | 0 | 6 | .050 | 3 | .600 | 0-0 | 0 | 0-0 | 91 |
| Totals | 14-26 | 19 | 18 | 1 | 1 | 3 | 20 | .050 | 12 | .600 | 0-0 | 1 | 0-0 | 1437 |
|
Games played: 19 Shots per game: 1.05 Goals per game: 0.05 Assists per game: 0.05 Points per game: 0.16 |