# 9 Gober, Faith  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/22/21   GEORGIA ST.   0-1  *    0  0  0  1  .000  0  .000  0-0  0  0-0  35 
08/27/21   at Belmont   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  56 
08/29/21   at Tennessee Tech   1-0  *  *  0  0  0  2  .000  1  .333  0-0  0  0-0  41 
09/03/21   AUSTIN PEAY   1-2  *    0  0  0  0  .000  0  .333  0-0  0  0-0  16 
09/05/21   at Auburn   0-3  *    0  0  0  0  .000  0  .333  0-0  0  0-0  6 
09/12/21   TENNESSEE   0-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0  9 
09/19/21   MOREHEAD ST.   0-0  *    0  0  0  2  .000  1  .500  0-0  0  0-0  53 
09/24/21   UNC GREENSBORO   0-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  19 
10/01/21   at The Citadel   0-2  *    0  0  0  1  .000  0  .429  0-0  0  0-0  33 
10/03/21   at Mercer   0-1  *    0  0  0  0  .000  0  .429  0-0  0  0-0  3 
10/10/21   WOFFORD   1-0  *    0  0  0  0  .000  0  .429  0-0  0  0-0  14 
10/15/21   at ETSU   1-0  *    0  1  1  0  .000  0  .429  0-0  0  0-0  19 
10/17/21   at Western Caro.   0-3  *    0  0  0  1  .000  1  .500  0-0  0  0-0  32 
10/22/21   at Samford   1-3  *    0  0  0  1  .000  1  .556  0-0  0  0-0  29 
10/26/21   WOFFORD   1-1  *    0  0  0  0  .000  0  .556  0-0  0  0-0  4 
Totals     7-21  15  1  0  1  1  9  .000  5  .556  0-0  0  0-0  369 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07