#11 Anderson, AK  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/18/22   at UAB   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
08/21/22   EASTERN KY.   1-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  54 
08/25/22   at Georgia St.   1-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
08/28/22   at Austin Peay   3-0  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0  90 
09/01/22   TENNESSEE TECH   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
10/02/22   at UNC Greensboro   1-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0  3 
10/23/22   at Furman   1-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  23 
10/28/22   WOFFORD   2-1  *    0  0  0  0  .000  0  .500  0-0  0  0-0  12 
Totals     10-7  8  5  0  0  0  2  .000  1  .500  0-0  0  0-0  452 

 
Games played: 8
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00