#15 Richvalsky, Caroline 

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/18/22   at UAB   0-1    .000  .000  0-0  0-0  20 
08/21/22   EASTERN KY.   1-2    .000  1.000  0-0  0-0  51 
08/25/22   at Georgia St.   1-1  .000  .500  0-0  0-0  62 
08/28/22   at Austin Peay   3-0  .000  .500  0-0  0-0  59 
09/01/22   TENNESSEE TECH   1-1  .100  .600  0-0  0-0  55 
09/08/22   NORTH ALA.   2-1  .071  .571  0-0  0-0  60 
09/18/22   at Alabama   0-6  .071  .571  0-0  0-0  44 
09/23/22   MERCER   1-0  .050  .450  0-0  0-0  58 
09/25/22   THE CITADEL   2-1  .050  .450  0-0  0-0  54 
09/30/22   at VMI   1-0  .045  .409  0-0  0-0  50 
10/02/22   at UNC Greensboro   1-0  .042  .375  0-0  0-0  49 
10/07/22   SAMFORD   1-1  .040  .400  0-0  0-0  63 
10/14/22   WESTERN CARO.   1-0  .037  .407  0-0  0-0  73 
10/16/22   ETSU   0-0  .036  .393  0-0  0-0  59 
10/21/22   at Wofford   0-2  .031  .438  0-0  0-0  79 
10/23/22   at Furman   1-1  .029  .429  0-0  0-0  65 
10/28/22   WOFFORD   2-1  .053  .474  0-0  0-0  59 
10/30/22   UNC GREENSBORO   1-2  .071  .476  0-0  0-0  74 
Totals     19-20  18  16  42  .071  20  .476  0-0  0-0  1034 

 
Games played: 18
Shots per game: 2.33
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50