#16 Perrusquia, Julia  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/18/22   at UAB   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  27 
08/21/22   EASTERN KY.   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
08/25/22   at Georgia St.   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  7 
08/28/22   at Austin Peay   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  21 
09/08/22   NORTH ALA.   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  19 
09/18/22   at Alabama   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  25 
10/16/22   ETSU   0-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  14 
10/23/22   at Furman   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  13 
10/28/22   WOFFORD   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  28 
10/30/22   UNC GREENSBORO   1-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  20 
Totals     11-15  10  1  0  0  0  0  .000  0  .000  0-0  0  0-0  199 

 
Games played: 10
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00