#17 Hash, Shelby  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/18/22   at UAB   0-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  90 
08/21/22   EASTERN KY.   1-2  *  *  0  0  0  2  .000  1  .500  0-0  0  0-0  90 
08/25/22   at Georgia St.   1-1  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  75 
08/28/22   at Austin Peay   3-0  *  *  0  0  0  0  .000  0  .500  0-0  0  0-0  90 
09/01/22   TENNESSEE TECH   1-1  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0  90 
09/08/22   NORTH ALA.   2-1  *  *  1  0  2  2  .200  2  .600  1-0  1  0-0  76 
09/18/22   at Alabama   0-6  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  90 
09/23/22   MERCER   1-0  *  *  0  0  0  0  .200  0  .600  0-0  0  0-0  90 
09/25/22   THE CITADEL   2-1  *  *  1  0  2  4  .222  2  .556  1-0  0  0-0  76 
09/30/22   at VMI   1-0  *  *  0  0  0  0  .222  0  .556  0-0  0  0-0  90 
10/02/22   at UNC Greensboro   1-0  *  *  0  0  0  1  .200  0  .500  1-0  0  0-0  90 
10/07/22   SAMFORD   1-1  *  *  0  0  0  1  .182  0  .455  0-0  0  0-0  90 
10/14/22   WESTERN CARO.   1-0  *  *  0  0  0  1  .167  1  .500  0-0  0  0-0  80 
10/16/22   ETSU   0-0  *  *  0  0  0  0  .167  0  .500  0-0  0  0-0  90 
10/21/22   at Wofford   0-2  *  *  0  0  0  1  .154  0  .462  1-0  0  0-0  90 
10/23/22   at Furman   1-1  *  *  0  0  0  1  .143  0  .429  0-0  0  0-0  90 
10/28/22   WOFFORD   2-1  *  *  0  0  0  2  .125  1  .438  0-0  0  0-0  90 
10/30/22   UNC GREENSBORO   1-2  *  *  0  0  0  2  .111  1  .444  0-0  0  0-0  110 
Totals     19-20  18  18  2  0  4  18  .111  8  .444  4-0  1  0-0  1587 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22