#18 Johannsdottir, Birna 

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/18/22   at UAB   0-1  *  *  0  0  0  1  .000  0  .000  0-0  0  0-0  90 
08/21/22   EASTERN KY.   1-2  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0  65 
08/25/22   at Georgia St.   1-1  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0  58 
08/28/22   at Austin Peay   3-0  *  *  1  0  2  4  .143  2  .286  0-0  1  0-0  56 
09/01/22   TENNESSEE TECH   1-1  *  *  0  0  0  3  .100  2  .400  0-0  0  0-0  70 
09/08/22   NORTH ALA.   2-1  *  *  0  1  1  1  .091  1  .455  0-0  0  0-0  82 
09/18/22   at Alabama   0-6  *  *  0  0  0  0  .091  0  .455  0-0  0  0-0  80 
09/23/22   MERCER   1-0  *  *  0  0  0  1  .083  1  .500  0-0  0  0-0  81 
09/25/22   THE CITADEL   2-1  *  *  0  2  2  2  .071  0  .429  0-0  0  0-0  90 
09/30/22   at VMI   1-0  *  *  0  0  0  3  .059  1  .412  0-0  0  0-0  79 
10/02/22   at UNC Greensboro   1-0  *  *  0  0  0  2  .053  2  .474  0-0  0  0-0  86 
10/07/22   SAMFORD   1-1  *  *  0  0  0  0  .053  0  .474  0-0  0  0-0  78 
10/14/22   WESTERN CARO.   1-0  *  *  0  1  1  2  .048  1  .476  0-0  0  0-0  90 
10/16/22   ETSU   0-0  *  *  0  0  0  3  .042  2  .500  0-0  0  0-0  84 
10/21/22   at Wofford   0-2  *  *  0  0  0  2  .038  1  .500  0-0  0  0-0  85 
10/23/22   at Furman   1-1  *  *  0  0  0  6  .031  3  .500  0-0  0  0-0  77 
10/28/22   WOFFORD   2-1  *  *  1  1  3  3  .057  3  .543  0-0  1  0-0  62 
10/30/22   UNC GREENSBORO   1-2  *  *  0  0  0  0  .057  0  .543  0-0  0  0-0  90 
Totals     19-20  18  18  2  5  9  35  .057  19  .543  0-0  2  0-0  1403 

 
Games played: 18
Shots per game: 1.94
Goals per game: 0.11
Assists per game: 0.28
Points per game: 0.50