#20 Stevens, JaNiya  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
09/18/22   at Alabama   0-6  *    0  0  0  0  .000  0  .000  0-0  0  0-0  35 
09/23/22   MERCER   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  32 
09/25/22   THE CITADEL   2-1  *    1  0  2  1  1.000  1  1.000  0-0  1  0-0  36 
09/30/22   at VMI   1-0  *    0  0  0  2  .333  0  .333  0-0  0  0-0  40 
10/02/22   at UNC Greensboro   1-0  *    0  0  0  2  .200  0  .200  0-0  0  0-0  41 
10/07/22   SAMFORD   1-1  *    0  0  0  0  .200  0  .200  0-0  0  0-0  39 
10/14/22   WESTERN CARO.   1-0  *    0  0  0  0  .200  0  .200  0-0  0  0-0  30 
10/16/22   ETSU   0-0  *    0  0  0  2  .143  0  .143  0-0  0  0-0  37 
10/28/22   WOFFORD   2-1  *    0  0  0  1  .125  0  .125  0-0  0  0-0  28 
10/30/22   UNC GREENSBORO   1-2  *    0  0  0  2  .100  0  .100  0-0  0  0-0  53 
Totals     10-11  10  0  1  0  2  10  .100  1  .100  0-0  1  0-0  371 

 
Games played: 10
Shots per game: 1.00
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.20