# 3 Shaw, Maggie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/18/22   at UAB   0-1  *  *  0  0  0  1  .000  1  1.000  1-0  0  0-0  90 
08/21/22   EASTERN KY.   1-2  *  *  1  0  2  3  .250  3  1.000  0-0  0  0-0  90 
08/25/22   at Georgia St.   1-1  *  *  0  0  0  1  .200  1  1.000  0-0  0  0-0  90 
08/28/22   at Austin Peay   3-0  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0  90 
09/01/22   TENNESSEE TECH   1-1  *  *  0  0  0  0  .200  0  1.000  0-0  0  0-0  90 
09/08/22   NORTH ALA.   2-1  *  *  0  0  0  1  .167  1  1.000  0-0  0  0-0  90 
09/18/22   at Alabama   0-6  *  *  0  0  0  0  .167  0  1.000  0-0  0  0-0  90 
09/23/22   MERCER   1-0  *  *  0  0  0  1  .143  1  1.000  0-0  0  0-0  90 
09/25/22   THE CITADEL   2-1  *  *  0  0  0  0  .143  0  1.000  0-0  0  0-0  90 
09/30/22   at VMI   1-0  *  *  0  0  0  1  .125  0  .875  0-0  0  0-0  90 
10/02/22   at UNC Greensboro   1-0  *  *  0  0  0  1  .111  1  .889  0-0  0  0-0  90 
10/07/22   SAMFORD   1-1  *  *  0  0  0  1  .100  1  .900  0-0  0  0-0  90 
10/14/22   WESTERN CARO.   1-0  *  *  0  0  0  1  .091  1  .909  0-0  0  0-0  90 
10/16/22   ETSU   0-0  *  *  0  0  0  0  .091  0  .909  0-0  0  0-0  90 
10/21/22   at Wofford   0-2  *  *  0  0  0  3  .071  1  .786  0-0  0  0-0  90 
10/23/22   at Furman   1-1  *  *  0  0  0  1  .067  0  .733  0-0  0  0-0  90 
10/28/22   WOFFORD   2-1  *  *  0  0  0  1  .062  1  .750  0-0  0  0-0  90 
10/30/22   UNC GREENSBORO   1-2  *  *  0  0  0  2  .056  0  .667  0-0  0  0-0  110 
Totals     19-20  18  18  1  0  2  18  .056  12  .667  1-0  0  0-0  1640 

 
Games played: 18
Shots per game: 1.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.11