# 7 Salinas, Clarissa  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/18/22   at UAB   0-1    .000  .000  0-0  0-0  58 
08/21/22   EASTERN KY.   1-2    .000  .000  0-0  0-0  43 
08/25/22   at Georgia St.   1-1  .500  .500  0-0  0-0  82 
08/28/22   at Austin Peay   3-0  .250  .750  0-0  0-0  66 
09/01/22   TENNESSEE TECH   1-1  .250  .750  0-0  0-0  65 
09/08/22   NORTH ALA.   2-1  .400  .800  0-0  0-0  79 
09/18/22   at Alabama   0-6  .400  .800  0-0  0-0  58 
09/23/22   MERCER   1-0  .400  .800  0-0  0-0  64 
09/25/22   THE CITADEL   2-1  .400  .800  0-0  0-0  54 
09/30/22   at VMI   1-0  .429  .714  0-0  0-0  56 
10/02/22   at UNC Greensboro   1-0  .429  .714  0-0  0-0  63 
10/07/22   SAMFORD   1-1  .429  .714  0-0  0-0  72 
10/14/22   WESTERN CARO.   1-0  .375  .625  0-0  0-0  73 
10/16/22   ETSU   0-0  .375  .625  0-0  0-0  59 
10/21/22   at Wofford   0-2  .333  .556  0-0  0-0  90 
10/23/22   at Furman   1-1  .231  .462  0-0  0-0  79 
10/28/22   WOFFORD   2-1  .231  .462  0-0  0-0  68 
10/30/22   UNC GREENSBORO   1-2  .200  .467  0-0  0-0  110 
Totals     19-20  18  16  15  .200  .467  0-0  0-0  1239 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44