# 7 Salinas, Clarissa  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Min 
08/18/22   at UAB   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  58 
08/21/22   EASTERN KY.   1-2  *    0  0  0  1  .000  0  .000  0-0  0  0-0  43 
08/25/22   at Georgia St.   1-1  *  *  1  0  2  1  .500  1  .500  0-0  0  0-0  82 
08/28/22   at Austin Peay   3-0  *  *  0  1  1  2  .250  2  .750  0-0  0  0-0  66 
09/01/22   TENNESSEE TECH   1-1  *  *  0  0  0  0  .250  0  .750  0-0  0  0-0  65 
09/08/22   NORTH ALA.   2-1  *  *  1  1  3  1  .400  1  .800  0-0  0  0-0  79 
09/18/22   at Alabama   0-6  *  *  0  0  0  0  .400  0  .800  0-0  0  0-0  58 
09/23/22   MERCER   1-0  *  *  0  0  0  0  .400  0  .800  0-0  0  0-0  64 
09/25/22   THE CITADEL   2-1  *  *  0  0  0  0  .400  0  .800  0-0  0  0-0  54 
09/30/22   at VMI   1-0  *  *  1  0  2  2  .429  1  .714  0-0  1  0-0  56 
10/02/22   at UNC Greensboro   1-0  *  *  0  0  0  0  .429  0  .714  0-0  0  0-0  63 
10/07/22   SAMFORD   1-1  *  *  0  0  0  0  .429  0  .714  0-0  0  0-0  72 
10/14/22   WESTERN CARO.   1-0  *  *  0  0  0  1  .375  0  .625  0-0  0  0-0  73 
10/16/22   ETSU   0-0  *  *  0  0  0  0  .375  0  .625  0-0  0  0-0  59 
10/21/22   at Wofford   0-2  *  *  0  0  0  1  .333  0  .556  0-0  0  0-0  90 
10/23/22   at Furman   1-1  *  *  0  0  0  4  .231  1  .462  0-0  0  0-0  79 
10/28/22   WOFFORD   2-1  *  *  0  0  0  0  .231  0  .462  0-0  0  0-0  68 
10/30/22   UNC GREENSBORO   1-2  *  *  0  0  0  2  .200  1  .467  0-0  0  0-0  110 
Totals     19-20  18  16  3  2  8  15  .200  7  .467  0-0  1  0-0  1239 

 
Games played: 18
Shots per game: 0.83
Goals per game: 0.17
Assists per game: 0.11
Points per game: 0.44