#03 Eboni Williams |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UAB | 12/06/20 | * | 10 | 3-7 | .429 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 5 | 1 | 0 | 2 | 1 | 1 | 6 | 6.0 |
at Troy | 12/09/20 | * | 18 | 4-10 | .400 | 0-3 | .000 | 2-10 | .200 | 1 | 3 | 4 | 4.0 | 3 | 0 | 2 | 5 | 2 | 2 | 10 | 8.0 |
TENNESSEE TECH | 12/11/20 | * | 23 | 5-9 | .556 | 1-3 | .333 | 3-7 | .429 | 2 | 3 | 5 | 4.3 | 5 | 1 | 2 | 2 | 1 | 1 | 14 | 10.0 |
VANDERBILT | 12/13/20 | * | 28 | 5-14 | .357 | 1-3 | .333 | 0-0 | .000 | 2 | 6 | 8 | 5.3 | 4 | 0 | 3 | 2 | 2 | 0 | 11 | 10.3 |
at Austin Peay | 12/15/20 | * | 32 | 5-16 | .313 | 1-5 | .200 | 3-3 | 1.000 | 2 | 4 | 6 | 5.4 | 2 | 0 | 3 | 4 | 4 | 2 | 14 | 11.0 |
EASTERN KY. | 12/18/20 | * | 29 | 5-12 | .417 | 0-2 | .000 | 4-7 | .571 | 3 | 6 | 9 | 6.0 | 4 | 0 | 0 | 3 | 0 | 3 | 14 | 11.5 |
vs Ga. Southern | 12/20/20 | * | 32 | 8-13 | .615 | 1-3 | .333 | 3-5 | .600 | 2 | 6 | 8 | 6.3 | 4 | 0 | 4 | 4 | 0 | 0 | 20 | 12.7 |
at Georgia St. | 12/21/20 | * | 36 | 11-17 | .647 | 2-2 | 1.000 | 6-8 | .750 | 2 | 8 | 10 | 6.8 | 3 | 0 | 1 | 6 | 1 | 1 | 30 | 14.9 |
at North Ala. | 12/29/20 | * | 29 | 6-15 | .400 | 1-3 | .333 | 4-6 | .667 | 5 | 7 | 12 | 7.3 | 5 | 1 | 2 | 1 | 0 | 3 | 17 | 15.1 |
ETSU | 01/09/21 | * | 39 | 7-13 | .538 | 1-3 | .333 | 3-5 | .600 | 1 | 14 | 15 | 8.1 | 3 | 0 | 3 | 6 | 1 | 1 | 18 | 15.4 |
at Furman | 01/15/21 | * | 26 | 5-9 | .556 | 0-2 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 8.0 | 4 | 0 | 3 | 5 | 0 | 5 | 11 | 15.0 |
at Furman | 01/17/21 | * | 32 | 5-13 | .385 | 0-1 | .000 | 2-2 | 1.000 | 3 | 6 | 9 | 8.1 | 2 | 0 | 0 | 5 | 1 | 3 | 12 | 14.8 |
SAMFORD | 01/21/21 | * | 35 | 5-17 | .294 | 0-1 | .000 | 0-0 | .000 | 6 | 7 | 13 | 8.5 | 4 | 0 | 2 | 3 | 0 | 3 | 10 | 14.4 |
SAMFORD | 01/23/21 | * | 33 | 7-16 | .438 | 1-4 | .250 | 0-0 | .000 | 6 | 8 | 14 | 8.9 | 2 | 0 | 4 | 2 | 0 | 3 | 15 | 14.4 |
at Mercer | 01/28/21 | * | 32 | 3-8 | .375 | 0-1 | .000 | 1-1 | 1.000 | 1 | 5 | 6 | 8.7 | 5 | 1 | 0 | 2 | 0 | 1 | 7 | 13.9 |
at Mercer | 01/30/21 | * | 32 | 4-5 | .800 | 0-1 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 8.6 | 4 | 0 | 0 | 0 | 1 | 2 | 10 | 13.7 |
at Wofford | 02/04/21 | * | 32 | 6-11 | .545 | 1-3 | .333 | 3-4 | .750 | 0 | 7 | 7 | 8.5 | 3 | 0 | 3 | 6 | 2 | 1 | 16 | 13.8 |
at Wofford | 02/06/21 | * | 21 | 2-9 | .222 | 0-1 | .000 | 0-0 | .000 | 0 | 5 | 5 | 8.3 | 0 | 0 | 1 | 3 | 0 | 2 | 4 | 13.3 |
WESTERN CARO. | 02/11/21 | * | 17 | 4-7 | .571 | 1-2 | .500 | 0-0 | .000 | 0 | 7 | 7 | 8.2 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 13.1 |
WESTERN CARO. | 02/13/21 | * | 32 | 8-13 | .615 | 0-0 | .000 | 6-8 | .750 | 3 | 6 | 9 | 8.3 | 3 | 0 | 2 | 5 | 0 | 3 | 22 | 13.5 |
UNC GREENSBORO | 02/19/21 | * | 20 | 3-6 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 5 | 6 | 8.1 | 0 | 0 | 3 | 1 | 0 | 0 | 7 | 13.2 |
UNC GREENSBORO | 02/21/21 | * | 20 | 3-11 | .273 | 0-1 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 8.0 | 5 | 1 | 2 | 2 | 0 | 1 | 8 | 13.0 |
at ETSU | 02/25/21 | * | 20 | 3-6 | .500 | 0-0 | .000 | 0-1 | .000 | 1 | 6 | 7 | 7.9 | 2 | 0 | 0 | 3 | 0 | 2 | 6 | 12.7 |
vs Furman | 03/04/21 | * | 29 | 5-11 | .455 | 0-2 | .000 | 1-1 | 1.000 | 4 | 4 | 8 | 7.9 | 4 | 0 | 1 | 0 | 0 | 3 | 11 | 12.6 |
Totals | 24 | 657 | 122-268 | .455 | 11-47 | .234 | 47-77 | .610 | 50 | 140 | 190 | 7.9 | 78 | 5 | 41 | 74 | 17 | 43 | 302 | 12.6 | |
Games played: 24 | Rebounds/game: 7.9 | |
Points/game: 12.6 | Assists/game: 1.7 | |
FG Pct: 45.5 | Turnovers/game: 3.1 | |
3FG Pct: 23.4 | Assist/turnover ratio: 0.6 | |
FT Pct: 61.0 | Steals/game: 1.8 | |
Blocks/game: 0.7 |