#10 Dena Jarrells |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UAB | 12/06/20 | 13 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | |
at Troy | 12/09/20 | 11 | 1-3 | .333 | 1-2 | .500 | 1-2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2.5 | |
TENNESSEE TECH | 12/11/20 | 13 | 2-3 | .667 | 1-2 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 4 | 0 | 3 | 3 | 0 | 0 | 7 | 4.0 | |
VANDERBILT | 12/13/20 | 27 | 4-8 | .500 | 3-4 | .750 | 4-6 | .667 | 1 | 1 | 2 | 0.8 | 1 | 0 | 8 | 3 | 0 | 1 | 15 | 6.8 | |
at Austin Peay | 12/15/20 | 34 | 5-7 | .714 | 1-3 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 5 | 4 | 0 | 0 | 13 | 8.0 | |
EASTERN KY. | 12/18/20 | 20 | 2-4 | .500 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 2 | 0 | 0 | 4 | 0 | 0 | 6 | 7.7 | |
vs Ga. Southern | 12/20/20 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.6 | |
at Georgia St. | 12/21/20 | 7 | 0-1 | .000 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5.9 | |
at North Ala. | 12/29/20 | 24 | 5-9 | .556 | 1-5 | .200 | 2-2 | 1.000 | 0 | 4 | 4 | 1.1 | 1 | 0 | 4 | 1 | 0 | 0 | 13 | 6.7 | |
ETSU | 01/09/21 | 28 | 4-8 | .500 | 2-5 | .400 | 2-2 | 1.000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 3 | 2 | 0 | 2 | 12 | 7.2 | |
at Furman | 01/15/21 | 20 | 3-7 | .429 | 2-5 | .400 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 7.3 | |
at Furman | 01/17/21 | 21 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 6.7 | |
SAMFORD | 01/21/21 | 27 | 3-10 | .300 | 3-9 | .333 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 1 | 0 | 6 | 4 | 0 | 1 | 9 | 6.8 | |
SAMFORD | 01/23/21 | 17 | 3-4 | .750 | 3-4 | .750 | 0-0 | .000 | 0 | 3 | 3 | 1.3 | 2 | 0 | 3 | 1 | 0 | 1 | 9 | 7.0 | |
at Mercer | 01/28/21 | 12 | 2-3 | .667 | 0-0 | .000 | 3-3 | 1.000 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 7.0 | |
at Wofford | 02/04/21 | 9 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6.8 | |
at Wofford | 02/06/21 | 5 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.4 | |
WESTERN CARO. | 02/11/21 | 19 | 4-6 | .667 | 3-4 | .750 | 2-2 | 1.000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 4 | 3 | 0 | 2 | 13 | 6.7 | |
WESTERN CARO. | 02/13/21 | 25 | 2-2 | 1.000 | 1-1 | 1.000 | 8-8 | 1.000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 3 | 2 | 0 | 2 | 13 | 7.1 | |
UNC GREENSBORO | 02/19/21 | 21 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 5 | 5 | 1.3 | 2 | 0 | 3 | 4 | 0 | 0 | 3 | 6.9 | |
UNC GREENSBORO | 02/21/21 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 6.6 | |
at ETSU | 02/25/21 | 25 | 5-9 | .556 | 3-7 | .429 | 4-5 | .800 | 0 | 2 | 2 | 1.3 | 0 | 0 | 2 | 2 | 0 | 1 | 17 | 7.1 | |
vs Furman | 03/04/21 | 17 | 1-7 | .143 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6.9 | |
Totals | 0 | 413 | 49-108 | .454 | 28-71 | .394 | 32-38 | .842 | 1 | 28 | 29 | 1.3 | 24 | 0 | 53 | 45 | 1 | 15 | 158 | 6.9 | |
Games played: 23 | Rebounds/game: 1.3 | |
Points/game: 6.9 | Assists/game: 2.3 | |
FG Pct: 45.4 | Turnovers/game: 2.0 | |
3FG Pct: 39.4 | Assist/turnover ratio: 1.2 | |
FT Pct: 84.2 | Steals/game: 0.7 | |
Blocks/game: 0.0 |