#11 Liz Wood

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UAB  12/06/20    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Troy  12/09/20    1-1  1.000  1-1  1.000  0-0  .000  0.0  1.5 
TENNESSEE TECH  12/11/20    0-0  .000  0-0  .000  0-0  .000  0.0  1.0 
at Furman  01/15/21    dnp 
at Furman  01/17/21    dnp 
SAMFORD  01/23/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.8 
at Wofford  02/06/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.6 
WESTERN CARO.  02/11/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.5 
WESTERN CARO.  02/13/21    0-1  .000  0-0  .000  0-0  .000  0.0  0.4 
UNC GREENSBORO  02/19/21    0-0  .000  0-0  .000  0-0  .000  0.0  0.4 
UNC GREENSBORO  02/21/21  1-1  1.000  1-1  1.000  0-0  .000  0.0  0.7 
vs Furman  03/04/21    0-1  .000  0-1  .000  0-0  .000  0.0  0.6 
Totals     19  2-7  .286  2-6  .333  0-0  .000  0.0  0.6 
 
Games played: 10      Rebounds/game: 0.0 
Points/game: 0.6      Assists/game: 0.0 
FG Pct: 28.6      Turnovers/game: 0.5 
3FG Pct: 33.3      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.1 
       Blocks/game: 0.0