#12 Bria Dial |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UAB | 12/06/20 | * | 32 | 7-13 | .538 | 3-9 | .333 | 3-4 | .750 | 2 | 1 | 3 | 3.0 | 3 | 0 | 0 | 2 | 2 | 0 | 20 | 20.0 |
at Troy | 12/09/20 | * | 29 | 2-10 | .200 | 1-6 | .167 | 1-2 | .500 | 0 | 8 | 8 | 5.5 | 3 | 0 | 1 | 3 | 1 | 3 | 6 | 13.0 |
TENNESSEE TECH | 12/11/20 | * | 25 | 3-11 | .273 | 2-5 | .400 | 2-4 | .500 | 0 | 5 | 5 | 5.3 | 1 | 0 | 3 | 2 | 0 | 0 | 10 | 12.0 |
VANDERBILT | 12/13/20 | * | 34 | 4-13 | .308 | 2-7 | .286 | 0-2 | .000 | 2 | 4 | 6 | 5.5 | 2 | 0 | 1 | 4 | 1 | 0 | 10 | 11.5 |
at Austin Peay | 12/15/20 | * | 25 | 2-4 | .500 | 2-2 | 1.000 | 4-6 | .667 | 0 | 0 | 0 | 4.4 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 11.2 |
EASTERN KY. | 12/18/20 | * | 38 | 1-13 | .077 | 1-8 | .125 | 2-2 | 1.000 | 3 | 2 | 5 | 4.5 | 3 | 0 | 6 | 3 | 0 | 3 | 5 | 10.2 |
vs Ga. Southern | 12/20/20 | * | 33 | 8-16 | .500 | 7-11 | .636 | 0-0 | .000 | 0 | 0 | 0 | 3.9 | 4 | 0 | 1 | 3 | 0 | 2 | 23 | 12.0 |
at Georgia St. | 12/21/20 | * | 38 | 4-13 | .308 | 4-6 | .667 | 2-4 | .500 | 2 | 4 | 6 | 4.1 | 3 | 0 | 2 | 4 | 0 | 0 | 14 | 12.3 |
at North Ala. | 12/29/20 | * | 22 | 3-11 | .273 | 0-3 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.8 | 3 | 0 | 0 | 4 | 0 | 0 | 9 | 11.9 |
ETSU | 01/09/21 | * | 38 | 6-13 | .462 | 3-7 | .429 | 5-6 | .833 | 2 | 2 | 4 | 3.8 | 2 | 0 | 1 | 1 | 1 | 0 | 20 | 12.7 |
at Furman | 01/15/21 | * | 36 | 7-16 | .438 | 4-8 | .500 | 1-1 | 1.000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 0 | 1 | 0 | 4 | 19 | 13.3 |
at Furman | 01/17/21 | * | 36 | 5-12 | .417 | 1-5 | .200 | 0-0 | .000 | 4 | 1 | 5 | 3.9 | 0 | 0 | 1 | 4 | 0 | 2 | 11 | 13.1 |
SAMFORD | 01/21/21 | * | 35 | 3-10 | .300 | 1-6 | .167 | 2-2 | 1.000 | 0 | 3 | 3 | 3.8 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 12.8 |
SAMFORD | 01/23/21 | * | 33 | 4-11 | .364 | 2-8 | .250 | 0-0 | .000 | 2 | 2 | 4 | 3.9 | 3 | 0 | 2 | 1 | 1 | 1 | 10 | 12.6 |
at Mercer | 01/28/21 | * | 29 | 0-5 | .000 | 0-4 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 11.7 |
at Mercer | 01/30/21 | * | 33 | 5-13 | .385 | 0-3 | .000 | 2-5 | .400 | 0 | 4 | 4 | 3.9 | 2 | 0 | 2 | 4 | 0 | 0 | 12 | 11.8 |
at Wofford | 02/04/21 | * | 39 | 5-12 | .417 | 1-5 | .200 | 6-6 | 1.000 | 0 | 2 | 2 | 3.8 | 0 | 0 | 1 | 2 | 0 | 4 | 17 | 12.1 |
at Wofford | 02/06/21 | * | 36 | 3-8 | .375 | 2-3 | .667 | 3-4 | .750 | 1 | 2 | 3 | 3.7 | 2 | 0 | 1 | 1 | 2 | 0 | 11 | 12.0 |
WESTERN CARO. | 02/11/21 | * | 25 | 2-7 | .286 | 1-3 | .333 | 2-2 | 1.000 | 0 | 4 | 4 | 3.7 | 1 | 0 | 4 | 1 | 2 | 1 | 7 | 11.7 |
WESTERN CARO. | 02/13/21 | * | 38 | 3-13 | .231 | 3-10 | .300 | 8-10 | .800 | 1 | 3 | 4 | 3.8 | 1 | 0 | 0 | 2 | 4 | 2 | 17 | 12.0 |
UNC GREENSBORO | 02/19/21 | * | 31 | 5-12 | .417 | 4-9 | .444 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 1 | 0 | 0 | 2 | 3 | 1 | 16 | 12.2 |
UNC GREENSBORO | 02/21/21 | * | 36 | 0-10 | .000 | 0-6 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 11.6 |
at ETSU | 02/25/21 | * | 30 | 6-14 | .429 | 3-8 | .375 | 0-0 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 1 | 2 | 0 | 1 | 15 | 11.8 |
vs Furman | 03/04/21 | * | 36 | 5-16 | .313 | 1-8 | .125 | 1-3 | .333 | 1 | 1 | 2 | 3.4 | 2 | 0 | 0 | 3 | 0 | 2 | 12 | 11.8 |
Totals | 24 | 787 | 93-276 | .337 | 48-150 | .320 | 49-69 | .710 | 22 | 60 | 82 | 3.4 | 47 | 0 | 35 | 55 | 18 | 29 | 283 | 11.8 | |
Games played: 24 | Rebounds/game: 3.4 | |
Points/game: 11.8 | Assists/game: 1.5 | |
FG Pct: 33.7 | Turnovers/game: 2.3 | |
3FG Pct: 32.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 71.0 | Steals/game: 1.2 | |
Blocks/game: 0.8 |