#14 Amaria Pugh |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
UAB | 12/06/20 | * | 17 | 1-2 | .500 | 0-1 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 2.0 |
at Troy | 12/09/20 | * | 25 | 5-11 | .455 | 2-5 | .400 | 4-11 | .364 | 2 | 7 | 9 | 6.0 | 1 | 0 | 2 | 3 | 0 | 0 | 16 | 9.0 |
TENNESSEE TECH | 12/11/20 | * | 11 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7.0 |
VANDERBILT | 12/13/20 | * | 29 | 4-8 | .500 | 2-4 | .500 | 1-2 | .500 | 0 | 1 | 1 | 3.3 | 2 | 0 | 2 | 3 | 0 | 0 | 11 | 8.0 |
at Austin Peay | 12/15/20 | * | 20 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 6 | 7 | 4.0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 7.0 |
EASTERN KY. | 12/18/20 | * | 33 | 3-13 | .231 | 2-9 | .222 | 2-2 | 1.000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 1 | 5 | 0 | 2 | 10 | 7.5 |
vs Ga. Southern | 12/20/20 | * | 20 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 3 | 0 | 6 | 4 | 0 | 0 | 0 | 6.4 |
at Georgia St. | 12/21/20 | * | 25 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 2 | 2 | 3.5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 5.9 |
at North Ala. | 12/29/20 | * | 25 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.3 | 1 | 0 | 2 | 2 | 0 | 3 | 5 | 5.8 |
ETSU | 01/09/21 | * | 26 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 3.2 | 1 | 0 | 1 | 4 | 0 | 1 | 3 | 5.5 |
at Furman | 01/15/21 | * | 7 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5.1 |
at Furman | 01/17/21 | * | 20 | 1-3 | .333 | 0-1 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.9 | 1 | 0 | 0 | 4 | 0 | 2 | 6 | 5.2 |
SAMFORD | 01/21/21 | * | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 |
SAMFORD | 01/23/21 | * | 28 | 4-11 | .364 | 1-5 | .200 | 0-0 | .000 | 2 | 0 | 2 | 2.6 | 3 | 0 | 4 | 0 | 0 | 0 | 9 | 5.1 |
at Mercer | 01/28/21 | * | 22 | 3-9 | .333 | 0-3 | .000 | 1-3 | .333 | 1 | 1 | 2 | 2.6 | 1 | 0 | 0 | 3 | 0 | 3 | 7 | 5.2 |
at Mercer | 01/30/21 | * | 25 | 3-5 | .600 | 1-2 | .500 | 3-6 | .500 | 2 | 1 | 3 | 2.6 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 5.5 |
at Wofford | 02/04/21 | * | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 5.2 |
at Wofford | 02/06/21 | * | 24 | 1-3 | .333 | 1-1 | 1.000 | 2-2 | 1.000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 5.2 |
WESTERN CARO. | 02/11/21 | * | 25 | 1-4 | .250 | 0-1 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 2.6 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 5.1 |
WESTERN CARO. | 02/13/21 | * | 15 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5.0 |
UNC GREENSBORO | 02/19/21 | * | 9 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.4 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4.8 |
UNC GREENSBORO | 02/21/21 | 9 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 4.6 | |
at ETSU | 02/25/21 | * | 13 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.3 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 4.7 |
vs Furman | 03/04/21 | * | 12 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 2.3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4.5 |
Totals | 23 | 451 | 37-97 | .381 | 9-39 | .231 | 24-46 | .522 | 20 | 34 | 54 | 2.3 | 30 | 0 | 26 | 42 | 0 | 16 | 107 | 4.5 | |
Games played: 24 | Rebounds/game: 2.3 | |
Points/game: 4.5 | Assists/game: 1.1 | |
FG Pct: 38.1 | Turnovers/game: 1.8 | |
3FG Pct: 23.1 | Assist/turnover ratio: 0.6 | |
FT Pct: 52.2 | Steals/game: 0.7 | |
Blocks/game: 0.0 |