#22 Brooke Hampel

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UAB  12/06/20    9  2-4  .500  0-2  .000  0-0  .000  2  0  2  2.0  1  0  1  3  0  0  4  4.0 
at Troy  12/09/20    14  2-6  .333  0-1  .000  2-2  1.000  2  2  4  3.0  1  0  0  1  0  0  6  5.0 
TENNESSEE TECH  12/11/20    22  6-11  .545  0-1  .000  0-0  .000  5  1  6  4.0  2  0  1  2  0  0  12  7.3 
VANDERBILT  12/13/20    11  1-1  1.000  1-1  1.000  2-2  1.000  0  1  1  3.3  0  0  1  2  0  0  5  6.8 
at Austin Peay  12/15/20    12  0-3  .000  0-1  .000  0-0  .000  0  1  1  2.8  0  0  0  1  0  1  0  5.4 
EASTERN KY.  12/18/20    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.5  0  0  0  1  0  0  0  4.5 
vs Ga. Southern  12/20/20    8  2-5  .400  0-2  .000  1-1  1.000  0  0  0  2.1  2  0  0  1  0  0  5  4.6 
at Georgia St.  12/21/20    13  1-5  .200  0-0  .000  1-2  .500  1  0  1  2.0  0  0  0  0  0  0  3  4.4 
ETSU  01/09/21    5  0-0  .000  0-0  .000  2-2  1.000  0  0  0  1.8  1  0  0  0  0  0  2  4.1 
at Furman  01/15/21    5  2-3  .667  1-1  1.000  0-0  .000  1  0  1  1.7  3  0  1  0  0  1  5  4.2 
at Furman  01/17/21    6  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.6  1  0  0  0  0  0  2  4.0 
SAMFORD  01/21/21    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  3.7 
SAMFORD  01/23/21    6  1-3  .333  1-3  .333  0-0  .000  0  0  0  1.4  0  0  0  0  0  1  3  3.6 
at Mercer  01/28/21    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  3.4 
at Mercer  01/30/21    15  2-3  .667  0-0  .000  2-2  1.000  1  2  3  1.4  2  0  1  2  0  0  6  3.5 
at Wofford  02/06/21    6  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.4  0  0  0  0  0  0  0  3.3 
WESTERN CARO.  02/11/21    17  3-4  .750  0-1  .000  1-2  .500  0  1  1  1.4  1  0  1  2  0  0  7  3.5 
WESTERN CARO.  02/13/21    12  0-1  .000  0-0  .000  1-2  .500  0  2  2  1.4  2  0  1  0  0  0  1  3.4 
UNC GREENSBORO  02/19/21    14  1-5  .200  0-3  .000  0-0  .000  0  2  2  1.4  2  0  0  1  0  0  2  3.3 
UNC GREENSBORO  02/21/21    21  4-6  .667  1-3  .333  2-2  1.000  1  3  4  1.6  3  0  2  2  0  1  11  3.7 
at ETSU  02/25/21    11  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.5  0  0  0  1  0  0  0  3.5 
vs Furman  03/04/21    11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.5  0  0  0  1  0  1  2  3.5 
Totals     0  226  29-65  .446  4-22  .182  14-19  .737  13  20  33  1.5  21  0  9  20  0  5  76  3.5 
 
Games played: 22      Rebounds/game: 1.5 
Points/game: 3.5      Assists/game: 0.4 
FG Pct: 44.6      Turnovers/game: 0.9 
3FG Pct: 18.2      Assist/turnover ratio: 0.5 
FT Pct: 73.7      Steals/game: 0.2 
       Blocks/game: 0.0