Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UAB | 12/06/20 | 58-78 | L | 23-56 | .411 | 4-17 | .235 | 8-15 | .533 | 11 | 19 | 30 | 30.0 | 23 | 10 | 19 | 7 | 6 | 58 | 58.0 | |
at Troy | 12/09/20 | 74-95 | L | 22-62 | .355 | 7-27 | .259 | 23-41 | .561 | 13 | 29 | 42 | 36.0 | 17 | 11 | 20 | 4 | 6 | 74 | 66.0 | |
TENNESSEE TECH | 12/11/20 | 76-65 | W | 27-57 | .474 | 6-15 | .400 | 16-26 | .615 | 14 | 27 | 41 | 37.7 | 25 | 14 | 19 | 5 | 4 | 76 | 69.3 | |
VANDERBILT | 12/13/20 | 78-80 | L | 28-66 | .424 | 10-24 | .417 | 12-20 | .600 | 12 | 29 | 41 | 38.5 | 17 | 17 | 18 | 8 | 2 | 78 | 71.5 | |
at Austin Peay | 12/15/20 | 65-64 | W | 23-50 | .460 | 6-18 | .333 | 13-20 | .650 | 10 | 24 | 34 | 37.6 | 9 | 16 | 23 | 8 | 6 | 65 | 70.2 | |
EASTERN KY. | 12/18/20 | 45-62 | L | 14-55 | .255 | 6-31 | .194 | 11-17 | .647 | 14 | 26 | 40 | 38.0 | 22 | 10 | 23 | 1 | 9 | 45 | 66.0 | |
vs Ga. Southern | 12/20/20 | 96-87 | W | 34-61 | .557 | 14-27 | .519 | 14-17 | .824 | 6 | 27 | 33 | 37.3 | 19 | 25 | 25 | 2 | 4 | 96 | 70.3 | |
at Georgia St. | 12/21/20 | 73-70 | Wot | 25-57 | .439 | 10-19 | .526 | 13-22 | .591 | 11 | 39 | 50 | 38.9 | 14 | 14 | 30 | 3 | 6 | 73 | 70.6 | |
at North Ala. | 12/29/20 | 77-64 | W | 28-59 | .475 | 4-17 | .235 | 17-24 | .708 | 13 | 31 | 44 | 39.4 | 21 | 16 | 17 | 3 | 8 | 77 | 71.3 | |
ETSU | 01/09/21 | 66-51 | W | 23-47 | .489 | 6-17 | .353 | 14-19 | .737 | 5 | 27 | 32 | 38.7 | 19 | 13 | 18 | 3 | 5 | 66 | 70.8 | |
at Furman | 01/15/21 | 68-56 | W | 28-58 | .483 | 7-18 | .389 | 5-7 | .714 | 7 | 19 | 26 | 37.5 | 19 | 18 | 12 | 4 | 13 | 68 | 70.5 | |
at Furman | 01/17/21 | 46-52 | L | 18-55 | .327 | 2-18 | .111 | 8-10 | .800 | 19 | 21 | 40 | 37.8 | 14 | 8 | 24 | 3 | 11 | 46 | 68.5 | |
SAMFORD | 01/21/21 | 60-71 | L | 23-65 | .354 | 5-25 | .200 | 9-10 | .900 | 15 | 24 | 39 | 37.8 | 13 | 17 | 14 | 3 | 5 | 60 | 67.8 | |
SAMFORD | 01/23/21 | 70-57 | W | 31-69 | .449 | 8-31 | .258 | 0-1 | .000 | 13 | 28 | 41 | 38.1 | 17 | 23 | 12 | 3 | 8 | 70 | 68.0 | |
at Mercer | 01/28/21 | 42-50 | L | 17-50 | .340 | 2-14 | .143 | 6-9 | .667 | 7 | 29 | 36 | 37.9 | 13 | 10 | 17 | 1 | 7 | 42 | 66.3 | |
at Mercer | 01/30/21 | 69-60 | W | 26-48 | .542 | 3-9 | .333 | 14-21 | .667 | 8 | 32 | 40 | 38.1 | 13 | 10 | 15 | 3 | 3 | 69 | 66.4 | |
at Wofford | 02/04/21 | 60-52 | W | 20-46 | .435 | 4-15 | .267 | 16-18 | .889 | 4 | 29 | 33 | 37.8 | 10 | 8 | 16 | 4 | 10 | 60 | 66.1 | |
at Wofford | 02/06/21 | 44-67 | L | 15-46 | .326 | 5-19 | .263 | 9-12 | .750 | 6 | 20 | 26 | 37.1 | 14 | 8 | 13 | 5 | 5 | 44 | 64.8 | |
WESTERN CARO. | 02/11/21 | 74-45 | W | 26-50 | .520 | 11-22 | .500 | 11-12 | .917 | 7 | 31 | 38 | 37.2 | 12 | 17 | 19 | 5 | 6 | 74 | 65.3 | |
WESTERN CARO. | 02/13/21 | 72-58 | W | 19-45 | .422 | 4-13 | .308 | 30-38 | .789 | 7 | 20 | 27 | 36.7 | 12 | 10 | 15 | 6 | 10 | 72 | 65.7 | |
UNC GREENSBORO | 02/19/21 | 57-41 | W | 22-51 | .431 | 7-23 | .304 | 6-8 | .750 | 12 | 36 | 48 | 37.2 | 15 | 16 | 23 | 5 | 4 | 57 | 65.2 | |
UNC GREENSBORO | 02/21/21 | 50-58 | L | 18-59 | .305 | 3-20 | .150 | 11-12 | .917 | 14 | 26 | 40 | 37.3 | 23 | 13 | 15 | 1 | 6 | 50 | 64.5 | |
at ETSU | 02/25/21 | 65-54 | W | 23-54 | .426 | 7-20 | .350 | 12-18 | .667 | 6 | 31 | 37 | 37.3 | 12 | 12 | 16 | 2 | 11 | 65 | 64.6 | |
vs Furman | 03/04/21 | 40-58 | L | 17-55 | .309 | 1-18 | .056 | 5-9 | .556 | 11 | 14 | 25 | 36.8 | 13 | 3 | 10 | 4 | 9 | 40 | 63.5 | |
Chattanooga | 1525 | 550-1321 | .416 | 142-477 | .298 | 283-406 | .697 | 245 | 638 | 883 | 36.8 | 386 | 319 | 433 | 93 | 164 | 1525 | 63.5 | |||
Opponents | 1495 | 550-1454 | .378 | 128-407 | .314 | 267-374 | .714 | 307 | 581 | 888 | 37.0 | 422 | 264 | 383 | 69 | 204 | 1495 | 62.3 | |||
Games played: 24 | Rebounds/game: 36.8 | |
Points/game: 63.5 | Assists/game: 13.3 | |
FG Pct: 41.6 | Turnovers/game: 18.0 | |
3FG Pct: 29.8 | Assist/turnover ratio: 0.7 | |
FT Pct: 69.7 | Steals/game: 6.8 | |
Blocks/game: 3.9 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
UAB | 12/06/20 | 58-78 | L | 22-56 | .393 | 11-22 | .500 | 23-27 | .852 | 18 | 25 | 43 | 43.0 | 20 | 14 | 19 | 1 | 5 | 78 | 78.0 | |
at Troy | 12/09/20 | 74-95 | L | 37-84 | .440 | 5-18 | .278 | 16-22 | .727 | 21 | 36 | 57 | 50.0 | 29 | 20 | 14 | 1 | 10 | 95 | 86.5 | |
TENNESSEE TECH | 12/11/20 | 76-65 | W | 20-59 | .339 | 3-22 | .136 | 22-31 | .710 | 15 | 21 | 36 | 45.3 | 24 | 8 | 16 | 5 | 10 | 65 | 79.3 | |
VANDERBILT | 12/13/20 | 78-80 | L | 31-74 | .419 | 6-18 | .333 | 12-16 | .750 | 14 | 29 | 43 | 44.8 | 22 | 11 | 19 | 5 | 10 | 80 | 79.5 | |
at Austin Peay | 12/15/20 | 65-64 | W | 23-59 | .390 | 10-21 | .476 | 8-10 | .800 | 14 | 22 | 36 | 43.0 | 19 | 8 | 25 | 2 | 9 | 64 | 76.4 | |
EASTERN KY. | 12/18/20 | 45-62 | L | 23-53 | .434 | 4-10 | .400 | 12-19 | .632 | 9 | 29 | 38 | 42.2 | 18 | 10 | 18 | 1 | 11 | 62 | 74.0 | |
vs Ga. Southern | 12/20/20 | 96-87 | W | 29-72 | .403 | 8-20 | .400 | 21-23 | .913 | 10 | 22 | 32 | 40.7 | 23 | 11 | 16 | 2 | 15 | 87 | 75.9 | |
at Georgia St. | 12/21/20 | 73-70 | Wot | 27-75 | .360 | 5-18 | .278 | 11-17 | .647 | 11 | 23 | 34 | 39.9 | 21 | 9 | 14 | 9 | 9 | 70 | 75.1 | |
at North Ala. | 12/29/20 | 77-64 | W | 22-62 | .355 | 4-22 | .182 | 16-21 | .762 | 12 | 21 | 33 | 39.1 | 20 | 13 | 15 | 4 | 9 | 64 | 73.9 | |
ETSU | 01/09/21 | 66-51 | W | 20-65 | .308 | 5-15 | .333 | 6-10 | .600 | 18 | 23 | 41 | 39.3 | 23 | 9 | 19 | 5 | 5 | 51 | 71.6 | |
at Furman | 01/15/21 | 68-56 | W | 21-50 | .420 | 4-17 | .235 | 10-16 | .625 | 13 | 24 | 37 | 39.1 | 13 | 12 | 16 | 0 | 7 | 56 | 70.2 | |
at Furman | 01/17/21 | 46-52 | L | 19-51 | .373 | 4-17 | .235 | 10-11 | .909 | 11 | 19 | 30 | 38.3 | 13 | 14 | 19 | 1 | 8 | 52 | 68.7 | |
SAMFORD | 01/21/21 | 60-71 | L | 26-60 | .433 | 9-22 | .409 | 10-10 | 1.000 | 10 | 28 | 38 | 38.3 | 14 | 15 | 17 | 4 | 10 | 71 | 68.8 | |
SAMFORD | 01/23/21 | 70-57 | W | 21-55 | .382 | 4-16 | .250 | 11-23 | .478 | 12 | 26 | 38 | 38.3 | 11 | 9 | 16 | 3 | 8 | 57 | 68.0 | |
at Mercer | 01/28/21 | 42-50 | L | 20-66 | .303 | 2-9 | .222 | 8-12 | .667 | 18 | 28 | 46 | 38.8 | 10 | 9 | 10 | 5 | 10 | 50 | 66.8 | |
at Mercer | 01/30/21 | 69-60 | W | 23-66 | .348 | 3-14 | .214 | 11-14 | .786 | 12 | 18 | 30 | 38.2 | 17 | 12 | 7 | 1 | 5 | 60 | 66.4 | |
at Wofford | 02/04/21 | 60-52 | W | 19-57 | .333 | 8-20 | .400 | 6-8 | .750 | 10 | 22 | 32 | 37.9 | 18 | 9 | 16 | 1 | 7 | 52 | 65.5 | |
at Wofford | 02/06/21 | 44-67 | L | 26-58 | .448 | 5-16 | .313 | 10-11 | .909 | 13 | 26 | 39 | 37.9 | 13 | 12 | 9 | 1 | 7 | 67 | 65.6 | |
WESTERN CARO. | 02/11/21 | 74-45 | W | 20-57 | .351 | 0-8 | .000 | 5-9 | .556 | 8 | 18 | 26 | 37.3 | 12 | 13 | 14 | 3 | 10 | 45 | 64.5 | |
WESTERN CARO. | 02/13/21 | 72-58 | W | 22-51 | .431 | 7-19 | .368 | 7-11 | .636 | 9 | 20 | 29 | 36.9 | 26 | 11 | 23 | 1 | 8 | 58 | 64.2 | |
UNC GREENSBORO | 02/19/21 | 57-41 | W | 18-63 | .286 | 0-14 | .000 | 5-11 | .455 | 10 | 18 | 28 | 36.5 | 10 | 4 | 8 | 3 | 9 | 41 | 63.1 | |
UNC GREENSBORO | 02/21/21 | 50-58 | L | 19-54 | .352 | 6-11 | .545 | 14-25 | .560 | 16 | 28 | 44 | 36.8 | 15 | 7 | 14 | 6 | 5 | 58 | 62.9 | |
at ETSU | 02/25/21 | 65-54 | W | 20-60 | .333 | 8-25 | .320 | 6-9 | .667 | 11 | 26 | 37 | 36.8 | 17 | 14 | 21 | 2 | 11 | 54 | 62.5 | |
vs Furman | 03/04/21 | 40-58 | L | 22-47 | .468 | 7-13 | .538 | 7-8 | .875 | 12 | 29 | 41 | 37.0 | 14 | 10 | 18 | 3 | 6 | 58 | 62.3 | |
Opponents | 1495 | 550-1454 | .378 | 128-407 | .314 | 267-374 | .714 | 307 | 581 | 888 | 37.0 | 422 | 264 | 383 | 69 | 204 | 1495 | 62.3 | |||
Chattanooga | 1525 | 550-1321 | .416 | 142-477 | .298 | 283-406 | .697 | 245 | 638 | 883 | 36.8 | 386 | 319 | 433 | 93 | 164 | 1525 | 63.5 | |||
Games played: 24 | Rebounds/game: 37.0 | |
Points/game: 62.3 | Assists/game: 11.0 | |
FG Pct: 37.8 | Turnovers/game: 16.0 | |
3FG Pct: 31.4 | Assist/turnover ratio: 0.7 | |
FT Pct: 71.4 | Steals/game: 8.5 | |
Blocks/game: 2.9 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
UAB | 25/23 | 33/55 | 58-78 | (20) | 23-56/22-56 | .411/ .393 | 4-17/11-22 | .235/ .500 | 8-15/23-27 | .533/ .852 | 30/43 | (13) | 10/14 | 19/19 | 7/1 | 6/5 | 23/20 |
Troy | 28/47 | 46/48 | 74-95 | (21) | 22-62/37-84 | .355/ .440 | 7-27/5-18 | .259/ .278 | 23-41/16-22 | .561/ .727 | 42/57 | (15) | 11/20 | 20/14 | 4/1 | 6/10 | 17/29 |
TENNESSEE TECH | 36/27 | 40/38 | 76-65 | +11 | 27-57/20-59 | .474/ .339 | 6-15/3-22 | .400/ .136 | 16-26/22-31 | .615/ .710 | 41/36 | +5 | 14/8 | 19/16 | 5/5 | 4/10 | 25/24 |
VANDERBILT | 42/35 | 36/45 | 78-80 | (2) | 28-66/31-74 | .424/ .419 | 10-24/6-18 | .417/ .333 | 12-20/12-16 | .600/ .750 | 41/43 | (2) | 17/11 | 18/19 | 8/5 | 2/10 | 17/22 |
Austin Peay | 27/36 | 38/28 | 65-64 | +1 | 23-50/23-59 | .460/ .390 | 6-18/10-21 | .333/ .476 | 13-20/8-10 | .650/ .800 | 34/36 | (2) | 16/8 | 23/25 | 8/2 | 6/9 | 9/19 |
EASTERN KY. | 18/33 | 27/29 | 45-62 | (17) | 14-55/23-53 | .255/ .434 | 6-31/4-10 | .194/ .400 | 11-17/12-19 | .647/ .632 | 40/38 | +2 | 10/10 | 23/18 | 1/1 | 9/11 | 22/18 |
Ga. Southern | 41/39 | 55/48 | 96-87 | +9 | 34-61/29-72 | .557/ .403 | 14-27/8-20 | .519/ .400 | 14-17/21-23 | .824/ .913 | 33/32 | +1 | 25/11 | 25/16 | 2/2 | 4/15 | 19/23 |
Georgia St. | 37/26 | 28/39 | 73-70 | +3 | 25-57/27-75 | .439/ .360 | 10-19/5-18 | .526/ .278 | 13-22/11-17 | .591/ .647 | 50/34 | +16 | 14/9 | 30/14 | 3/9 | 6/9 | 14/21 |
North Ala. | 39/38 | 38/26 | 77-64 | +13 | 28-59/22-62 | .475/ .355 | 4-17/4-22 | .235/ .182 | 17-24/16-21 | .708/ .762 | 44/33 | +11 | 16/13 | 17/15 | 3/4 | 8/9 | 21/20 |
ETSU | 33/29 | 33/22 | 66-51 | +15 | 23-47/20-65 | .489/ .308 | 6-17/5-15 | .353/ .333 | 14-19/6-10 | .737/ .600 | 32/41 | (9) | 13/9 | 18/19 | 3/5 | 5/5 | 19/23 |
Furman | 36/20 | 32/36 | 68-56 | +12 | 28-58/21-50 | .483/ .420 | 7-18/4-17 | .389/ .235 | 5-7/10-16 | .714/ .625 | 26/37 | (11) | 18/12 | 12/16 | 4/0 | 13/7 | 19/13 |
Furman | 23/33 | 23/19 | 46-52 | (6) | 18-55/19-51 | .327/ .373 | 2-18/4-17 | .111/ .235 | 8-10/10-11 | .800/ .909 | 40/30 | +10 | 8/14 | 24/19 | 3/1 | 11/8 | 14/13 |
SAMFORD | 31/42 | 29/29 | 60-71 | (11) | 23-65/26-60 | .354/ .433 | 5-25/9-22 | .200/ .409 | 9-10/10-10 | .900/1.000 | 39/38 | +1 | 17/15 | 14/17 | 3/4 | 5/10 | 13/14 |
SAMFORD | 40/24 | 30/33 | 70-57 | +13 | 31-69/21-55 | .449/ .382 | 8-31/4-16 | .258/ .250 | 0-1/11-23 | .000/ .478 | 41/38 | +3 | 23/9 | 12/16 | 3/3 | 8/8 | 17/11 |
Mercer | 20/20 | 22/30 | 42-50 | (8) | 17-50/20-66 | .340/ .303 | 2-14/2-9 | .143/ .222 | 6-9/8-12 | .667/ .667 | 36/46 | (10) | 10/9 | 17/10 | 1/5 | 7/10 | 13/10 |
Mercer | 26/31 | 43/29 | 69-60 | +9 | 26-48/23-66 | .542/ .348 | 3-9/3-14 | .333/ .214 | 14-21/11-14 | .667/ .786 | 40/30 | +10 | 10/12 | 15/7 | 3/1 | 3/5 | 13/17 |
Wofford | 34/28 | 26/24 | 60-52 | +8 | 20-46/19-57 | .435/ .333 | 4-15/8-20 | .267/ .400 | 16-18/6-8 | .889/ .750 | 33/32 | +1 | 8/9 | 16/16 | 4/1 | 10/7 | 10/18 |
Wofford | 19/29 | 25/38 | 44-67 | (23) | 15-46/26-58 | .326/ .448 | 5-19/5-16 | .263/ .313 | 9-12/10-11 | .750/ .909 | 26/39 | (13) | 8/12 | 13/9 | 5/1 | 5/7 | 14/13 |
WESTERN CARO. | 36/26 | 38/19 | 74-45 | +29 | 26-50/20-57 | .520/ .351 | 11-22/0-8 | .500/ .000 | 11-12/5-9 | .917/ .556 | 38/26 | +12 | 17/13 | 19/14 | 5/3 | 6/10 | 12/12 |
WESTERN CARO. | 31/21 | 41/37 | 72-58 | +14 | 19-45/22-51 | .422/ .431 | 4-13/7-19 | .308/ .368 | 30-38/7-11 | .789/ .636 | 27/29 | (2) | 10/11 | 15/23 | 6/1 | 10/8 | 12/26 |
UNC GREENSBORO | 34/17 | 23/24 | 57-41 | +16 | 22-51/18-63 | .431/ .286 | 7-23/0-14 | .304/ .000 | 6-8/5-11 | .750/ .455 | 48/28 | +20 | 16/4 | 23/8 | 5/3 | 4/9 | 15/10 |
UNC GREENSBORO | 28/30 | 22/28 | 50-58 | (8) | 18-59/19-54 | .305/ .352 | 3-20/6-11 | .150/ .545 | 11-12/14-25 | .917/ .560 | 40/44 | (4) | 13/7 | 15/14 | 1/6 | 6/5 | 23/15 |
ETSU | 30/25 | 35/29 | 65-54 | +11 | 23-54/20-60 | .426/ .333 | 7-20/8-25 | .350/ .320 | 12-18/6-9 | .667/ .667 | 37/37 | - | 12/14 | 16/21 | 2/2 | 11/11 | 12/17 |
Furman | 13/22 | 27/36 | 40-58 | (18) | 17-55/22-47 | .309/ .468 | 1-18/7-13 | .056/ .538 | 5-9/7-8 | .556/ .875 | 25/41 | (16) | 3/10 | 10/18 | 4/3 | 9/6 | 13/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
01 | 02 | 03 | 04 | 05 | 10 | 11 | ||||
Opponent | Date | Score | WL | CANTER,AU | PENE,PARE | WILLIAMS, | WALKER,AN | OLAFSDOTT | JARRELLS, | WOOD,LIZ |
UAB | 12/06/20 | 58-78 | L | 0-0-0 | 3-0-1 | 6-4-0 | 2-2-0 | 3-0-5 | 1-0-1 | 0-0-0 |
at Troy | 12/09/20 | 74-95 | L | 0-0-0 | 0-0-0 | 10-4-2 | 0-1-2 | 5-1-3 | 4-0-0 | 3-0-0 |
TENNESSEE TECH | 12/11/20 | 76-65 | W | DNP | 0-0-0 | 14-5-2 | 3-4-1 | 8-2-3 | 7-1-3 | 0-0-0 |
VANDERBILT | 12/13/20 | 78-80 | L | DNP | DNP | 11-8-3 | 11-1-0 | 0-0-0 | 15-2-8 | DNP |
at Austin Peay | 12/15/20 | 65-64 | W | DNP | 0-0-0 | 14-6-3 | 13-4-0 | 4-0-3 | 13-1-5 | DNP |
EASTERN KY. | 12/18/20 | 45-62 | L | DNP | 0-1-0 | 14-9-0 | 0-7-1 | 3-1-2 | 6-1-0 | DNP |
vs Ga. Southern | 12/20/20 | 96-87 | W | DNP | DNP | 20-8-4 | 0-0-0 | 16-6-8 | 0-1-0 | DNP |
at Georgia St. | 12/21/20 | 73-70 | WO | DNP | DNP | 30-10-1 | 0-0-0 | 13-8-6 | 1-0-0 | DNP |
at North Ala. | 12/29/20 | 77-64 | W | DNP | 3-1-0 | 17-12-2 | 0-1-0 | 6-6-2 | 13-4-4 | DNP |
ETSU | 01/09/21 | 66-51 | W | DNP | DNP | 18-15-3 | DNP | 1-0-2 | 12-0-3 | DNP |
at Furman | 01/15/21 | 68-56 | W | DNP | 0-1-1 | 11-7-3 | 0-0-0 | 4-3-2 | 8-2-4 | DNP |
at Furman | 01/17/21 | 46-52 | L | DNP | 0-1-1 | 12-9-0 | DNP | 2-8-2 | 0-2-1 | DNP |
SAMFORD | 01/21/21 | 60-71 | L | DNP | DNP | 10-13-2 | DNP | 8-3-7 | 9-1-6 | DNP |
SAMFORD | 01/23/21 | 70-57 | W | 0-0-0 | 0-0-1 | 15-14-4 | DNP | 4-6-3 | 9-3-3 | 0-0-0 |
at Mercer | 01/28/21 | 42-50 | L | DNP | DNP | 7-6-0 | 0-0-0 | 6-5-0 | 7-0-0 | DNP |
at Mercer | 01/30/21 | 69-60 | W | DNP | DNP | 10-7-0 | 2-3-0 | 12-1-1 | DNP | DNP |
at Wofford | 02/04/21 | 60-52 | W | DNP | 0-1-0 | 16-7-3 | 7-1-0 | 2-4-0 | 3-0-0 | DNP |
at Wofford | 02/06/21 | 44-67 | L | 0-1-0 | 3-0-0 | 4-5-1 | 5-4-3 | 4-2-1 | 0-0-0 | 0-0-0 |
WESTERN CARO. | 02/11/21 | 74-45 | W | 0-0-1 | 0-0-0 | 9-7-0 | 16-3-0 | 9-3-4 | 13-3-4 | 0-0-0 |
WESTERN CARO. | 02/13/21 | 72-58 | W | DNP | DNP | 22-9-2 | 1-1-0 | 4-2-1 | 13-0-3 | 0-0-0 |
UNC GREENSBORO | 02/19/21 | 57-41 | W | 0-0-0 | DNP | 7-6-3 | 7-5-0 | 2-6-2 | 3-5-3 | 0-0-0 |
UNC GREENSBORO | 02/21/21 | 50-58 | L | DNP | DNP | 8-4-2 | 2-4-0 | 7-6-3 | 2-0-2 | 3-0-0 |
at ETSU | 02/25/21 | 65-54 | W | DNP | 0-1-0 | 6-7-0 | 2-2-0 | 5-1-4 | 17-2-2 | DNP |
vs Furman | 03/04/21 | 40-58 | L | 0-0-0 | 0-0-0 | 11-8-1 | 0-2-0 | 4-2-1 | 2-1-1 | 0-0-0 |
12 | 14 | 20 | 22 | 24 | 25 | 34 | ||||
Opponent | Date | Score | WL | DIAL,BRIA | PUGH,AMAR | UWUSIABA, | HAMPEL,BR | HILL,MORG | CORNELIUS | SEARCY,KA |
UAB | 12/06/20 | 58-78 | L | 20-3-0 | 2-3-0 | 4-6-0 | 4-2-1 | 0-2-1 | 7-4-1 | 6-3-0 |
at Troy | 12/09/20 | 74-95 | L | 6-8-1 | 16-9-2 | 10-2-0 | 6-4-0 | 7-1-1 | 7-7-0 | 0-0-0 |
TENNESSEE TECH | 12/11/20 | 76-65 | W | 10-5-3 | 3-0-0 | 7-5-0 | 12-6-1 | 6-1-0 | 4-7-1 | 2-1-0 |
VANDERBILT | 12/13/20 | 78-80 | L | 10-6-1 | 11-1-2 | 0-0-0 | 5-1-1 | 2-0-0 | 13-18-2 | DNP |
at Austin Peay | 12/15/20 | 65-64 | W | 10-0-3 | 3-7-0 | 0-0-0 | 0-1-0 | 0-0-0 | 5-7-1 | 3-3-1 |
EASTERN KY. | 12/18/20 | 45-62 | L | 5-5-6 | 10-4-1 | 0-0-0 | 0-1-0 | 2-1-0 | 5-6-0 | 0-1-0 |
vs Ga. Southern | 12/20/20 | 96-87 | W | 23-0-1 | 0-2-6 | DNP | 5-0-0 | 13-3-1 | 16-5-5 | 3-4-0 |
at Georgia St. | 12/21/20 | 73-70 | WO | 14-6-2 | 2-2-2 | 0-1-0 | 3-1-0 | 4-2-0 | 6-14-3 | 0-0-0 |
at North Ala. | 12/29/20 | 77-64 | W | 9-1-0 | 5-2-2 | 2-1-0 | DNP | 7-5-2 | 12-6-4 | 3-1-0 |
ETSU | 01/09/21 | 66-51 | W | 20-4-1 | 3-2-1 | DNP | 2-0-0 | 0-1-0 | 4-7-3 | 6-1-0 |
at Furman | 01/15/21 | 68-56 | W | 19-4-0 | 1-1-0 | DNP | 5-1-1 | 5-0-3 | 11-2-4 | 4-0-0 |
at Furman | 01/17/21 | 46-52 | L | 11-5-1 | 6-2-0 | 0-0-0 | 2-1-0 | 0-0-2 | 13-7-1 | 0-2-0 |
SAMFORD | 01/21/21 | 60-71 | L | 9-3-1 | 0-0-0 | DNP | 0-0-0 | 4-2-1 | 18-15-0 | 2-0-0 |
SAMFORD | 01/23/21 | 70-57 | W | 10-4-2 | 9-2-4 | 0-0-0 | 3-0-0 | 0-0-0 | 16-8-6 | 4-1-0 |
at Mercer | 01/28/21 | 42-50 | L | 0-4-4 | 7-2-0 | DNP | 0-0-0 | 2-1-1 | 5-10-5 | 8-1-0 |
at Mercer | 01/30/21 | 69-60 | W | 12-4-2 | 10-3-1 | DNP | 6-3-1 | 0-0-0 | 14-13-5 | 3-1-0 |
at Wofford | 02/04/21 | 60-52 | W | 17-2-1 | 0-1-2 | DNP | DNP | 0-1-1 | 15-9-1 | 0-0-0 |
at Wofford | 02/06/21 | 44-67 | L | 11-3-1 | 5-1-0 | 2-1-0 | 0-1-0 | 2-1-0 | 8-6-2 | 0-0-0 |
WESTERN CARO. | 02/11/21 | 74-45 | W | 7-4-4 | 4-5-1 | 2-3-0 | 7-1-1 | DNP | 7-3-2 | 0-2-0 |
WESTERN CARO. | 02/13/21 | 72-58 | W | 17-4-0 | 2-0-0 | DNP | 1-2-1 | DNP | 12-6-3 | 0-0-0 |
UNC GREENSBORO | 02/19/21 | 57-41 | W | 16-3-0 | 2-1-2 | 0-2-0 | 2-2-0 | 7-0-2 | 11-11-3 | 0-2-1 |
UNC GREENSBORO | 02/21/21 | 50-58 | L | 0-0-0 | 0-1-0 | DNP | 11-4-2 | 0-2-1 | 17-16-3 | DNP |
at ETSU | 02/25/21 | 65-54 | W | 15-2-1 | 6-2-0 | 0-0-0 | 0-1-0 | 1-0-0 | 10-8-3 | 3-6-2 |
vs Furman | 03/04/21 | 40-58 | L | 12-2-0 | 0-1-0 | DNP | 2-1-0 | 2-0-0 | 5-6-0 | 2-0-0 |
Individual Game-by-Game |
#01 | Audrey Canter |
#02 | Pare Pene |
#03 | Eboni Williams |
#04 | Anna Walker |
#05 | Sigrun Olafsdottir |
#10 | Dena Jarrells |
#11 | Liz Wood |
#12 | Bria Dial |
#14 | Amaria Pugh |
#20 | Ruona Uwusiaba |
#22 | Brooke Hampel |
#24 | Morgan Hill |
#25 | Abbey Cornelius |
#34 | Kallie Searcy |
#TM | TEAM |