|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/18/22 | at UAB | 0-1 | L | 0-1-0 | 0-0-0 | 238 | - [#1] | |||
| 08/21/22 | EASTERN KY. | 1-2 | L | 0-2-0 | 0-0-0 | 179 | Shaw, Maggie (Klippenstein, Grace) [#1] | |||
| 08/25/22 | at Georgia St. | 1-1 | T | 0-2-1 | 0-0-0 | 203 | Salinas, Clarissa (unassisted) [#32] | |||
| 08/28/22 | at Austin Peay | W | 3-0 | 1-2-1 | 0-0-0 | 151 | Johannsdottir, Birna (Richvalsky, Caroline) [#32] | |||
| Tuerff, Kelly (Smith, Mackenzie) | ||||||||||
| Smith, Mackenzie (Salinas, Clarissa) | ||||||||||
| 09/01/22 | TENNESSEE TECH | 1-1 | T | 1-2-2 | 0-0-0 | 213 | Richvalsky, Caroline (unassisted) [#32] | |||
| 09/08/22 | NORTH ALA. | W | 2-1 | 2-2-2 | 0-0-0 | 158 | Salinas, Clarissa (Johannsdottir, Birna;Richvalsky, Caroline) [#32] | |||
| Hash, Shelby (Salinas, Clarissa) | ||||||||||
| 09/18/22 | at Alabama | 0-6 | L | 2-3-2 | 0-0-0 | 691 | - [#32] | |||
| * | 09/23/22 | MERCER | W | 1-0 | 3-3-2 | 1-0-0 | 215 | Smith, Mackenzie (unassisted) [#32] | ||
| * | 09/25/22 | THE CITADEL | W | 2-1 | 4-3-2 | 2-0-0 | 183 | Hash, Shelby (Johannsdottir, Birna) [#32] | ||
| Stevens, JaNiya (Johannsdottir, Birna) | ||||||||||
| * | 09/30/22 | at VMI | W | 1-0 | 5-3-2 | 3-0-0 | 116 | Salinas, Clarissa (Richvalsky, Caroline) [#32] | ||
| * | 10/02/22 | at UNC Greensboro | W | 1-0 | 6-3-2 | 4-0-0 | 202 | TEAM (unassisted) [#32] | ||
| * | 10/07/22 | SAMFORD | 1-1 | T | 6-3-3 | 4-0-1 | 237 | Smith, Mackenzie (Mize, Zoey) [#32] | ||
| * | 10/14/22 | WESTERN CARO. | W | 1-0 | 7-3-3 | 5-0-1 | 216 | Smith, Mackenzie (Johannsdottir, Birna) [#32] | ||
| * | 10/16/22 | ETSU | 0-0 | T | 7-3-4 | 5-0-2 | 327 | - [#32] | ||
| * | 10/21/22 | at Wofford | 0-2 | L | 7-4-4 | 5-1-2 | 275 | - [#32] | ||
| * | 10/23/22 | at Furman | 1-1 | T | 7-4-5 | 5-1-3 | 285 | Smith, Mackenzie (Mize, Zoey) [#32] | ||
| 10/28/22 | WOFFORD | W | 2-1 | 8-4-5 | 5-1-3 | 437 | Richvalsky, Caroline (Johannsdottir, Birna) [#32] | |||
| Johannsdottir, Birna (Smith, Mackenzie) | ||||||||||
| 10/30/22 | UNC GREENSBORO | 1-2 | L | O2 | 8-5-5 | 5-1-3 | 290 | Richvalsky, Caroline (Smith, Mackenzie) [#32] |
| Team Record | W-L-T |
| Overall | 8-5-5 |
| Conference | 5-1-3 |
| Home | 5-2-3 |
| Away | 3-3-2 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 4616 | 256 |
| Home | 10 | 2455 | 246 |
| Away | 8 | 2161 | 270 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/18/22 | at UAB | 0-1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 2-0 | 0 | 0-0 | 989 |
| 08/21/22 | EASTERN KY. | 1-2 | 1 | 1 | 3 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 991 |
| 08/25/22 | at Georgia St. | 1-1 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 990 |
| 08/28/22 | at Austin Peay | 3-0 | 3 | 3 | 9 | 13 | .231 | 9 | .692 | 0-0 | 1 | 0-0 | 990 |
| 09/01/22 | TENNESSEE TECH | 1-1 | 1 | 0 | 2 | 12 | .083 | 8 | .667 | 1-0 | 0 | 0-0 | 990 |
| 09/08/22 | NORTH ALA. | 2-1 | 2 | 3 | 7 | 11 | .182 | 7 | .636 | 1-0 | 1 | 0-0 | 991 |
| 09/18/22 | at Alabama | 0-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 2-0 | 0 | 0-0 | 990 |
| 09/23/22 | MERCER | 1-0 | 1 | 0 | 2 | 12 | .083 | 7 | .583 | 1-0 | 1 | 0-0 | 990 |
| 09/25/22 | THE CITADEL | 2-1 | 2 | 2 | 6 | 13 | .154 | 4 | .308 | 2-0 | 1 | 0-0 | 990 |
| 09/30/22 | at VMI | 1-0 | 1 | 1 | 3 | 18 | .056 | 7 | .389 | 1-0 | 1 | 0-0 | 990 |
| 10/02/22 | at UNC Greensboro | 1-0 | 1 | 0 | 2 | 11 | .091 | 6 | .545 | 1-0 | 1 | 0-0 | 991 |
| 10/07/22 | SAMFORD | 1-1 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 989 |
| 10/14/22 | WESTERN CARO. | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0-0 | 1 | 0-0 | 990 |
| 10/16/22 | ETSU | 0-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0-0 | 0 | 0-0 | 991 |
| 10/21/22 | at Wofford | 0-2 | 0 | 0 | 0 | 16 | .000 | 6 | .375 | 1-0 | 0 | 0-0 | 990 |
| 10/23/22 | at Furman | 1-1 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 0-0 | 0 | 0-0 | 990 |
| 10/28/22 | WOFFORD | 2-1 | 2 | 2 | 6 | 14 | .143 | 9 | .643 | 0-0 | 1 | 0-0 | 989 |
| 10/30/22 | UNC GREENSBORO | 1-2 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 0 | 0-0 | 1210 |
| Chattanooga | 19-20 | 19 | 16 | 54 | 214 | .089 | 104 | .486 | 13-0 | 8 | 0-0 | 18041 | |
| Opponent | 20 | 12 | 52 | 150 | .133 | 64 | .427 | 10-0 | 5 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.89 Goals per game: 1.06 Assists per game: 0.89 Points per game: 3.00 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/18/22 | at UAB | 0-1 | 45:00 | 1 | 2.00 | 3 | .750 | 0 | 1 | 0 | - | 12 |
| 08/21/22 | EASTERN KY. | 1-2 | 45:00 | 2 | 3.00 | 5 | .714 | 0 | 1 | 0 | - | 13 |
| 08/25/22 | at Georgia St. | 1-1 | 45:00 | 1 | 2.67 | 2 | .667 | 0 | 0 | 1 | - | 5 |
| 08/28/22 | at Austin Peay | 3-0 | 90:00 | 0 | 1.60 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/01/22 | TENNESSEE TECH | 1-1 | 90:00 | 1 | 1.43 | 2 | .667 | 0 | 0 | 1 | - | 11 |
| 09/08/22 | NORTH ALA. | 2-1 | 90:00 | 1 | 1.33 | 3 | .750 | 1 | 0 | 0 | - | 7 |
| 09/18/22 | at Alabama | 0-6 | 90:00 | 6 | 2.18 | 6 | .500 | 0 | 1 | 0 | - | 28 |
| 09/23/22 | MERCER | 1-0 | 90:00 | 0 | 1.85 | 1 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/25/22 | THE CITADEL | 2-1 | 90:00 | 1 | 1.73 | 1 | .500 | 1 | 0 | 0 | - | 7 |
| 09/30/22 | at VMI | 1-0 | 90:00 | 0 | 1.53 | 0 | .000 | 1 | 0 | 0 | 1 | 1 |
| 10/02/22 | at UNC Greensboro | 1-0 | 90:00 | 0 | 1.37 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/07/22 | SAMFORD | 1-1 | 90:00 | 1 | 1.33 | 4 | .800 | 0 | 0 | 1 | - | 8 |
| 10/14/22 | WESTERN CARO. | 1-0 | 90:00 | 0 | 1.22 | 2 | 1.000 | 1 | 0 | 0 | 1 | 2 |
| 10/16/22 | ETSU | 0-0 | 90:00 | 0 | 1.12 | 3 | 1.000 | 0 | 0 | 1 | 1 | 7 |
| 10/21/22 | at Wofford | 0-2 | 90:00 | 2 | 1.19 | 1 | .333 | 0 | 1 | 0 | - | 11 |
| 10/23/22 | at Furman | 1-1 | 90:00 | 1 | 1.17 | 4 | .800 | 0 | 0 | 1 | - | 7 |
| 10/28/22 | WOFFORD | 2-1 | 90:00 | 1 | 1.16 | 1 | .500 | 1 | 0 | 0 | - | 6 |
| 10/30/22 | UNC GREENSBORO | 1-2 | 110:00 | 2 | 1.20 | 1 | .333 | 0 | 1 | 0 | - | 4 |
| Totals | 19-20 | 1505:00 | 20 | 1.20 | 44 | .688 | 8 | 5 | 5 | 6 | 149 | |
| Opponent | 1505:00 | 19 | 1.20 | 85 | .817 | 5 | 7 | 5 | 4/2 | 214 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/18/22 | at UAB | 0-1 | 1 | 0 | 2 | 13 | .077 | 4 | .308 | 1-0 | 1 | 1-1 | 991 |
| 08/21/22 | EASTERN KY. | 1-2 | 2 | 0 | 4 | 13 | .154 | 7 | .538 | 2-0 | 1 | 0-0 | 989 |
| 08/25/22 | at Georgia St. | 1-1 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 990 |
| 08/28/22 | at Austin Peay | 3-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 988 |
| 09/01/22 | TENNESSEE TECH | 1-1 | 1 | 1 | 3 | 11 | .091 | 3 | .273 | 1-0 | 0 | 0-0 | 990 |
| 09/08/22 | NORTH ALA. | 2-1 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0-0 | 0 | 0-0 | 990 |
| 09/18/22 | at Alabama | 0-6 | 6 | 6 | 18 | 28 | .214 | 12 | .429 | 0-0 | 1 | 0-0 | 989 |
| 09/23/22 | MERCER | 1-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | 0-0 | 988 |
| 09/25/22 | THE CITADEL | 2-1 | 1 | 0 | 2 | 7 | .143 | 2 | .286 | 0-0 | 0 | 0-0 | 989 |
| 09/30/22 | at VMI | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 990 |
| 10/02/22 | at UNC Greensboro | 1-0 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 2-0 | 0 | 0-0 | 990 |
| 10/07/22 | SAMFORD | 1-1 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 1-0 | 0 | 0-0 | 990 |
| 10/14/22 | WESTERN CARO. | 1-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | 0-0 | 990 |
| 10/16/22 | ETSU | 0-0 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0-0 | 0 | 0-0 | 989 |
| 10/21/22 | at Wofford | 0-2 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0-0 | 1 | 0-0 | 990 |
| 10/23/22 | at Furman | 1-1 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 | 990 |
| 10/28/22 | WOFFORD | 2-1 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 1-0 | 0 | 0-0 | 987 |
| 10/30/22 | UNC GREENSBORO | 1-2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 0-0 | 1 | 0-0 | 1210 |
| Opponent totals | 20-19 | 20 | 12 | 52 | 150 | .133 | 64 | .427 | 10-0 | 5 | 1-1 | 18030 | |
| Chattanooga | 19 | 16 | 54 | 214 | .089 | 104 | .486 | 13-0 | 8 | 0-0 | 18041 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 8.33 Goals per game: 1.11 Assists per game: 0.67 Points per game: 2.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/18/22 | at UAB | 0-1 | 45:00 | 0 | 0.00 | 2 | 1.000 | 1 | 0 | 0 | 1 | 4 |
| 08/21/22 | EASTERN KY. | 1-2 | 45:00 | 1 | 1.00 | 7 | .875 | 1 | 0 | 0 | - | 16 |
| 08/25/22 | at Georgia St. | 1-1 | 45:00 | 1 | 1.33 | 5 | .833 | 0 | 0 | 1 | - | 13 |
| 08/28/22 | at Austin Peay | 3-0 | 90:00 | 3 | 2.00 | 6 | .667 | 0 | 1 | 0 | - | 13 |
| 09/01/22 | TENNESSEE TECH | 1-1 | 90:00 | 1 | 1.71 | 7 | .875 | 0 | 0 | 1 | - | 12 |
| 09/08/22 | NORTH ALA. | 2-1 | 90:00 | 2 | 1.78 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| 09/18/22 | at Alabama | 0-6 | 90:00 | 0 | 1.45 | 0 | .000 | 1 | 0 | 0 | 1/2 | 0 |
| 09/23/22 | MERCER | 1-0 | 90:00 | 1 | 1.38 | 6 | .857 | 0 | 1 | 0 | - | 12 |
| 09/25/22 | THE CITADEL | 2-1 | 90:00 | 2 | 1.47 | 2 | .500 | 0 | 1 | 0 | - | 13 |
| 09/30/22 | at VMI | 1-0 | 90:00 | 1 | 1.41 | 6 | .857 | 0 | 0 | 0 | - | 18 |
| 10/02/22 | at UNC Greensboro | 1-0 | 90:00 | 1 | 1.37 | 5 | .833 | 0 | 1 | 0 | - | 12 |
| 10/07/22 | SAMFORD | 1-1 | 90:00 | 1 | 1.33 | 2 | .667 | 0 | 0 | 1 | - | 7 |
| 10/14/22 | WESTERN CARO. | 1-0 | 90:00 | 1 | 1.30 | 4 | .800 | 0 | 1 | 0 | - | 10 |
| 10/16/22 | ETSU | 0-0 | 90:00 | 0 | 1.20 | 4 | 1.000 | 0 | 0 | 1 | 1 | 9 |
| 10/21/22 | at Wofford | 0-2 | 90:00 | 0 | 1.11 | 6 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| 10/23/22 | at Furman | 1-1 | 90:00 | 1 | 1.10 | 8 | .889 | 0 | 0 | 1 | - | 20 |
| 10/28/22 | WOFFORD | 2-1 | 90:00 | 2 | 1.16 | 7 | .778 | 0 | 1 | 0 | - | 14 |
| 10/30/22 | UNC GREENSBORO | 1-2 | 110:00 | 1 | 1.14 | 3 | .750 | 1 | 0 | 0 | - | 14 |
| Opponent totals | 20-20 | 1505:00 | 19 | 1.14 | 85 | .817 | 5 | 7 | 5 | 4/2 | 214 | |
| Chattanooga | 1505:00 | 20 | 1.14 | 44 | .688 | 8 | 5 | 5 | 6 | 149 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 08/18/22 | at UAB | 0-1 | 0/1 | 0/0 | 4/13 | 2/4 | 2/7 | 0/0 | 9/9 | 2/1 | 0/0 | 1/3 |
| 08/21/22 | EASTERN KY. | 1-2 | 1/2 | 1/0 | 16/13 | 8/7 | 4/3 | 0/0 | 12/14 | 0/2 | 0/0 | 0/1 |
| 08/25/22 | at Georgia St. | 1-1 | 1/1 | 0/0 | 13/5 | 6/3 | 3/3 | 0/0 | 12/8 | 0/0 | 0/0 | 0/0 |
| 08/28/22 | at Austin Peay | 3-0 | 3/0 | 3/0 | 13/5 | 9/1 | 3/3 | 0/0 | 12/12 | 0/0 | 0/0 | 0/0 |
| 09/01/22 | TENNESSEE TECH | 1-1 | 1/1 | 0/1 | 12/11 | 8/3 | 6/3 | 0/0 | 8/8 | 1/1 | 0/0 | 3/0 |
| 09/08/22 | NORTH ALA. | 2-1 | 2/1 | 3/1 | 11/7 | 7/4 | 3/4 | 0/0 | 10/7 | 1/0 | 0/0 | 2/0 |
| 09/18/22 | at Alabama | 0-6 | 0/6 | 0/6 | 0/28 | 0/12 | 0/6 | 0/0 | 9/4 | 2/0 | 0/0 | 2/4 |
| 09/23/22 | MERCER | 1-0 | 1/0 | 0/0 | 12/5 | 7/1 | 3/6 | 0/0 | 17/15 | 1/0 | 0/0 | 2/3 |
| 09/25/22 | THE CITADEL | 2-1 | 2/1 | 2/0 | 13/7 | 4/2 | 7/3 | 0/0 | 9/8 | 2/0 | 0/0 | 1/0 |
| 09/30/22 | at VMI | 1-0 | 1/0 | 1/0 | 18/1 | 7/0 | 7/0 | 0/0 | 11/10 | 1/1 | 0/0 | 3/1 |
| 10/02/22 | at UNC Greensboro | 1-0 | 1/0 | 0/0 | 11/10 | 6/4 | 6/7 | 0/0 | 13/9 | 1/2 | 0/0 | 5/0 |
| 10/07/22 | SAMFORD | 1-1 | 1/1 | 1/1 | 7/8 | 3/5 | 2/5 | 0/0 | 12/11 | 1/1 | 0/0 | 1/2 |
| 10/14/22 | WESTERN CARO. | 1-0 | 1/0 | 1/0 | 11/2 | 5/2 | 4/2 | 0/0 | 11/9 | 0/0 | 0/0 | 0/1 |
| 10/16/22 | ETSU | 0-0 | 0/0 | 0/0 | 9/7 | 4/3 | 5/1 | 0/0 | 10/9 | 0/0 | 0/0 | 0/0 |
| 10/21/22 | at Wofford | 0-2 | 0/2 | 0/1 | 16/11 | 6/3 | 2/2 | 0/0 | 13/6 | 1/0 | 0/0 | 2/0 |
| 10/23/22 | at Furman | 1-1 | 1/1 | 1/1 | 20/7 | 9/5 | 6/3 | 0/0 | 12/7 | 0/1 | 0/0 | 2/1 |
| 10/28/22 | WOFFORD | 2-1 | 2/1 | 2/0 | 14/6 | 9/2 | 11/0 | 0/0 | 12/8 | 0/1 | 0/0 | 1/0 |
| 10/30/22 | UNC GREENSBORO | 1-2 | 1/2 | 1/1 | 14/4 | 4/3 | 6/2 | 0/0 | 13/12 | 0/0 | 0/0 | 1/1 |
| Totals | 19-20 | 19/20 | 16/12 | 214/150 | 104/64 | 80/60 | 0/0 | 205/166 | 13/10 | 0/0 | 26/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chattanooga - TEAM GAME HIGHS |
| POINTS | 9 | at Austin Peay (08/28/22) | ||
| 7 | vs North Ala. (09/08/22) | |||
| GOALS | 3 | at Austin Peay (08/28/22) | ||
| 2 | vs Wofford (10/28/22) | |||
| 2 | vs The Citadel (09/25/22) | |||
| 2 | vs North Ala. (09/08/22) | |||
| ASSISTS | 3 | vs North Ala. (09/08/22) | ||
| 3 | at Austin Peay (08/28/22) | |||
| SHOTS | 20 | at Furman (10/23/22) | ||
| 18 | at VMI (09/30/22) | |||
| SHOT PERCENT | .231 | 3-13 | at Austin Peay (08/28/22) | |
| .182 | 2-11 | vs North Ala. (09/08/22) | ||
| SHOTS ON GOAL | 9 | vs Wofford (10/28/22) | ||
| 9 | at Furman (10/23/22) | |||
| 9 | at Austin Peay (08/28/22) | |||
| ON GOAL PERCENT | .692 | 9-13 | at Austin Peay (08/28/22) | |
| .667 | 8-12 | vs Tennessee Tech (09/01/22) | ||
| SAVES | 6 | at Alabama (09/18/22) | ||
| 5 | vs Eastern Ky. (08/21/22) | |||
| CORNER KICKS | 11 | vs Wofford (10/28/22) | ||
| 7 | at VMI (09/30/22) | |||
| 7 | vs The Citadel (09/25/22) | |||
| FOULS | 17 | vs Mercer (09/23/22) | ||
| 13 | vs UNC Greensboro (10/30/22) | |||
| 13 | at Wofford (10/21/22) | |||
| 13 | at UNC Greensboro (10/02/22) |
| Opponent - GAME HIGHS |
| POINTS | 18 | at Alabama (09/18/22) | ||
| 5 | vs UNC Greensboro (10/30/22) | |||
| 5 | at Wofford (10/21/22) | |||
| GOALS | 6 | at Alabama (09/18/22) | ||
| 2 | vs UNC Greensboro (10/30/22) | |||
| 2 | at Wofford (10/21/22) | |||
| 2 | vs Eastern Ky. (08/21/22) | |||
| ASSISTS | 6 | at Alabama (09/18/22) | ||
| 1 | vs UNC Greensboro (10/30/22) | |||
| 1 | at Furman (10/23/22) | |||
| 1 | at Wofford (10/21/22) | |||
| 1 | vs Samford (10/07/22) | |||
| 1 | vs North Ala. (09/08/22) | |||
| 1 | vs Tennessee Tech (09/01/22) | |||
| SHOTS | 28 | at Alabama (09/18/22) | ||
| 13 | vs Eastern Ky. (08/21/22) | |||
| 13 | at UAB (08/18/22) | |||
| SHOT PERCENT | .500 | 2-4 | vs UNC Greensboro (10/30/22) | |
| .214 | 6-28 | at Alabama (09/18/22) | ||
| SHOTS ON GOAL | 12 | at Alabama (09/18/22) | ||
| 7 | vs Eastern Ky. (08/21/22) | |||
| ON GOAL PERCENT | 1.000 | 2-2 | vs Western Caro. (10/14/22) | |
| .750 | 3-4 | vs UNC Greensboro (10/30/22) | ||
| SAVES | 8 | at Furman (10/23/22) | ||
| 7 | vs Wofford (10/28/22) | |||
| 7 | vs Tennessee Tech (09/01/22) | |||
| 7 | vs Eastern Ky. (08/21/22) | |||
| CORNER KICKS | 7 | at UNC Greensboro (10/02/22) | ||
| 7 | at UAB (08/18/22) | |||
| FOULS | 15 | vs Mercer (09/23/22) | ||
| 14 | vs Eastern Ky. (08/21/22) |
| Chattanooga - GAME LOWS |
| POINTS | 0 | at UAB (08/18/22) | ||
| 0 | at Alabama (09/18/22) | |||
| 0 | vs ETSU (10/16/22) | |||
| 0 | at Wofford (10/21/22) | |||
| GOALS | 0 | at UAB (08/18/22) | ||
| 0 | at Alabama (09/18/22) | |||
| 0 | vs ETSU (10/16/22) | |||
| 0 | at Wofford (10/21/22) | |||
| ASSISTS | 0 | at UAB (08/18/22) | ||
| 0 | at Georgia St. (08/25/22) | |||
| 0 | vs Tennessee Tech (09/01/22) | |||
| 0 | at Alabama (09/18/22) | |||
| 0 | vs Mercer (09/23/22) | |||
| 0 | at UNC Greensboro (10/02/22) | |||
| 0 | vs ETSU (10/16/22) | |||
| 0 | at Wofford (10/21/22) | |||
| SHOTS | 0 | at Alabama (09/18/22) | ||
| 4 | at UAB (08/18/22) | |||
| SHOTS ON GOAL | 0 | at Alabama (09/18/22) | ||
| 2 | at UAB (08/18/22) | |||
| SAVES | 0 | at VMI (09/30/22) | ||
| 1 | at Austin Peay (08/28/22) | |||
| 1 | vs Mercer (09/23/22) | |||
| 1 | vs The Citadel (09/25/22) | |||
| 1 | at Wofford (10/21/22) | |||
| 1 | vs Wofford (10/28/22) | |||
| 1 | vs UNC Greensboro (10/30/22) | |||
| CORNER KICKS | 0 | at Alabama (09/18/22) | ||
| 2 | at UAB (08/18/22) | |||
| 2 | vs Samford (10/07/22) | |||
| 2 | at Wofford (10/21/22) | |||
| FOULS | 8 | vs Tennessee Tech (09/01/22) | ||
| 9 | at UAB (08/18/22) | |||
| 9 | at Alabama (09/18/22) | |||
| 9 | vs The Citadel (09/25/22) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Austin Peay (08/28/22) | ||
| 0 | vs Mercer (09/23/22) | |||
| 0 | at VMI (09/30/22) | |||
| 0 | at UNC Greensboro (10/02/22) | |||
| 0 | vs Western Caro. (10/14/22) | |||
| 0 | vs ETSU (10/16/22) | |||
| GOALS | 0 | at Austin Peay (08/28/22) | ||
| 0 | vs Mercer (09/23/22) | |||
| 0 | at VMI (09/30/22) | |||
| 0 | at UNC Greensboro (10/02/22) | |||
| 0 | vs Western Caro. (10/14/22) | |||
| 0 | vs ETSU (10/16/22) | |||
| ASSISTS | 0 | at UAB (08/18/22) | ||
| 0 | vs Eastern Ky. (08/21/22) | |||
| 0 | at Georgia St. (08/25/22) | |||
| 0 | at Austin Peay (08/28/22) | |||
| 0 | vs Mercer (09/23/22) | |||
| 0 | vs The Citadel (09/25/22) | |||
| 0 | at VMI (09/30/22) | |||
| 0 | at UNC Greensboro (10/02/22) | |||
| 0 | vs Western Caro. (10/14/22) | |||
| 0 | vs ETSU (10/16/22) | |||
| 0 | vs Wofford (10/28/22) | |||
| SHOTS | 1 | at VMI (09/30/22) | ||
| 2 | vs Western Caro. (10/14/22) | |||
| SHOTS ON GOAL | 0 | at VMI (09/30/22) | ||
| 1 | at Austin Peay (08/28/22) | |||
| 1 | vs Mercer (09/23/22) | |||
| SAVES | 0 | at Alabama (09/18/22) | ||
| 2 | at UAB (08/18/22) | |||
| 2 | vs The Citadel (09/25/22) | |||
| 2 | vs Samford (10/07/22) | |||
| CORNER KICKS | 0 | at VMI (09/30/22) | ||
| 0 | vs Wofford (10/28/22) | |||
| FOULS | 4 | at Alabama (09/18/22) | ||
| 6 | at Wofford (10/21/22) |
High/Low Analysis |
| Chattanooga - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Johannsdottir, Birna vs Wofford (10/28/22) | |||
| 3 | Salinas, Clarissa vs North Ala. (09/08/22) | ||||
| 3 | Smith, Mackenzie at Austin Peay (08/28/22) | ||||
| GOALS | 1 | Richvalsky, Caroline vs UNC Greensboro (10/30/22) | |||
| 1 | Richvalsky, Caroline vs Wofford (10/28/22) | ||||
| 1 | Johannsdottir, Birna vs Wofford (10/28/22) | ||||
| 1 | Smith, Mackenzie at Furman (10/23/22) | ||||
| 1 | Smith, Mackenzie vs Western Caro. (10/14/22) | ||||
| 1 | Smith, Mackenzie vs Samford (10/07/22) | ||||
| 1 | Salinas, Clarissa at VMI (09/30/22) | ||||
| 1 | Stevens, JaNiya vs The Citadel (09/25/22) | ||||
| 1 | Hash, Shelby vs The Citadel (09/25/22) | ||||
| 1 | Smith, Mackenzie vs Mercer (09/23/22) | ||||
| 1 | Salinas, Clarissa vs North Ala. (09/08/22) | ||||
| 1 | Hash, Shelby vs North Ala. (09/08/22) | ||||
| 1 | Richvalsky, Caroline vs Tennessee Tech (09/01/22) | ||||
| 1 | Johannsdottir, Birna at Austin Peay (08/28/22) | ||||
| 1 | Tuerff, Kelly at Austin Peay (08/28/22) | ||||
| 1 | Smith, Mackenzie at Austin Peay (08/28/22) | ||||
| 1 | Salinas, Clarissa at Georgia St. (08/25/22) | ||||
| 1 | Shaw, Maggie vs Eastern Ky. (08/21/22) | ||||
| ASSISTS | 2 | Johannsdottir, Birna vs The Citadel (09/25/22) | |||
| 1 | Smith, Mackenzie vs UNC Greensboro (10/30/22) | ||||
| 1 | Johannsdottir, Birna vs Wofford (10/28/22) | ||||
| 1 | Smith, Mackenzie vs Wofford (10/28/22) | ||||
| 1 | Mize, Zoey at Furman (10/23/22) | ||||
| 1 | Johannsdottir, Birna vs Western Caro. (10/14/22) | ||||
| 1 | Mize, Zoey vs Samford (10/07/22) | ||||
| 1 | Richvalsky, Caroline at VMI (09/30/22) | ||||
| 1 | Salinas, Clarissa vs North Ala. (09/08/22) | ||||
| 1 | Johannsdottir, Birna vs North Ala. (09/08/22) | ||||
| 1 | Richvalsky, Caroline vs North Ala. (09/08/22) | ||||
| 1 | Richvalsky, Caroline at Austin Peay (08/28/22) | ||||
| 1 | Smith, Mackenzie at Austin Peay (08/28/22) | ||||
| 1 | Salinas, Clarissa at Austin Peay (08/28/22) | ||||
| 1 | Klippenstein, Grace vs Eastern Ky. (08/21/22) | ||||
| SHOTS | 6 | Johannsdottir, Birna at Furman (10/23/22) | |||
| 6 | Richvalsky, Caroline vs Mercer (09/23/22) | ||||
| SHOTS ON GOAL | 3 | Johannsdottir, Birna vs Wofford (10/28/22) | |||
| 3 | Richvalsky, Caroline vs Wofford (10/28/22) | ||||
| 3 | Smith, Mackenzie at Furman (10/23/22) | ||||
| 3 | Johannsdottir, Birna at Furman (10/23/22) | ||||
| 3 | Richvalsky, Caroline at Wofford (10/21/22) | ||||
| 3 | Heavrin, Kennedy at VMI (09/30/22) | ||||
| 3 | Smith, Mackenzie vs Tennessee Tech (09/01/22) | ||||
