|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/23/19 | AUSTIN PEAY | 1-1 | T | O2 | 0-0-1 | 0-0-0 | 412 | Kendra Mueller (unassisted) [#00] | ||
| 08/25/19 | at Eastern Ky. | W | 1-0 | 1-0-1 | 0-0-0 | Emily Szymanski (Maggie Shaw) [#1] | ||||
| 8/30/2019 | at North Alabama | W | 1-0 | 2-0-1 | 0-0-0 | 338 | Hollie Massey (unassisted) [#1] | |||
| 09/01/19 | LIPSCOMB | W | 1-0 | 3-0-1 | 0-0-0 | Samantha Shaw (Mackenzie Smith) [#00] | ||||
| 09/06/19 | at Georgia St. | 1-2 | L | 3-1-1 | 0-0-0 | 182 | Bailey Gale (unassisted) [#00] | |||
| 09/08/19 | ALABAMA | 1-1 | T | O2 | 3-1-2 | 0-0-0 | 411 | Samantha Shaw (Bailey Gale;AK Anderson) [#1] | ||
| 09/12/19 | at Vanderbilt | 0-3 | L | 3-2-2 | 0-0-0 | 600 | - [#00] | |||
| 09/19/19 | at Alabama A&M | W | 4-1 | 4-2-2 | 0-0-0 | Hollie Massey (unassisted) [#1] | ||||
| Faith Gober (unassisted) | ||||||||||
| Faith Gober (Bailey Gale) | ||||||||||
| Bailey Gale (Hollie Massey) | ||||||||||
| 09/22/19 | UNION (TN) | W | 5-0 | 5-2-2 | 0-0-0 | Osa Iyare (Hollie Massey) [#00] | ||||
| Faith Gober (unassisted) | ||||||||||
| Chloe Arnold (Hollie Massey;Emily Szymanski) | ||||||||||
| Emily Szymanski (Julia Perrusquia;Bailey Gale) | ||||||||||
| Maddie Burman (Faith Gober) | ||||||||||
| * | 09/27/19 | WOFFORD | W | 3-0 | 6-2-2 | 1-0-0 | 303 | Osa Iyare (Mackenzie Smith) [#00] | ||
| Maddie Burman (Hollie Massey) | ||||||||||
| Maggie Shaw (Hollie Massey) | ||||||||||
| * | 09/29/19 | FURMAN | 0-1 | L | OT | 6-3-2 | 1-1-0 | 262 | - [#1] | |
| * | 10/04/19 | at Western Caro. | W | 2-0 | 7-3-2 | 2-1-0 | 225 | Chloe Arnold (Bailey Gale) [#00] | ||
| Samantha Shaw (Faith Gober) | ||||||||||
| * | Oct 06, 2019 | at ETSU | 0-0 | T | O2 | 7-3-3 | 2-1-1 | 377 | - [#1] | |
| * | 10/11/19 | at Mercer | 1-2 | L | 7-4-3 | 2-2-1 | 327 | Hollie Massey (Grace Klippenstein) [#00] | ||
| * | Oct 13, 2019 | at The Citadel | W | 2-0 | 8-4-3 | 3-2-1 | 153 | Mackenzie Smith (Chloe Arnold) [#00] | ||
| Emily Szymanski (Samantha Shaw;Bailey Gale) | ||||||||||
| * | 10/18/19 | VMI | W | 1-0 | 9-4-3 | 4-2-1 | 356 | Bailey Gale (Emily Szymanski) [#00] | ||
| * | 10/20/19 | UNC GREENSBORO | 1-2 | L | 9-5-3 | 4-3-1 | 245 | Chloe Arnold (Shelby Hash) [#00] | ||
| * | Oct 27, 2019 | at Samford | 0-1 | L | 9-6-3 | 4-4-1 | 220 | - [#00] | ||
| Nov 03, 2019 | at UNC Greensboro | 1-1 | T | O2 | 9-6-4 | 4-4-1 | 210 | Osa Iyare (unassisted) [#00] |
| Team Record | W-L-T |
| Overall | 9-6-4 |
| Conference | 4-4-1 |
| Home | 4-2-2 |
| Away | 5-4-2 |
| Neutral | 0-0 |
| Overtime | 0-1-4 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4621 | 243 |
| Home | 8 | 1989 | 249 |
| Away | 11 | 2632 | 239 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/23/19 | AUSTIN PEAY | 1-1 | 1 | 0 | 2 | 6 | .167 | 5 | .833 | 1-0 | 0 | 0-0 | 1210 |
| 08/25/19 | at Eastern Ky. | 1-0 | 1 | 1 | 3 | 6 | .167 | 4 | .667 | 0-0 | 1 | 0-0 | 990 |
| 8/30/2019 | at North Alabama | 1-0 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 1 | 0-0 | 989 |
| 09/01/19 | LIPSCOMB | 1-0 | 1 | 1 | 3 | 14 | .071 | 4 | .286 | 0-0 | 1 | 0-0 | 990 |
| 09/06/19 | at Georgia St. | 1-2 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 3-0 | 0 | 0-0 | 990 |
| 09/08/19 | ALABAMA | 1-1 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1-0 | 0 | 0-0 | 1212 |
| 09/12/19 | at Vanderbilt | 0-3 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1-0 | 0 | 0-0 | 991 |
| 09/19/19 | at Alabama A&M | 4-1 | 4 | 2 | 10 | 16 | .250 | 9 | .562 | 0-0 | 1 | 0-0 | 989 |
| 09/22/19 | UNION (TN) | 5-0 | 5 | 6 | 16 | 35 | .143 | 14 | .400 | 0-0 | 1 | 0-0 | 990 |
| 09/27/19 | WOFFORD | 3-0 | 3 | 3 | 9 | 15 | .200 | 9 | .600 | 0-0 | 1 | 0-0 | 932 |
| 09/29/19 | FURMAN | 0-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0-0 | 0 | 0-0 | 1035 |
| 10/04/19 | at Western Caro. | 2-0 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 2-0 | 1 | 0-0 | 989 |
| Oct 06, 2019 | at ETSU | 0-0 | 0 | 0 | 0 | 14 | .000 | 6 | .429 | 1-0 | 0 | 0-0 | 1210 |
| 10/11/19 | at Mercer | 1-2 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 1-0 | 0 | 0-0 | 990 |
| Oct 13, 2019 | at The Citadel | 2-0 | 2 | 3 | 7 | 12 | .167 | 3 | .250 | 1-0 | 1 | 0-0 | 989 |
| 10/18/19 | VMI | 1-0 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 1 | 0-0 | 990 |
| 10/20/19 | UNC GREENSBORO | 1-2 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1-0 | 0 | 0-0 | 990 |
| Oct 27, 2019 | at Samford | 0-1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 2-0 | 0 | 0-0 | 976 |
| Nov 03, 2019 | at UNC Greensboro | 1-1 | 1 | 0 | 2 | 15 | .067 | 8 | .533 | 3-0 | 0 | 0-0 | 1211 |
| Chattanooga | 26-15 | 26 | 23 | 75 | 224 | .116 | 105 | .469 | 17-0 | 9 | 0-0 | 19663 | |
| Opponent | 15 | 9 | 39 | 240 | .062 | 99 | .412 | 10-1 | 6 | 1-2 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.79 Goals per game: 1.37 Assists per game: 1.21 Points per game: 3.95 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/23/19 | AUSTIN PEAY | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - | 10 |
| 08/25/19 | at Eastern Ky. | 1-0 | 90:00 | 0 | 0.45 | 5 | 1.000 | 1 | 0 | 0 | 1 | 16 |
| 8/30/2019 | at North Alabama | 1-0 | 90:00 | 0 | 0.31 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09/01/19 | LIPSCOMB | 1-0 | 90:00 | 0 | 0.24 | 6 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 09/06/19 | at Georgia St. | 1-2 | 90:00 | 2 | 0.57 | 4 | .667 | 0 | 1 | 0 | - | 11 |
| 09/08/19 | ALABAMA | 1-1 | 110:00 | 1 | 0.62 | 3 | .750 | 0 | 0 | 1 | - | 16 |
| 09/12/19 | at Vanderbilt | 0-3 | 90:00 | 3 | 0.94 | 3 | .500 | 0 | 1 | 0 | - | 18 |
| 09/19/19 | at Alabama A&M | 4-1 | 90:00 | 1 | 0.95 | 4 | .800 | 1 | 0 | 0 | - | 8 |
| 09/22/19 | UNION (TN) | 5-0 | 90:00 | 0 | 0.85 | 3 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 09/27/19 | WOFFORD | 3-0 | 84:45 | 0 | 0.77 | 2 | 1.000 | 1 | 0 | 0 | 1 | 8 |
| 09/29/19 | FURMAN | 0-1 | 94:27 | 1 | 0.79 | 2 | .667 | 0 | 1 | 0 | - | 9 |
| 10/04/19 | at Western Caro. | 2-0 | 90:00 | 0 | 0.72 | 5 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Oct 06, 2019 | at ETSU | 0-0 | 110:00 | 0 | 0.66 | 4 | 1.000 | 0 | 0 | 1 | 1 | 19 |
| 10/11/19 | at Mercer | 1-2 | 90:00 | 2 | 0.75 | 5 | .714 | 0 | 1 | 0 | - | 12 |
| Oct 13, 2019 | at The Citadel | 2-0 | 90:00 | 0 | 0.70 | 2 | 1.000 | 1 | 0 | 0 | 1 | 5 |
| 10/18/19 | VMI | 1-0 | 90:00 | 0 | 0.66 | 0 | .000 | 1 | 0 | 0 | 1 | 7 |
| 10/20/19 | UNC GREENSBORO | 1-2 | 90:00 | 2 | 0.74 | 4 | .667 | 0 | 1 | 0 | - | 13 |
| Oct 27, 2019 | at Samford | 0-1 | 90:00 | 1 | 0.75 | 15 | .938 | 0 | 1 | 0 | - | 23 |
| Nov 03, 2019 | at UNC Greensboro | 1-1 | 110:00 | 1 | 0.75 | 11 | .917 | 0 | 0 | 1 | - | 23 |
| Totals | 26-15 | 1789:12 | 15 | 0.75 | 84 | .848 | 9 | 6 | 4 | 9 | 238 | |
| Opponent | 1789:12 | 26 | 0.75 | 79 | .752 | 6 | 9 | 4 | 4/2 | 224 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/23/19 | AUSTIN PEAY | 1-1 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0-0 | 0 | 0-0 | 1210 |
| 08/25/19 | at Eastern Ky. | 1-0 | 0 | 0 | 0 | 16 | .000 | 5 | .312 | 2-0 | 0 | 0-0 | 989 |
| 8/30/2019 | at North Alabama | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 1-0 | 0 | 0-0 | 995 |
| 09/01/19 | LIPSCOMB | 1-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-1 | 991 |
| 09/06/19 | at Georgia St. | 1-2 | 2 | 1 | 5 | 11 | .182 | 6 | .545 | 1-0 | 1 | 0-0 | 992 |
| 09/08/19 | ALABAMA | 1-1 | 1 | 0 | 2 | 16 | .062 | 4 | .250 | 0-0 | 0 | 0-0 | 1212 |
| 09/12/19 | at Vanderbilt | 0-3 | 3 | 2 | 8 | 19 | .158 | 6 | .316 | 1-0 | 1 | 1-1 | 992 |
| 09/19/19 | at Alabama A&M | 4-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | 0-0 | 991 |
| 09/22/19 | UNION (TN) | 5-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 989 |
| 09/27/19 | WOFFORD | 3-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 935 |
| 09/29/19 | FURMAN | 0-1 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 1037 |
| 10/04/19 | at Western Caro. | 2-0 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 0-0 | 0 | 0-0 | 990 |
| Oct 06, 2019 | at ETSU | 0-0 | 0 | 0 | 0 | 19 | .000 | 4 | .211 | 1-0 | 0 | 0-0 | 1210 |
| 10/11/19 | at Mercer | 1-2 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 1-0 | 1 | 0-0 | 991 |
| Oct 13, 2019 | at The Citadel | 2-0 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2-1 | 0 | 0-0 | 991 |
| 10/18/19 | VMI | 1-0 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 990 |
| 10/20/19 | UNC GREENSBORO | 1-2 | 2 | 1 | 5 | 13 | .154 | 6 | .462 | 0-0 | 1 | 0-0 | 991 |
| Oct 27, 2019 | at Samford | 0-1 | 1 | 1 | 3 | 23 | .043 | 16 | .696 | 0-0 | 1 | 0-0 | 991 |
| Nov 03, 2019 | at UNC Greensboro | 1-1 | 1 | 1 | 3 | 23 | .043 | 12 | .522 | 1-0 | 0 | 0-0 | 1210 |
| Opponent totals | 15-26 | 15 | 9 | 39 | 240 | .062 | 99 | .412 | 10-1 | 6 | 1-2 | 19697 | |
| Chattanooga | 26 | 23 | 75 | 224 | .116 | 105 | .469 | 17-0 | 9 | 0-0 | 19663 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 12.63 Goals per game: 0.79 Assists per game: 0.47 Points per game: 2.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/23/19 | AUSTIN PEAY | 1-1 | 110:00 | 1 | 0.82 | 4 | .800 | 0 | 0 | 1 | - | 6 |
| 08/25/19 | at Eastern Ky. | 1-0 | 90:00 | 1 | 0.90 | 3 | .750 | 0 | 1 | 0 | - | 6 |
| 8/30/2019 | at North Alabama | 1-0 | 90:00 | 1 | 0.93 | 6 | .857 | 0 | 1 | 0 | - | 16 |
| 09/01/19 | LIPSCOMB | 1-0 | 90:00 | 1 | 0.95 | 3 | .750 | 0 | 1 | 0 | - | 14 |
| 09/06/19 | at Georgia St. | 1-2 | 90:00 | 1 | 0.96 | 3 | .750 | 1 | 0 | 0 | - | 10 |
| 09/08/19 | ALABAMA | 1-1 | 110:00 | 1 | 0.93 | 2 | .667 | 0 | 0 | 1 | - | 4 |
| 09/12/19 | at Vanderbilt | 0-3 | 90:00 | 0 | 0.81 | 2 | 1.000 | 1 | 0 | 0 | 1/2 | 4 |
| 09/19/19 | at Alabama A&M | 4-1 | 90:00 | 4 | 1.18 | 5 | .556 | 0 | 1 | 0 | - | 16 |
| 09/22/19 | UNION (TN) | 5-0 | 90:00 | 5 | 1.59 | 9 | .643 | 0 | 1 | 0 | - | 35 |
| 09/27/19 | WOFFORD | 3-0 | 84:45 | 3 | 1.73 | 6 | .667 | 0 | 1 | 0 | - | 15 |
| 09/29/19 | FURMAN | 0-1 | 94:27 | 0 | 1.57 | 4 | 1.000 | 1 | 0 | 0 | 1 | 10 |
| 10/04/19 | at Western Caro. | 2-0 | 90:00 | 2 | 1.61 | 2 | .500 | 0 | 1 | 0 | - | 8 |
| Oct 06, 2019 | at ETSU | 0-0 | 110:00 | 0 | 1.46 | 6 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| 10/11/19 | at Mercer | 1-2 | 90:00 | 1 | 1.43 | 4 | .800 | 1 | 0 | 0 | - | 14 |
| Oct 13, 2019 | at The Citadel | 2-0 | 90:00 | 2 | 1.47 | 1 | .333 | 0 | 1 | 0 | - | 12 |
| 10/18/19 | VMI | 1-0 | 90:00 | 1 | 1.44 | 4 | .800 | 0 | 1 | 0 | - | 9 |
| 10/20/19 | UNC GREENSBORO | 1-2 | 90:00 | 1 | 1.42 | 4 | .800 | 1 | 0 | 0 | - | 7 |
| Oct 27, 2019 | at Samford | 0-1 | 90:00 | 0 | 1.34 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| Nov 03, 2019 | at UNC Greensboro | 1-1 | 110:00 | 1 | 1.31 | 7 | .875 | 0 | 0 | 1 | - | 15 |
| Opponent totals | 15-15 | 1789:12 | 26 | 1.31 | 79 | .752 | 6 | 9 | 4 | 4/2 | 224 | |
| Chattanooga | 1789:12 | 15 | 1.31 | 84 | .848 | 9 | 6 | 4 | 9 | 238 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | Fouls | YC | RC | Offside |
| 08/23/19 | AUSTIN PEAY | 1-1 | 1/1 | 0/1 | 6/10 | 5/5 | 6/2 | 0/0 | 11/13 | 1/0 | 0/0 | 1/3 |
| 08/25/19 | at Eastern Ky. | 1-0 | 1/0 | 1/0 | 6/16 | 4/5 | 1/8 | 0/0 | 15/16 | 0/2 | 0/0 | 2/1 |
| 8/30/2019 | at North Alabama | 1-0 | 1/0 | 0/0 | 16/8 | 7/2 | 6/0 | 0/0 | 11/10 | 0/1 | 0/0 | 0/1 |
| 09/01/19 | LIPSCOMB | 1-0 | 1/0 | 1/0 | 14/15 | 4/6 | 4/5 | 0/0 | 12/6 | 0/0 | 0/0 | 4/1 |
| 09/06/19 | at Georgia St. | 1-2 | 1/2 | 0/1 | 10/11 | 4/6 | 1/0 | 0/0 | 13/9 | 3/1 | 0/0 | 3/2 |
| 09/08/19 | ALABAMA | 1-1 | 1/1 | 2/0 | 4/16 | 3/4 | 1/10 | 0/0 | 14/11 | 1/0 | 0/0 | 4/3 |
| 09/12/19 | at Vanderbilt | 0-3 | 0/3 | 0/2 | 4/19 | 2/6 | 3/5 | 0/0 | 13/12 | 1/1 | 0/0 | 1/3 |
| 09/19/19 | at Alabama A&M | 4-1 | 4/1 | 2/0 | 16/8 | 9/5 | 5/0 | 0/0 | 3/2 | 0/0 | 0/0 | 0/1 |
| 09/22/19 | UNION (TN) | 5-0 | 5/0 | 6/0 | 35/5 | 14/3 | 12/1 | 0/0 | 6/6 | 0/0 | 0/0 | 0/1 |
| 09/27/19 | WOFFORD | 3-0 | 3/0 | 3/0 | 15/8 | 9/2 | 5/1 | 0/0 | 2/4 | 0/0 | 0/0 | 1/1 |
| 09/29/19 | FURMAN | 0-1 | 0/1 | 0/1 | 10/9 | 4/3 | 3/6 | 0/0 | 13/6 | 0/0 | 0/0 | 2/1 |
| 10/04/19 | at Western Caro. | 2-0 | 2/0 | 2/0 | 8/13 | 4/5 | 3/1 | 0/0 | 11/8 | 2/0 | 0/0 | 1/1 |
| Oct 06, 2019 | at ETSU | 0-0 | 0/0 | 0/0 | 14/19 | 6/4 | 3/2 | 0/0 | 17/9 | 1/1 | 0/0 | 1/1 |
| 10/11/19 | at Mercer | 1-2 | 1/2 | 1/1 | 14/12 | 5/7 | 1/3 | 0/0 | 13/11 | 1/1 | 0/0 | 3/0 |
| Oct 13, 2019 | at The Citadel | 2-0 | 2/0 | 3/0 | 12/5 | 3/2 | 2/1 | 0/0 | 5/8 | 1/2 | 0/1 | 2/4 |
| 10/18/19 | VMI | 1-0 | 1/0 | 1/0 | 9/7 | 5/0 | 6/2 | 0/0 | 10/10 | 0/0 | 0/0 | 1/0 |
| 10/20/19 | UNC GREENSBORO | 1-2 | 1/2 | 1/1 | 7/13 | 5/6 | 1/4 | 0/0 | 12/8 | 1/0 | 0/0 | 0/1 |
| Oct 27, 2019 | at Samford | 0-1 | 0/1 | 0/1 | 9/23 | 4/16 | 1/4 | 0/0 | 13/15 | 2/0 | 0/0 | 0/4 |
| Nov 03, 2019 | at UNC Greensboro | 1-1 | 1/1 | 0/1 | 15/23 | 8/12 | 5/8 | 0/0 | 11/15 | 3/1 | 0/0 | 0/2 |
| Totals | 26-15 | 26/15 | 23/9 | 224/240 | 105/99 | 69/63 | 0/0 | 205/179 | 17/10 | 0/1 | 26/31 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chattanooga - TEAM GAME HIGHS |
| POINTS | 16 | vs Union (TN) (09/22/19) | ||
| 10 | at Alabama A&M (09/19/19) | |||
| GOALS | 5 | vs Union (TN) (09/22/19) | ||
| 4 | at Alabama A&M (09/19/19) | |||
| ASSISTS | 6 | vs Union (TN) (09/22/19) | ||
| 3 | at The Citadel (Oct 13) | |||
| 3 | vs Wofford (09/27/19) | |||
| SHOTS | 35 | vs Union (TN) (09/22/19) | ||
| 16 | at Alabama A&M (09/19/19) | |||
| 16 | at North Alabama (8/30/2019) | |||
| SHOT PERCENT | .250 | 4-16 | at Alabama A&M (09/19/19) | |
| .250 | 2-8 | at Western Caro. (10/04/19) | ||
| .250 | 1-4 | vs Alabama (09/08/19) | ||
| SHOTS ON GOAL | 14 | vs Union (TN) (09/22/19) | ||
| 9 | vs Wofford (09/27/19) | |||
| 9 | at Alabama A&M (09/19/19) | |||
| ON GOAL PERCENT | .833 | 5-6 | vs Austin Peay (08/23/19) | |
| .750 | 3-4 | vs Alabama (09/08/19) | ||
| SAVES | 15 | at Samford (Oct 27) | ||
| 11 | at UNC Greensboro (Nov 03) | |||
| CORNER KICKS | 12 | vs Union (TN) (09/22/19) | ||
| 6 | vs VMI (10/18/19) | |||
| 6 | at North Alabama (8/30/2019) | |||
| 6 | vs Austin Peay (08/23/19) | |||
| FOULS | 17 | at ETSU (Oct 06) | ||
| 15 | at Eastern Ky. (08/25/19) |
| Opponent - GAME HIGHS |
| POINTS | 8 | at Vanderbilt (09/12/19) | ||
| 5 | vs UNC Greensboro (10/20/19) | |||
| 5 | at Mercer (10/11/19) | |||
| 5 | at Georgia St. (09/06/19) | |||
| GOALS | 3 | at Vanderbilt (09/12/19) | ||
| 2 | vs UNC Greensboro (10/20/19) | |||
| 2 | at Mercer (10/11/19) | |||
| 2 | at Georgia St. (09/06/19) | |||
| ASSISTS | 2 | at Vanderbilt (09/12/19) | ||
| 1 | at UNC Greensboro (Nov 03) | |||
| 1 | at Samford (Oct 27) | |||
| 1 | vs UNC Greensboro (10/20/19) | |||
| 1 | at Mercer (10/11/19) | |||
| 1 | vs Furman (09/29/19) | |||
| 1 | at Georgia St. (09/06/19) | |||
| 1 | vs Austin Peay (08/23/19) | |||
| SHOTS | 23 | at UNC Greensboro (Nov 03) | ||
| 23 | at Samford (Oct 27) | |||
| SHOT PERCENT | .182 | 2-11 | at Georgia St. (09/06/19) | |
| .167 | 2-12 | at Mercer (10/11/19) | ||
| SHOTS ON GOAL | 16 | at Samford (Oct 27) | ||
| 12 | at UNC Greensboro (Nov 03) | |||
| ON GOAL PERCENT | .696 | 16-23 | at Samford (Oct 27) | |
| .625 | 5-8 | at Alabama A&M (09/19/19) | ||
| SAVES | 9 | vs Union (TN) (09/22/19) | ||
| 7 | at UNC Greensboro (Nov 03) | |||
| CORNER KICKS | 10 | vs Alabama (09/08/19) | ||
| 8 | at UNC Greensboro (Nov 03) | |||
| 8 | at Eastern Ky. (08/25/19) | |||
| FOULS | 16 | at Eastern Ky. (08/25/19) | ||
| 15 | at UNC Greensboro (Nov 03) | |||
| 15 | at Samford (Oct 27) |
| Chattanooga - GAME LOWS |
| POINTS | 0 | at Vanderbilt (09/12/19) | ||
| 0 | vs Furman (09/29/19) | |||
| 0 | at ETSU (Oct 06) | |||
| 0 | at Samford (Oct 27) | |||
| GOALS | 0 | at Vanderbilt (09/12/19) | ||
| 0 | vs Furman (09/29/19) | |||
| 0 | at ETSU (Oct 06) | |||
| 0 | at Samford (Oct 27) | |||
| ASSISTS | 0 | vs Austin Peay (08/23/19) | ||
| 0 | at North Alabama (8/30/2019) | |||
| 0 | at Georgia St. (09/06/19) | |||
| 0 | at Vanderbilt (09/12/19) | |||
| 0 | vs Furman (09/29/19) | |||
| 0 | at ETSU (Oct 06) | |||
| 0 | at Samford (Oct 27) | |||
| 0 | at UNC Greensboro (Nov 03) | |||
| SHOTS | 4 | vs Alabama (09/08/19) | ||
| 4 | at Vanderbilt (09/12/19) | |||
| SHOTS ON GOAL | 2 | at Vanderbilt (09/12/19) | ||
| 3 | vs Alabama (09/08/19) | |||
| 3 | at The Citadel (Oct 13) | |||
| SAVES | 0 | vs VMI (10/18/19) | ||
| 2 | at North Alabama (8/30/2019) | |||
| 2 | vs Wofford (09/27/19) | |||
| 2 | vs Furman (09/29/19) | |||
| 2 | at The Citadel (Oct 13) | |||
| CORNER KICKS | 1 | at Eastern Ky. (08/25/19) | ||
| 1 | at Georgia St. (09/06/19) | |||
| 1 | vs Alabama (09/08/19) | |||
| 1 | at Mercer (10/11/19) | |||
| 1 | vs UNC Greensboro (10/20/19) | |||
| 1 | at Samford (Oct 27) | |||
| FOULS | 2 | vs Wofford (09/27/19) | ||
| 3 | at Alabama A&M (09/19/19) |
| Opponent - GAME LOWS |
| POINTS | 0 | at Eastern Ky. (08/25/19) | ||
| 0 | at North Alabama (8/30/2019) | |||
| 0 | vs Lipscomb (09/01/19) | |||
| 0 | vs Union (TN) (09/22/19) | |||
| 0 | vs Wofford (09/27/19) | |||
| 0 | at Western Caro. (10/04/19) | |||
| 0 | at ETSU (Oct 06) | |||
| 0 | at The Citadel (Oct 13) | |||
| 0 | vs VMI (10/18/19) | |||
| GOALS | 0 | at Eastern Ky. (08/25/19) | ||
| 0 | at North Alabama (8/30/2019) | |||
| 0 | vs Lipscomb (09/01/19) | |||
| 0 | vs Union (TN) (09/22/19) | |||
| 0 | vs Wofford (09/27/19) | |||
| 0 | at Western Caro. (10/04/19) | |||
| 0 | at ETSU (Oct 06) | |||
| 0 | at The Citadel (Oct 13) | |||
| 0 | vs VMI (10/18/19) | |||
| ASSISTS | 0 | at Eastern Ky. (08/25/19) | ||
| 0 | at North Alabama (8/30/2019) | |||
| 0 | vs Lipscomb (09/01/19) | |||
| 0 | vs Alabama (09/08/19) | |||
| 0 | at Alabama A&M (09/19/19) | |||
| 0 | vs Union (TN) (09/22/19) | |||
| 0 | vs Wofford (09/27/19) | |||
| 0 | at Western Caro. (10/04/19) | |||
| 0 | at ETSU (Oct 06) | |||
| 0 | at The Citadel (Oct 13) | |||
| 0 | vs VMI (10/18/19) | |||
| SHOTS | 5 | vs Union (TN) (09/22/19) | ||
| 5 | at The Citadel (Oct 13) | |||
| SHOTS ON GOAL | 0 | vs VMI (10/18/19) | ||
| 2 | at North Alabama (8/30/2019) | |||
| 2 | vs Wofford (09/27/19) | |||
| 2 | at The Citadel (Oct 13) | |||
| SAVES | 1 | at The Citadel (Oct 13) | ||
| 2 | vs Alabama (09/08/19) | |||
| 2 | at Vanderbilt (09/12/19) | |||
| 2 | at Western Caro. (10/04/19) | |||
| CORNER KICKS | 0 | at North Alabama (8/30/2019) | ||
| 0 | at Georgia St. (09/06/19) | |||
| 0 | at Alabama A&M (09/19/19) | |||
| FOULS | 2 | at Alabama A&M (09/19/19) | ||
| 4 | vs Wofford (09/27/19) |
High/Low Analysis |
| Chattanooga - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Faith Gober at Alabama A&M (09/19/19) | |||
| 3 | Emily Szymanski vs Union (TN) (09/22/19) | ||||
| 3 | Faith Gober vs Union (TN) (09/22/19) | ||||
| 3 | Hollie Massey at Alabama A&M (09/19/19) | ||||
| 3 | Bailey Gale at Alabama A&M (09/19/19) | ||||
| GOALS | 2 | Faith Gober at Alabama A&M (09/19/19) | |||
| 1 | Osa Iyare at UNC Greensboro (Nov 03) | ||||
| 1 | Chloe Arnold vs UNC Greensboro (10/20/19) | ||||
| 1 | Bailey Gale vs VMI (10/18/19) | ||||
| 1 | Mackenzie Smith at The Citadel (Oct 13) | ||||
| 1 | Emily Szymanski at The Citadel (Oct 13) | ||||
| 1 | Hollie Massey at Mercer (10/11/19) | ||||
| 1 | Chloe Arnold at Western Caro. (10/04/19) | ||||
| 1 | Samantha Shaw at Western Caro. (10/04/19) | ||||
