Chattanooga

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 6-10-3 Conf: 3-5-1 Home: 3-4-3 Away: 3-6-0 Neut: 0-0-0 

    TEAM STATISTICS  UTC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-218  26-255 
       Goals scored per game  0.00  0.00 
       Shot pct.  .064  .102 
       Shots on goal-Attempts  101-218  143-255 
       SOG pct.  .463  .561 
       Shots/Game  0.0  0.0 
       Assists  11  20 
    CORNER KICKS  72  95 
       Goals off corners 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  2520  2045 
       Dates/Avg Per Date  10/252  9/227 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  14 
    Opponents  17  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  90  112  218 
    Opponents  119  123  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  63  46  117 
    Opponents  35  46  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  23  46  72 
    Opponents  41  52  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  89  85  178 
    Opponents  72  76  157 


     

    Overall Individual Statistics

     

    Overall: 6-10-3 Conf: 3-5-1 Home: 3-4-3 Away: 3-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Shaw, Samantha   19-18  1381  31  .129  12  .387  0-0  0-0 
    13  Smith, Mackenzie   19-19  1665  49  .061  20  .408  0-0  0-0 
    3   Shaw, Maggie   19-19  1790  14  .143  .500  0-0  0-0 
    6   Klippenstein, Grace   19-18  1437  20  .050  12  .600  0-0  0-0 
    27  Mueller, Kendra   12-6   499  11  .091  .273  0-0  0-0 
    14  Tuerff, Kelly   15-13  866  .111  .444  1-0  0-0 
    4   Keck, Sylvie   14-9   922  .167  .500  1-0  0-0 
    20  Stevens, JaNiya   17-7   607  .200  .400  0-0  0-0 
    22  Burman, Maddie   16-5   579  .000  .556  0-0  0-0 
    9   Gober, Faith   15-1   369  .000  .556  0-0  0-0 
    17  Hash, Shelby   18-15  1297  .000  .625  1-0  0-0 
    18  Yamada, Ao   16-9   867  14  .000  .429  1-0  0-0 
    11  Anderson, AK   19-9   974  11  .000  .727  1-0  0-0 
    16  Perrusquia, Julia   19-8   986  .000  .250  0-0  0-0 
    5   Darnell, Adryan   19-4   772  .000  .500  0-0  0-0 
    2   Roth, Ella   12-1   260  .000  1.000  1-0  0-0 
    24  Giles, Cameron   2-0   22  .000  .000  0-0  0-0 
    8   Andrade, Sofia   14-10  865  .000  .500  1-0  0-0 
    23  Catlett, Avery   19-19  1795  .000  .000  1-0  0-0 
    33  Weinstein, Sydney   1-1   42  .000  .000  0-0  0-0 
    1   Saddler, Abbey   19-17  1665  .000  .000  0-0  0-0 
    00  Shields, Ashton   1-1   89  .000  .000  0-0  0-0 
      Total...............  0   14  11  39  218  .064  101  .463  9-0  0-0 
      Opponents...........  0   26  20  72  255  .102  143  .561  9-1  10  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    33  Weinstein, Sydney   1-0   41:48  0.00  1.000  0/1 
    00  Shields, Ashton   1-0   89:15  0.00  10  1.000  0/1  16 
    1   Saddler, Abbey   19-0   1664:03  26  1.41  106  .803  10  5/2  234 
    TM  TEAM   0-0   0:00  0.00  .000  2/0 
      Total...............  19  1795:06  26  1.30  117  .818  10  254 
      Opponents...........  19  1795:06  14  0.70  87  .861  10  217 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  14 
    Opponents  17  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  90  112  218 
    Opponents  119  123  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  63  46  117 
    Opponents  35  46  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  23  46  72 
    Opponents  41  52  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  89  85  178 
    Opponents  72  76  157 

    ATTENDANCE SUMMARY  UTC  OPP 
    Total  2520  2045 
    Dates/Avg Per Date  10/252  9/227 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  Pts  Shots 
    10  Shaw, Samantha   19  31 
    13  Smith, Mackenzie   19  49 
    3   Shaw, Maggie   19  14 
    6   Klippenstein, Grace   19  20 
    27  Mueller, Kendra   12  11 
    14  Tuerff, Kelly   15 
    4   Keck, Sylvie   14 
    20  Stevens, JaNiya   17 
    22  Burman, Maddie   16 
    9   Gober, Faith   15 

    ##  GOALS  GP  Pts  Shots 
    10  Shaw, Samantha   19  31 
    13  Smith, Mackenzie   19  49 
    3   Shaw, Maggie   19  14 
    20  Stevens, JaNiya   17 
    4   Keck, Sylvie   14 
    6   Klippenstein, Grace   19  20 
    27  Mueller, Kendra   12  11 
    14  Tuerff, Kelly   15 

    ##  ASSISTS  GP  Pts  Shots 
    13  Smith, Mackenzie   19  49 
    27  Mueller, Kendra   12  11 
    22  Burman, Maddie   16 
    9   Gober, Faith   15 
    10  Shaw, Samantha   19  31 
    6   Klippenstein, Grace   19  20 
    3   Shaw, Maggie   19  14 
    17  Hash, Shelby   18 
    14  Tuerff, Kelly   15 

    ##  SHOTS  GP  Shots  Shot% 
    13  Smith, Mackenzie   19  49  .061 
    10  Shaw, Samantha   19  31  .129 
    6   Klippenstein, Grace   19  20  .050 
    3   Shaw, Maggie   19  14  .143 
    18  Yamada, Ao   16  14  .000 
    11  Anderson, AK   19  11  .000 
    27  Mueller, Kendra   12  11  .091 
    9   Gober, Faith   15  .000 
    22  Burman, Maddie   16  .000 
    14  Tuerff, Kelly   15  .111 

    ##  SHOTS ON GOAL  GP  Shots  SOG  SOG% 
    13  Smith, Mackenzie   19  49  20  .408 
    10  Shaw, Samantha   19  31  12  .387 
    6   Klippenstein, Grace   19  20  12  .600 
    11  Anderson, AK   19  11  .727 
    3   Shaw, Maggie   19  14  .500 
    18  Yamada, Ao   16  14  .429 
    22  Burman, Maddie   16  .556 
    9   Gober, Faith   15  .556 
    17  Hash, Shelby   18  .625 
    14  Tuerff, Kelly   15  .444 

    ##  GAME WINNING GOALS  GP  No. 
    10  Shaw, Samantha   19 
    6   Klippenstein, Grace   19 
    4   Keck, Sylvie   14 
    3   Shaw, Maggie   19 
    13  Smith, Mackenzie   19 


     

    Soccer Statistics

     

          Overall: 6-10-3  Conf: 3-5-1  Home: 3-4-3  Away: 3-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK    GP-GS   G   A Pts  Sh Shot% SOG  SOG%  YC-RC GW PK
    --------------------------------------------------------------------------    --------------------------------------------------
    10 Shaw, Samantha       19-18   4   1   9  31  .129  12  .387   0-0   2  0     9-9    0   0   0  17  .000   5  .294   0-0   0  0
    13 Smith, Mackenzie     19-19   3   3   9  49  .061  20  .408   0-0   1  0     9-9    2   0   4  26  .077  12  .462   0-0   1  0
    3  Shaw, Maggie         19-19   2   1   5  14  .143   7  .500   0-0   1  0     9-9    0   0   0   6  .000   1  .167   0-0   0  0
    6  Klippenstein, Grace  19-18   1   1   3  20  .050  12  .600   0-0   1  0     9-9    1   0   2   8  .125   6  .750   0-0   1  0
    27 Mueller, Kendra      12-6    1   1   3  11  .091   3  .273   0-0   0  0     4-0    0   0   0   5  .000   2  .400   0-0   0  0
    14 Tuerff, Kelly        15-13   1   1   3   9  .111   4  .444   1-0   0  0     6-4    1   0   2   5  .200   2  .400   0-0   0  0
    4  Keck, Sylvie         14-9    1   0   2   6  .167   3  .500   1-0   1  0     9-8    1   0   2   6  .167   3  .500   0-0   1  0
    20 Stevens, JaNiya      17-7    1   0   2   5  .200   2  .400   0-0   0  0     7-1    1   0   2   4  .250   2  .500   0-0   0  0
    22 Burman, Maddie       16-5    0   1   1   9  .000   5  .556   0-0   0  0     9-4    0   1   1   9  .000   5  .556   0-0   0  0
    9  Gober, Faith         15-1    0   1   1   9  .000   5  .556   0-0   0  0     7-0    0   1   1   3  .000   2  .667   0-0   0  0
    17 Hash, Shelby         18-15   0   1   1   8  .000   5  .625   1-0   0  0     9-8    0   0   0   3  .000   1  .333   0-0   0  0
    18 Yamada, Ao           16-9    0   0   0  14  .000   6  .429   1-0   0  0     9-5    0   0   0   9  .000   5  .556   0-0   0  0
    11 Anderson, AK         19-9    0   0   0  11  .000   8  .727   1-0   0  0     9-6    0   0   0   5  .000   4  .800   0-0   0  0
    16 Perrusquia, Julia    19-8    0   0   0   8  .000   2  .250   0-0   0  0     9-6    0   0   0   7  .000   2  .286   0-0   0  0
    5  Darnell, Adryan      19-4    0   0   0   6  .000   3  .500   0-0   0  0     9-2    0   0   0   3  .000   0  .000   0-0   0  0
    2  Roth, Ella           12-1    0   0   0   3  .000   3 1.000   1-0   0  0     5-0    0   0   0   0  .000   0  .000   0-0   0  0
    24 Giles, Cameron        2-0    0   0   0   2  .000   0  .000   0-0   0  0      -
    8  Andrade, Sofia       14-10   0   0   0   2  .000   1  .500   1-0   0  0     5-1    0   0   0   0  .000   0  .000   0-0   0  0
    23 Catlett, Avery       19-19   0   0   0   1  .000   0  .000   1-0   0  0     9-9    0   0   0   0  .000   0  .000   0-0   0  0
    33 Weinstein, Sydney     1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
    1  Saddler, Abbey       19-17   0   0   0   0  .000   0  .000   0-0   0  0      -
    00 Shields, Ashton       1-1    0   0   0   0  .000   0  .000   0-0   0  0      -
       Total...............  0     14  11  39 218  .064 101  .463   9-0   6  0     9      6   2  14 116  .052  52  .448   1-0   3  0
       Opponents...........  0     26  20  72 255  .102 143  .561   9-1  10  1     9     13   9  35 120  .108  71  .592   4-0   5  1
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    33 Weinstein, Sydney     1-0    41:48   0  0.00   1 1.000  0  0  0    0         -
    00 Shields, Ashton       1-0    89:15   0  0.00  10 1.000  1  0  0    0         -
    1  Saddler, Abbey       19-0  1664:03  26  1.41 106  .803  5 10  3    5        9-0   830:00  13  1.41  58  .817  3  5  1    4
       Total............... 19    1795:06  26  1.30 117  .818  6 10  3    7        9     830:00  13  1.41  58  .817  3  5  1    4
       Opponents........... 19    1795:06  14  0.70  87  .861 10  6  3    8        9     830:00   6  0.65  46  .885  5  3  1    4
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Chattanooga.........   90 112   9   7   0  -   218                            Chattanooga.........   51  61   3   1  -   116
    Opponents...........  119 123   9   4   0  -   255                            Opponents...........   60  57   3   0  -   120
    
    GOALS BY PERIOD       1st 2nd  OT OT2 OT3    Total                            GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Chattanooga.........    4   9   1   0   0  -    14                            Chattanooga.........    2   4   0   0  -     6
    Opponents...........    8  17   0   1   0  -    26                            Opponents...........    4   9   0   0  -    13
    
    SAVES BY PERIOD       1st 2nd  OT OT2 OT3    Total                            SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- --- ---    -----                            --------------------  --- --- --- ---    -----
    Chattanooga.........   63  46   6   2   0  -   117                            Chattanooga.........   31  24   3   0  -    58
    Opponents...........   35  46   3   3   0  -    87                            Opponents...........   22  23   1   0  -    46
    
    ATTENDANCE SUMMARY                 UTC          OPP                           ATTENDANCE SUMMARY                 UTC          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         2520         2045                           Total....................          911          875
    Dates/Avg Per Date.......       10/252        9/227                           Dates/Avg Per Date.......        4/228        5/175
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     6-10-3        3-4-3        3-6        0-0    
    CONFERENCE     3-5-1        2-1-1        1-4        0-0    
    NON-CONFERENCE     3-5-2        1-3-2        2-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      08/19/21      UAB                    W     1-0    219
      08/22/21      GEORGIA ST.              L   0-1    235
      08/27/21   at Belmont                  LO2 1-2    175
      08/29/21   at Tennessee Tech         W  OT 1-0    379
      09/03/21      AUSTIN PEAY              L   1-2    219
      09/05/21   at Auburn                   L   0-3    412
      09/10/21   at North Ala.             W     3-1    204
      09/12/21      TENNESSEE                L   0-3    622
      09/19/21      MOREHEAD ST.            T O2 0-0    125
     *09/24/21      UNC GREENSBORO          T O2 0-0    215
     *09/26/21      VMI                    W     2-0    163
     *10/01/21   at The Citadel              L   0-2    107
     *10/03/21   at Mercer                   L   0-1    125
     *10/08/21      FURMAN                   L   1-4    227
     *10/10/21      WOFFORD                W     1-0    306
     *10/15/21   at ETSU                   W     1-0    217
     *10/17/21   at Western Caro.            L   0-3    215
     *10/22/21   at Samford                  L   1-3    211
      10/26/21      WOFFORD                 T O3 1-1    189
    

    TEAM STATISTICS  UTC  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-218  26-255 
       Goals scored per game  0.74  1.37 
       Shot pct.  .064  .102 
       Shots on goal-Attempts  101-218  143-255 
       SOG pct.  .463  .561 
       Shots/Game  11.5  13.4 
    CORNER KICKS  72  95 
       Goals off corners 
    PENALTY KICKS  0-0  1-1 
    PENALTIES     
       Yellow cards 
       Red cards 
    ATTENDANCE     
       Total  2520  2045 
       Dates/Avg Per Date  10/252  9/227 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  Min  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-Att 
    10  Shaw, Samantha   19-18  1381  31  .129  12  .387  0-0  0-0 
    13  Smith, Mackenzie   19-19  1665  49  .061  20  .408  0-0  0-0 
    3   Shaw, Maggie   19-19  1790  14  .143  .500  0-0  0-0 
    6   Klippenstein, Grace   19-18  1437  20  .050  12  .600  0-0  0-0 
    27  Mueller, Kendra   12-6   499  11  .091  .273  0-0  0-0 
    14  Tuerff, Kelly   15-13  866  .111  .444  1-0  0-0 
    4   Keck, Sylvie   14-9   922  .167  .500  1-0  0-0 
    20  Stevens, JaNiya   17-7   607  .200  .400  0-0  0-0 
    22  Burman, Maddie   16-5   579  .000  .556  0-0  0-0 
    9   Gober, Faith   15-1   369  .000  .556  0-0  0-0 
    17  Hash, Shelby   18-15  1297  .000  .625  1-0  0-0 
    18  Yamada, Ao   16-9   867  14  .000  .429  1-0  0-0 
    11  Anderson, AK   19-9   974  11  .000  .727  1-0  0-0 
    16  Perrusquia, Julia   19-8   986  .000  .250  0-0  0-0 
    5   Darnell, Adryan   19-4   772  .000  .500  0-0  0-0 
    2   Roth, Ella   12-1   260  .000  1.000  1-0  0-0 
    24  Giles, Cameron   2-0   22  .000  .000  0-0  0-0 
    8   Andrade, Sofia   14-10  865  .000  .500  1-0  0-0 
    23  Catlett, Avery   19-19  1795  .000  .000  1-0  0-0 
    33  Weinstein, Sydney   1-1   42  .000  .000  0-0  0-0 
    1   Saddler, Abbey   19-17  1665  .000  .000  0-0  0-0 
    00  Shields, Ashton   1-1   89  .000  .000  0-0  0-0 
      Total...............  19   14  11  39  218  .064  101  .463  9-0  0-0 
      Opponents...........  19   26  20  72  255  .102  143  .561  9-1  10  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut-  Shots 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs  Faced 
    33  Weinstein, Sydney   1-0   41:48  0.00  1.000  0/1 
    00  Shields, Ashton   1-0   89:15  0.00  10  1.000  0/1  16 
    1   Saddler, Abbey   19-0   1664:03  26  1.41  106  .803  10  5/2  234 
    TM  TEAM   0-0   0:00  0.00  .000  2/0 
      Total...............  19  1795:06  26  1.30  117  .818  10  254 
      Opponents...........  19  1795:06  14  0.70  87  .861  10  217 

    GOALS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  14 
    Opponents  17  26 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  90  112  218 
    Opponents  119  123  255 

    SAVES BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  63  46  117 
    Opponents  35  46  87 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  23  46  72 
    Opponents  41  52  95 

    FOULS BY PERIOD  1st  2nd  OT  OT2  OT3  Total 
    Chattanooga  89  85  178 
    Opponents  72  76  157