|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored [Goalie] | ||||
| 08/19/21 | UAB | W | 1-0 | 1-0-0 | 0-0-0 | 219 | Shaw, Samantha (Mueller, Kendra) [#00] | |||
| 08/22/21 | GEORGIA ST. | 0-1 | L | 1-1-0 | 0-0-0 | 235 | - [#1] | |||
| 08/27/21 | at Belmont | 1-2 | L | O2 | 1-2-0 | 0-0-0 | 175 | Shaw, Samantha (Shaw, Maggie) [#1] | ||
| 08/29/21 | at Tennessee Tech | W | 1-0 | OT | 2-2-0 | 0-0-0 | 379 | Shaw, Samantha (Smith, Mackenzie;Tuerff, Kelly) [#1] | ||
| 09/03/21 | AUSTIN PEAY | 1-2 | L | 2-3-0 | 0-0-0 | 219 | Shaw, Samantha (Hash, Shelby) [#1] | |||
| 09/05/21 | at Auburn | 0-3 | L | 2-4-0 | 0-0-0 | 412 | - [#1] | |||
| 09/10/21 | at North Ala. | W | 3-1 | 3-4-0 | 0-0-0 | 204 | Mueller, Kendra (Smith, Mackenzie;Klippenstein, Grace) [#1] | |||
| Shaw, Maggie (unassisted) | ||||||||||
| Smith, Mackenzie (Shaw, Samantha) | ||||||||||
| 09/12/21 | TENNESSEE | 0-3 | L | 3-5-0 | 0-0-0 | 622 | - [#1] | |||
| 09/19/21 | MOREHEAD ST. | 0-0 | T | O2 | 3-5-1 | 0-0-0 | 125 | - [#1] | ||
| * | 09/24/21 | UNC GREENSBORO | 0-0 | T | O2 | 3-5-2 | 0-0-1 | 215 | - [#1] | |
| * | 09/26/21 | VMI | W | 2-0 | 4-5-2 | 1-0-1 | 163 | Keck, Sylvie (unassisted) [#1] | ||
| Tuerff, Kelly (unassisted) | ||||||||||
| * | 10/01/21 | at The Citadel | 0-2 | L | 4-6-2 | 1-1-1 | 107 | - [#1] | ||
| * | 10/03/21 | at Mercer | 0-1 | L | 4-7-2 | 1-2-1 | 125 | - [#1] | ||
| * | 10/08/21 | FURMAN | 1-4 | L | 4-8-2 | 1-3-1 | 227 | Stevens, JaNiya (unassisted) [#1] | ||
| * | 10/10/21 | WOFFORD | W | 1-0 | 5-8-2 | 2-3-1 | 306 | Klippenstein, Grace (unassisted) [#1] | ||
| * | 10/15/21 | at ETSU | W | 1-0 | 6-8-2 | 3-3-1 | 217 | Smith, Mackenzie (Gober, Faith) [#1] | ||
| * | 10/17/21 | at Western Caro. | 0-3 | L | 6-9-2 | 3-4-1 | 215 | - [#1] | ||
| * | 10/22/21 | at Samford | 1-3 | L | 6-10-2 | 3-5-1 | 211 | Smith, Mackenzie (Burman, Maddie) [#1] | ||
| 10/26/21 | WOFFORD | 1-1 | T | O3 | 6-10-3 | 3-5-1 | 189 | Shaw, Maggie (Smith, Mackenzie) [#1] |
| Team Record | W-L-T |
| Overall | 6-10-3 |
| Conference | 3-5-1 |
| Home | 3-4-3 |
| Away | 3-6 |
| Neutral | 0-0 |
| Overtime | 1-1-3 |
| Attendance | Dates | Total | Average |
| All games | 19 | 4565 | 240 |
| Home | 10 | 2520 | 252 |
| Away | 9 | 2045 | 227 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/21 | UAB | 1-0 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 4-0 | 1 | 0-0 | 990 |
| 08/22/21 | GEORGIA ST. | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-0 | 990 |
| 08/27/21 | at Belmont | 1-2 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 1208 |
| 08/29/21 | at Tennessee Tech | 1-0 | 1 | 2 | 4 | 13 | .077 | 7 | .538 | 0-0 | 1 | 0-0 | 1047 |
| 09/03/21 | AUSTIN PEAY | 1-2 | 1 | 1 | 3 | 17 | .059 | 10 | .588 | 0-0 | 0 | 0-0 | 991 |
| 09/05/21 | at Auburn | 0-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| 09/10/21 | at North Ala. | 3-1 | 3 | 3 | 9 | 12 | .250 | 8 | .667 | 2-0 | 1 | 0-0 | 990 |
| 09/12/21 | TENNESSEE | 0-3 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 1-0 | 0 | 0-0 | 990 |
| 09/19/21 | MOREHEAD ST. | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 1-0 | 0 | 0-0 | 1211 |
| 09/24/21 | UNC GREENSBORO | 0-0 | 0 | 0 | 0 | 15 | .000 | 6 | .400 | 0-0 | 0 | 0-0 | 1210 |
| 09/26/21 | VMI | 2-0 | 2 | 0 | 4 | 17 | .118 | 10 | .588 | 0-0 | 1 | 0-0 | 990 |
| 10/01/21 | at The Citadel | 0-2 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0-0 | 0 | 0-0 | 989 |
| 10/03/21 | at Mercer | 0-1 | 0 | 0 | 0 | 7 | .000 | 5 | .714 | 1-0 | 0 | 0-0 | 990 |
| 10/08/21 | FURMAN | 1-4 | 1 | 0 | 2 | 13 | .077 | 9 | .692 | 0-0 | 0 | 0-0 | 990 |
| 10/10/21 | WOFFORD | 1-0 | 1 | 0 | 2 | 19 | .053 | 5 | .263 | 0-0 | 1 | 0-0 | 991 |
| 10/15/21 | at ETSU | 1-0 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 0-0 | 1 | 0-0 | 991 |
| 10/17/21 | at Western Caro. | 0-3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0-0 | 0 | 0-0 | 989 |
| 10/22/21 | at Samford | 1-3 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 0-0 | 0 | 0-0 | 990 |
| 10/26/21 | WOFFORD | 1-1 | 1 | 1 | 3 | 22 | .045 | 6 | .273 | 0-0 | 0 | 0-0 | 1211 |
| Chattanooga | 14-26 | 14 | 11 | 39 | 218 | .064 | 101 | .463 | 9-0 | 6 | 0-0 | 19749 | |
| Opponent | 26 | 20 | 72 | 255 | .102 | 143 | .561 | 9-1 | 10 | 1-1 |
| TEAM PER-GAME |
|
Games played: 19 Shots per game: 11.47 Goals per game: 0.74 Assists per game: 0.58 Points per game: 2.05 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/19/21 | UAB | 1-0 | 90:00 | 0 | 0.00 | 10 | 1.000 | 1 | 0 | 0 | 1/2 | 16 |
| 08/22/21 | GEORGIA ST. | 0-1 | 90:00 | 1 | 0.50 | 5 | .833 | 0 | 1 | 0 | - | 8 |
| 08/27/21 | at Belmont | 1-2 | 109:46 | 2 | 0.93 | 7 | .778 | 0 | 1 | 0 | - | 12 |
| 08/29/21 | at Tennessee Tech | 1-0 | 95:20 | 0 | 0.70 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 10 |
| 09/03/21 | AUSTIN PEAY | 1-2 | 90:00 | 2 | 0.95 | 3 | .600 | 0 | 1 | 0 | - | 8 |
| 09/05/21 | at Auburn | 0-3 | 90:00 | 3 | 1.27 | 6 | .667 | 0 | 1 | 0 | - | 24 |
| 09/10/21 | at North Ala. | 3-1 | 90:00 | 1 | 1.24 | 5 | .833 | 1 | 0 | 0 | - | 11 |
| 09/12/21 | TENNESSEE | 0-3 | 90:00 | 3 | 1.45 | 9 | .750 | 0 | 1 | 0 | - | 23 |
| 09/19/21 | MOREHEAD ST. | 0-0 | 110:00 | 0 | 1.26 | 7 | 1.000 | 0 | 0 | 1 | 1 | 14 |
| 09/24/21 | UNC GREENSBORO | 0-0 | 110:00 | 0 | 1.12 | 11 | 1.000 | 0 | 0 | 1 | 1 | 17 |
| 09/26/21 | VMI | 2-0 | 90:00 | 0 | 1.02 | 2 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/01/21 | at The Citadel | 0-2 | 90:00 | 2 | 1.10 | 11 | .846 | 0 | 1 | 0 | - | 19 |
| 10/03/21 | at Mercer | 0-1 | 90:00 | 1 | 1.09 | 10 | .909 | 0 | 1 | 0 | - | 19 |
| 10/08/21 | FURMAN | 1-4 | 90:00 | 4 | 1.29 | 8 | .667 | 0 | 1 | 0 | - | 15 |
| 10/10/21 | WOFFORD | 1-0 | 90:00 | 0 | 1.21 | 4 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 10/15/21 | at ETSU | 1-0 | 90:00 | 0 | 1.14 | 4 | 1.000 | 1 | 0 | 0 | 1 | 6 |
| 10/17/21 | at Western Caro. | 0-3 | 90:00 | 3 | 1.24 | 5 | .625 | 0 | 1 | 0 | - | 16 |
| 10/22/21 | at Samford | 1-3 | 90:00 | 3 | 1.34 | 3 | .500 | 0 | 1 | 0 | - | 11 |
| 10/26/21 | WOFFORD | 1-1 | 110:00 | 1 | 1.30 | 4 | .800 | 0 | 0 | 1 | - | 9 |
| Totals | 14-26 | 1795:06 | 26 | 1.30 | 117 | .818 | 6 | 10 | 3 | 7/4 | 254 | |
| Opponent | 1795:06 | 14 | 1.30 | 87 | .861 | 10 | 6 | 3 | 8/2 | 217 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/19/21 | UAB | 1-0 | 0 | 0 | 0 | 16 | .000 | 10 | .625 | 1-1 | 0 | 0-0 | 989 |
| 08/22/21 | GEORGIA ST. | 0-1 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0-0 | 1 | 0-0 | 990 |
| 08/27/21 | at Belmont | 1-2 | 2 | 2 | 6 | 12 | .167 | 9 | .750 | 0-0 | 1 | 0-0 | 1209 |
| 08/29/21 | at Tennessee Tech | 1-0 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | 0-0 | 1047 |
| 09/03/21 | AUSTIN PEAY | 1-2 | 2 | 0 | 4 | 8 | .250 | 5 | .625 | 0-0 | 1 | 0-0 | 991 |
| 09/05/21 | at Auburn | 0-3 | 3 | 3 | 9 | 24 | .125 | 9 | .375 | 1-0 | 1 | 0-0 | 989 |
| 09/10/21 | at North Ala. | 3-1 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 1-0 | 0 | 0-0 | 990 |
| 09/12/21 | TENNESSEE | 0-3 | 3 | 3 | 9 | 23 | .130 | 12 | .522 | 1-0 | 1 | 0-0 | 990 |
| 09/19/21 | MOREHEAD ST. | 0-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1-0 | 0 | 0-0 | 1238 |
| 09/24/21 | UNC GREENSBORO | 0-0 | 0 | 0 | 0 | 17 | .000 | 11 | .647 | 0-0 | 0 | 0-0 | 1209 |
| 09/26/21 | VMI | 2-0 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 990 |
| 10/01/21 | at The Citadel | 0-2 | 2 | 2 | 6 | 19 | .105 | 13 | .684 | 0-0 | 1 | 0-0 | 990 |
| 10/03/21 | at Mercer | 0-1 | 1 | 0 | 2 | 20 | .050 | 11 | .550 | 2-0 | 1 | 1-1 | 990 |
| 10/08/21 | FURMAN | 1-4 | 4 | 2 | 10 | 15 | .267 | 12 | .800 | 0-0 | 1 | 0-0 | 990 |
| 10/10/21 | WOFFORD | 1-0 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1-0 | 0 | 0-0 | 990 |
| 10/15/21 | at ETSU | 1-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 990 |
| 10/17/21 | at Western Caro. | 0-3 | 3 | 3 | 9 | 16 | .188 | 8 | .500 | 0-0 | 1 | 0-0 | 992 |
| 10/22/21 | at Samford | 1-3 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 991 |
| 10/26/21 | WOFFORD | 1-1 | 1 | 1 | 3 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 1211 |
| Opponent totals | 26-14 | 26 | 20 | 72 | 255 | .102 | 143 | .561 | 9-1 | 10 | 1-1 | 19776 | |
| Chattanooga | 14 | 11 | 39 | 218 | .064 | 101 | .463 | 9-0 | 6 | 0-0 | 19749 |
| OPPONENT PER-GAME |
|
Games played: 19 Shots per game: 13.42 Goals per game: 1.37 Assists per game: 1.05 Points per game: 3.79 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/19/21 | UAB | 1-0 | 90:00 | 1 | 1.00 | 2 | .667 | 0 | 1 | 0 | - | 4 |
| 08/22/21 | GEORGIA ST. | 0-1 | 90:00 | 0 | 0.50 | 3 | 1.000 | 1 | 0 | 0 | 1 | 9 |
| 08/27/21 | at Belmont | 1-2 | 109:46 | 1 | 0.62 | 2 | .667 | 1 | 0 | 0 | - | 5 |
| 08/29/21 | at Tennessee Tech | 1-0 | 95:20 | 1 | 0.70 | 6 | .857 | 0 | 1 | 0 | - | 13 |
| 09/03/21 | AUSTIN PEAY | 1-2 | 90:00 | 1 | 0.76 | 9 | .900 | 1 | 0 | 0 | - | 17 |
| 09/05/21 | at Auburn | 0-3 | 90:00 | 0 | 0.64 | 0 | .000 | 1 | 0 | 0 | 1 | 0 |
| 09/10/21 | at North Ala. | 3-1 | 90:00 | 3 | 0.96 | 5 | .625 | 0 | 1 | 0 | - | 12 |
| 09/12/21 | TENNESSEE | 0-3 | 90:00 | 0 | 0.85 | 3 | 1.000 | 1 | 0 | 0 | 1/2 | 6 |
| 09/19/21 | MOREHEAD ST. | 0-0 | 110:00 | 0 | 0.74 | 6 | 1.000 | 0 | 0 | 1 | 1 | 13 |
| 09/24/21 | UNC GREENSBORO | 0-0 | 110:00 | 0 | 0.65 | 6 | 1.000 | 0 | 0 | 1 | 1 | 15 |
| 09/26/21 | VMI | 2-0 | 90:00 | 2 | 0.77 | 8 | .800 | 0 | 1 | 0 | - | 17 |
| 10/01/21 | at The Citadel | 0-2 | 90:00 | 0 | 0.71 | 4 | 1.000 | 1 | 0 | 0 | 1 | 14 |
| 10/03/21 | at Mercer | 0-1 | 90:00 | 0 | 0.66 | 5 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/08/21 | FURMAN | 1-4 | 90:00 | 1 | 0.68 | 8 | .889 | 1 | 0 | 0 | - | 13 |
| 10/10/21 | WOFFORD | 1-0 | 90:00 | 1 | 0.70 | 4 | .800 | 0 | 1 | 0 | - | 19 |
| 10/15/21 | at ETSU | 1-0 | 90:00 | 1 | 0.72 | 5 | .833 | 0 | 1 | 0 | - | 18 |
| 10/17/21 | at Western Caro. | 0-3 | 90:00 | 0 | 0.68 | 4 | 1.000 | 1 | 0 | 0 | 1 | 7 |
| 10/22/21 | at Samford | 1-3 | 90:00 | 1 | 0.69 | 2 | .667 | 1 | 0 | 0 | - | 6 |
| 10/26/21 | WOFFORD | 1-1 | 110:00 | 1 | 0.70 | 5 | .833 | 0 | 0 | 1 | - | 22 |
| Opponent totals | 26-26 | 1795:06 | 14 | 0.70 | 87 | .861 | 10 | 6 | 3 | 8/2 | 217 | |
| Chattanooga | 1795:06 | 26 | 0.70 | 117 | .818 | 6 | 10 | 3 | 7/4 | 254 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | CKgoals | YC | RC |
| 08/19/21 | UAB | 1-0 | 1/0 | 1/0 | 5/16 | 3/10 | 2/3 | 0/0 | 4/1 | 0/1 |
| 08/22/21 | GEORGIA ST. | 0-1 | 0/1 | 0/0 | 9/8 | 3/6 | 1/8 | 0/0 | 0/0 | 0/0 |
| 08/27/21 | at Belmont | 1-2 | 1/2 | 1/2 | 5/12 | 3/9 | 4/9 | 0/0 | 0/0 | 0/0 |
| 08/29/21 | at Tennessee Tech | 1-0 | 1/0 | 2/0 | 13/10 | 7/3 | 5/5 | 0/0 | 0/0 | 0/0 |
| 09/03/21 | AUSTIN PEAY | 1-2 | 1/2 | 1/0 | 17/8 | 10/5 | 10/1 | 0/0 | 0/0 | 0/0 |
| 09/05/21 | at Auburn | 0-3 | 0/3 | 0/3 | 0/24 | 0/9 | 1/13 | 0/1 | 0/1 | 0/0 |
| 09/10/21 | at North Ala. | 3-1 | 3/1 | 3/2 | 12/11 | 8/6 | 4/2 | 0/0 | 2/1 | 0/0 |
| 09/12/21 | TENNESSEE | 0-3 | 0/3 | 0/3 | 6/23 | 3/12 | 1/6 | 0/0 | 1/1 | 0/0 |
| 09/19/21 | MOREHEAD ST. | 0-0 | 0/0 | 0/0 | 13/14 | 6/7 | 4/5 | 0/0 | 1/1 | 0/0 |
| 09/24/21 | UNC GREENSBORO | 0-0 | 0/0 | 0/0 | 15/17 | 6/11 | 5/5 | 0/0 | 0/0 | 0/0 |
| 09/26/21 | VMI | 2-0 | 2/0 | 0/0 | 17/7 | 10/2 | 6/2 | 0/0 | 0/0 | 0/0 |
| 10/01/21 | at The Citadel | 0-2 | 0/2 | 0/2 | 14/19 | 4/13 | 9/5 | 0/0 | 0/0 | 0/0 |
| 10/03/21 | at Mercer | 0-1 | 0/1 | 0/0 | 7/20 | 5/11 | 2/7 | 0/0 | 1/2 | 0/0 |
| 10/08/21 | FURMAN | 1-4 | 1/4 | 0/2 | 13/15 | 9/12 | 5/9 | 0/0 | 0/0 | 0/0 |
| 10/10/21 | WOFFORD | 1-0 | 1/0 | 0/0 | 19/9 | 5/4 | 3/3 | 0/0 | 0/1 | 0/0 |
| 10/15/21 | at ETSU | 1-0 | 1/0 | 1/0 | 18/6 | 6/4 | 3/3 | 0/0 | 0/1 | 0/0 |
| 10/17/21 | at Western Caro. | 0-3 | 0/3 | 0/3 | 7/16 | 4/8 | 1/5 | 0/0 | 0/0 | 0/0 |
| 10/22/21 | at Samford | 1-3 | 1/3 | 1/2 | 6/11 | 3/6 | 1/2 | 0/0 | 0/0 | 0/0 |
| 10/26/21 | WOFFORD | 1-1 | 1/1 | 1/1 | 22/9 | 6/5 | 5/2 | 0/0 | 0/0 | 0/0 |
| Totals | 14-26 | 14/26 | 11/20 | 218/255 | 101/143 | 72/95 | 0/1 | 9/9 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Chattanooga - TEAM GAME HIGHS |
| POINTS | 9 | at North Ala. (09/10/21) | ||
| 4 | vs VMI (09/26/21) | |||
| 4 | at Tennessee Tech (08/29/21) | |||
| GOALS | 3 | at North Ala. (09/10/21) | ||
| 2 | vs VMI (09/26/21) | |||
| ASSISTS | 3 | at North Ala. (09/10/21) | ||
| 2 | at Tennessee Tech (08/29/21) | |||
| SHOTS | 22 | vs Wofford (10/26/21) | ||
| 19 | vs Wofford (10/10/21) | |||
| SHOT PERCENT | .250 | 3-12 | at North Ala. (09/10/21) | |
| .200 | 1-5 | at Belmont (08/27/21) | ||
| .200 | 1-5 | vs UAB (08/19/21) | ||
| SHOTS ON GOAL | 10 | vs VMI (09/26/21) | ||
| 10 | vs Austin Peay (09/03/21) | |||
| ON GOAL PERCENT | .714 | 5-7 | at Mercer (10/03/21) | |
| .692 | 9-13 | vs Furman (10/08/21) | ||
| SAVES | 11 | at The Citadel (10/01/21) | ||
| 11 | vs UNC Greensboro (09/24/21) | |||
| CORNER KICKS | 10 | vs Austin Peay (09/03/21) | ||
| 9 | at The Citadel (10/01/21) | |||
| FOULS | 15 | vs Wofford (10/26/21) | ||
| 15 | vs Georgia St. (08/22/21) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Furman (10/08/21) | ||
| 9 | at Western Caro. (10/17/21) | |||
| 9 | vs Tennessee (09/12/21) | |||
| 9 | at Auburn (09/05/21) | |||
| GOALS | 4 | vs Furman (10/08/21) | ||
| 3 | at Samford (10/22/21) | |||
| 3 | at Western Caro. (10/17/21) | |||
| 3 | vs Tennessee (09/12/21) | |||
| 3 | at Auburn (09/05/21) | |||
| ASSISTS | 3 | at Western Caro. (10/17/21) | ||
| 3 | vs Tennessee (09/12/21) | |||
| 3 | at Auburn (09/05/21) | |||
| SHOTS | 24 | at Auburn (09/05/21) | ||
| 23 | vs Tennessee (09/12/21) | |||
| SHOT PERCENT | .273 | 3-11 | at Samford (10/22/21) | |
| .267 | 4-15 | vs Furman (10/08/21) | ||
| SHOTS ON GOAL | 13 | at The Citadel (10/01/21) | ||
| 12 | vs Furman (10/08/21) | |||
| 12 | vs Tennessee (09/12/21) | |||
| ON GOAL PERCENT | .800 | 12-15 | vs Furman (10/08/21) | |
| .750 | 9-12 | at Belmont (08/27/21) | ||
| .750 | 6-8 | vs Georgia St. (08/22/21) | ||
| SAVES | 9 | vs Austin Peay (09/03/21) | ||
| 8 | vs Furman (10/08/21) | |||
| 8 | vs VMI (09/26/21) | |||
| CORNER KICKS | 13 | at Auburn (09/05/21) | ||
| 9 | vs Furman (10/08/21) | |||
| 9 | at Belmont (08/27/21) | |||
| FOULS | 14 | vs Morehead St. (09/19/21) | ||
| 14 | vs Tennessee (09/12/21) |
| Chattanooga - GAME LOWS |
| POINTS | 0 | vs Georgia St. (08/22/21) | ||
| 0 | at Auburn (09/05/21) | |||
| 0 | vs Tennessee (09/12/21) | |||
| 0 | vs Morehead St. (09/19/21) | |||
| 0 | vs UNC Greensboro (09/24/21) | |||
| 0 | at The Citadel (10/01/21) | |||
| 0 | at Mercer (10/03/21) | |||
| 0 | at Western Caro. (10/17/21) | |||
| GOALS | 0 | vs Georgia St. (08/22/21) | ||
| 0 | at Auburn (09/05/21) | |||
| 0 | vs Tennessee (09/12/21) | |||
| 0 | vs Morehead St. (09/19/21) | |||
| 0 | vs UNC Greensboro (09/24/21) | |||
| 0 | at The Citadel (10/01/21) | |||
| 0 | at Mercer (10/03/21) | |||
| 0 | at Western Caro. (10/17/21) | |||
| ASSISTS | 0 | vs Georgia St. (08/22/21) | ||
| 0 | at Auburn (09/05/21) | |||
| 0 | vs Tennessee (09/12/21) | |||
| 0 | vs Morehead St. (09/19/21) | |||
| 0 | vs UNC Greensboro (09/24/21) | |||
| 0 | vs VMI (09/26/21) | |||
| 0 | at The Citadel (10/01/21) | |||
| 0 | at Mercer (10/03/21) | |||
| 0 | vs Furman (10/08/21) | |||
| 0 | vs Wofford (10/10/21) | |||
| 0 | at Western Caro. (10/17/21) | |||
| SHOTS | 0 | at Auburn (09/05/21) | ||
| 5 | vs UAB (08/19/21) | |||
| 5 | at Belmont (08/27/21) | |||
| SHOTS ON GOAL | 0 | at Auburn (09/05/21) | ||
| 3 | vs UAB (08/19/21) | |||
| 3 | vs Georgia St. (08/22/21) | |||
| 3 | at Belmont (08/27/21) | |||
| 3 | vs Tennessee (09/12/21) | |||
| 3 | at Samford (10/22/21) | |||
| SAVES | 2 | vs VMI (09/26/21) | ||
| 3 | at Tennessee Tech (08/29/21) | |||
| 3 | vs Austin Peay (09/03/21) | |||
| 3 | at Samford (10/22/21) | |||
| CORNER KICKS | 1 | vs Georgia St. (08/22/21) | ||
| 1 | at Auburn (09/05/21) | |||
| 1 | vs Tennessee (09/12/21) | |||
| 1 | at Western Caro. (10/17/21) | |||
| 1 | at Samford (10/22/21) | |||
| FOULS | 2 | at Tennessee Tech (08/29/21) | ||
| 5 | at ETSU (10/15/21) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs UAB (08/19/21) | ||
| 0 | at Tennessee Tech (08/29/21) | |||
| 0 | vs Morehead St. (09/19/21) | |||
| 0 | vs UNC Greensboro (09/24/21) | |||
| 0 | vs VMI (09/26/21) | |||
| 0 | vs Wofford (10/10/21) | |||
| 0 | at ETSU (10/15/21) | |||
| GOALS | 0 | vs UAB (08/19/21) | ||
| 0 | at Tennessee Tech (08/29/21) | |||
| 0 | vs Morehead St. (09/19/21) | |||
| 0 | vs UNC Greensboro (09/24/21) | |||
| 0 | vs VMI (09/26/21) | |||
| 0 | vs Wofford (10/10/21) | |||
| 0 | at ETSU (10/15/21) | |||
| ASSISTS | 0 | vs UAB (08/19/21) | ||
| 0 | vs Georgia St. (08/22/21) | |||
| 0 | at Tennessee Tech (08/29/21) | |||
| 0 | vs Austin Peay (09/03/21) | |||
| 0 | vs Morehead St. (09/19/21) | |||
| 0 | vs UNC Greensboro (09/24/21) | |||
| 0 | vs VMI (09/26/21) | |||
| 0 | at Mercer (10/03/21) | |||
| 0 | vs Wofford (10/10/21) | |||
| 0 | at ETSU (10/15/21) | |||
| SHOTS | 6 | at ETSU (10/15/21) | ||
| 7 | vs VMI (09/26/21) | |||
| SHOTS ON GOAL | 2 | vs VMI (09/26/21) | ||
| 3 | at Tennessee Tech (08/29/21) | |||
| SAVES | 0 | at Auburn (09/05/21) | ||
| 2 | vs UAB (08/19/21) | |||
| 2 | at Belmont (08/27/21) | |||
| 2 | at Samford (10/22/21) | |||
| CORNER KICKS | 1 | vs Austin Peay (09/03/21) | ||
| 2 | at North Ala. (09/10/21) | |||
| 2 | vs VMI (09/26/21) | |||
| 2 | at Samford (10/22/21) | |||
| 2 | vs Wofford (10/26/21) | |||
| FOULS | 2 | vs Furman (10/08/21) | ||
| 3 | vs Wofford (10/26/21) |
High/Low Analysis |
| Chattanooga - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Smith, Mackenzie at North Ala. (09/10/21) | |||
| 2 | Shaw, Maggie vs Wofford (10/26/21) | ||||
| 2 | Smith, Mackenzie at Samford (10/22/21) | ||||
| 2 | Smith, Mackenzie at ETSU (10/15/21) | ||||
| 2 | Klippenstein, Grace vs Wofford (10/10/21) | ||||
| 2 | Stevens, JaNiya vs Furman (10/08/21) | ||||
| 2 | Tuerff, Kelly vs VMI (09/26/21) | ||||
| 2 | Keck, Sylvie vs VMI (09/26/21) | ||||
| 2 | Shaw, Maggie at North Ala. (09/10/21) | ||||
| 2 | Mueller, Kendra at North Ala. (09/10/21) | ||||
| 2 | Shaw, Samantha vs Austin Peay (09/03/21) | ||||
| 2 | Shaw, Samantha at Tennessee Tech (08/29/21) | ||||
| 2 | Shaw, Samantha at Belmont (08/27/21) | ||||
| 2 | Shaw, Samantha vs UAB (08/19/21) | ||||
| GOALS | 1 | Shaw, Maggie vs Wofford (10/26/21) | |||
| 1 | Smith, Mackenzie at Samford (10/22/21) | ||||
| 1 | Smith, Mackenzie at ETSU (10/15/21) | ||||
| 1 | Klippenstein, Grace vs Wofford (10/10/21) | ||||
| 1 | Stevens, JaNiya vs Furman (10/08/21) | ||||
| 1 | Tuerff, Kelly vs VMI (09/26/21) | ||||
| 1 | Keck, Sylvie vs VMI (09/26/21) | ||||
| 1 | Smith, Mackenzie at North Ala. (09/10/21) | ||||
| 1 | Mueller, Kendra at North Ala. (09/10/21) | ||||
| 1 | Shaw, Maggie at North Ala. (09/10/21) | ||||
| 1 | Shaw, Samantha vs Austin Peay (09/03/21) | ||||
| 1 | Shaw, Samantha at Tennessee Tech (08/29/21) | ||||
| 1 | Shaw, Samantha at Belmont (08/27/21) | ||||
| 1 | Shaw, Samantha vs UAB (08/19/21) | ||||
| ASSISTS | 1 | Smith, Mackenzie vs Wofford (10/26/21) | |||
| 1 | Burman, Maddie at Samford (10/22/21) | ||||
| 1 | Gober, Faith at ETSU (10/15/21) | ||||
| 1 | Klippenstein, Grace at North Ala. (09/10/21) | ||||
| 1 | Smith, Mackenzie at North Ala. (09/10/21) | ||||
| 1 | Shaw, Samantha at North Ala. (09/10/21) | ||||
